FFCP PHASE1:Mm9::chr10:62486629..62486655,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=432467|HGNC=|UniProt=D3Z3N4,D3YWT1|association_with_transcript=0bp_to_ENSMUST00000020263,ENSMUST00000118898_5end|description=CAGE_peak_1_at_Hnrnph3_5end|id=chr10:62486629..62486655,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0000922!2.08e-11!328;UBERON:0000468!2.40e-10!333|ontology_enrichment_uberon_v019_2=UBERON:0000922,4.09e-09,320|phase1_expression=50.6070356851149,37.3403686174116,34.1249429542152,85.5973717998329,65.6173406229715,46.5025583195935,35.2755087299244,30.9895976259783,50.1207850859934,66.4743254754462,30.1343624076889,21.6980272467315,36.4657554753468,35.055581370018,32.3116468961193,30.1688148410841,38.4759032970481,31.7039476185029,34.141493967829,33.1023928402464,38.0993939876793,35.6454514811178,41.0083668948129,31.0385300219209,24.0879745120529,22.3950466004858,27.9995297503399,24.9946629915631,24.5130211098722,22.9347418081537,18.4036323843903,22.2260735710871,25.8327210785519,0,32.3513814121428,29.0910629377362,34.7087905646028,28.4601508901097,27.346737058333,25.6526634547161,35.8821207698919,32.1031377930469,35.9277661243054,37.517251756722,37.0025798951228,36.892897184498,23.4717403304412,23.7647420454687,10.9843091367236,19.6374198065026,17.358316281545,31.6255641602937,44.6301732113579,42.7963663786693,31.5928171193916,12.3484529297255,25.5014761545493,18.0485232297105,54.827760892951,76.7036919944448,78.5950940347662,8.13226876965917,10.6715375533337,7.19919773825119,6.92206453796882,9.2362414942993,14.3808053048834,23.0530983192933,81.188966437538,69.7980701174841,77.8202357000114,19.1386159550548,22.0868540951614,89.7857558245613,81.4686503655009,101.114066527102,61.6648933596577,33.9648319306599,44.2386815777981,55.787899709872,54.2521726562289,63.5514312079247,31.2684958881547,48.9603470727562,49.2010357841329,48.6137166031552,38.4403538157578,53.310241506036,18.4771911732969,23.3516120729967,38.5519769973231,25.8127163094416,17.6792546764015,31.8424883066312,29.8897152025928,47.0428231452202,29.6337726477996,32.381761289831,24.9394564418754,33.9205991529927,46.9008587856346,47.4807966432976,147.787039029854,106.660005473,32.9066382337045,32.1767029153375,31.8480400359313,29.4594409675175,65.5112845627344,52.1031908117535,51.0046860692439,53.890389661249,35.7454020746891,46.724018571313,38.4515072333755,41.3443085474632,32.6297357409373,63.768316401681,38.0382537338446,38.6622771374308,35.9971675090441,42.6690222758995,39.1422698558057,56.7994746202401,37.281513812795,31.9321319010739,18.9307896719354,25.1959147017231,19.3146745151058,59.9162557619291,71.3700940397057,65.2146087465766,45.889620530761,27.6172693916757,48.8301904714966,39.4246269254651,43.9946051833366,34.709544800216,27.0413351524032,57.0297429452344,125.436107016046,82.7647575960502,85.7095737873462,81.6820112669576,63.5460902073402,89.55149047911,68.9644692759604,83.8198921194411,85.1493572084727,105.710298813811,81.8172727362362,55.675716036604,79.2434660292954,45.6210338144038,57.8247803306321,79.6137067273973,43.5372176134206,15.6982223339976,15.0606654679664,51.7814431338755,72.7030785941398,55.4591149299926,51.847097093161,65.7192534036329,56.6160304296678,64.8769705853638,46.4112984421341,46.0055448926648,76.5203302097684,51.712751184915,44.2635700120372,44.883396139577,57.5221302062553,40.1277192093512,51.1004575010829,49.0855001049187,37.0069036941854,39.9320355661952,92.993677233362,91.9657220567337,54.1243337552792,52.6393999266924,46.4770111635779,36.9037714658365,30.3698599388487,25.0342411180497,39.4596277816423,34.2205131910779,38.4079251624667,44.9409704327111,40.2016772766931,37.6377006450754,45.5202962287396,79.4027162637615,73.2600281875023,77.1838532533741,71.3745152776863,53.7941738558743,53.7510565556187,60.6677708196165,57.3045356621018,46.5207307985188,27.866546946192,40.3765155832948,39.704917012867,33.0547305205735,35.094801000211,26.7706647325183,34.6291158422731,37.1128017311546,23.3474726556051,29.1035097979366,64.6956929373095,30.5155577088173,35.8843324081745,33.0878330110716,30.676957712247,26.0519501536218,61.1533059451462,78.8284272965217,86.5344024907157,75.8760533415091,76.2743306937632,65.1599341448663,70.4609177022601,40.1975314587066,67.7831119656621,52.2656667571109,57.0848071793804,53.9110305414778,51.8054945597687,46.5769968632467,21.1107797514981,14.6854534631052,31.9646777462374,26.4899276452543,47.5229746363864,38.4454332022426,25.9017213695147,27.2668601380723,59.9465616890888,66.7650252747252,74.7519190132812,55.9186987208972,71.9639717286133,67.0891377969533,70.0322513897567,61.0814743034642,88.9397500379678,63.6216206515178,65.008559025387,59.4739116248632,43.816592066112,65.6581089430691,46.460798418987,75.5047778441992,65.3018883043862,52.9980274114074,38.979849860262,52.5714102984116,35.9215327503827,38.1710415951381,54.5440988928624,47.0894769324366,44.2758156014995,59.8186150839484,64.6835250932197,91.6510968619369,71.147276080515,62.1577401591618,61.7144013075112,55.1159646390398,45.4155296861854,22.2259412853657,31.6806805886009,33.4694671964836,43.4440944168275,52.4338284353907,45.6944327549413,38.5399590290916,28.888107248759,39.5579568385598,32.9373345391731,49.3231303347956,45.9642669346224,55.1052937461804,51.1136895540404,44.2665873961024,47.7062854746378,32.0289442489132,28.5563762389677,28.6900477263499,29.021994498929,38.1868247206045,90.1557581706236,57.742728664025,61.2390282459613,58.1265462920223,46.9479512054282,50.5741298943078,37.1940550764012,32.1959808640356,26.0526096316504,57.7845561170841,48.4775927268404,67.4319622658344,64.1978942973539,56.1963934314298,49.0807329215378,69.272011451219,55.6273311180874,66.5344406552585,85.1457876736772,78.998007510104,44.6446509699691,72.3665466238528,55.546708989505,58.6479565411164,53.6572998898293,50.4855281782298,42.5178099231907,42.428993680549,45.9314429512935,53.7141513724145,51.5158012987799,49.5056569021887,57.3052338749744,50.7036405444536,55.6334054384268,34.9164790767425,70.8135191263266,45.4849253010042,53.555192620141,57.5704990215928,35.2843053848222,60.9894908809993,44.3742544693666,32.1006146582633,41.2268845110459,35.4450432110526,33.227939779485,27.6683623573337,42.4751162257798,45.323633843382,38.4762825132129,49.08501115144,40.3296743995942,41.4208249401456,145.925010703352,120.505511767111,79.0496594641641,66.8543471937809,64.5608540894186,50.1892778068539,56.8951623172135,52.9510097103958,62.2583266608122,52.8137172586337,58.5537182746454,60.9263082677026,48.6935838843389,43.9852797021452,43.1914726546212,52.8685997324212,47.6284579633356,43.2116653838699,48.6261362947902,68.5946967826292,48.687433838729,58.389540226422,47.4488017995169,52.7607492375353,51.7601592284318,49.5841602245224,55.2442478075773,59.7168244963903,48.4820686429727,51.6250889925119,51.2503278296432,50.5327994586641,62.6123496049625,44.6218102615582,49.1911858001911,44.7160934508923,50.7631590326536,38.2470476205971,35.388341432736,30.0004330002541,34.084571836202|short_description=p1@Hnrnph3}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=432467 | |||
|HGNC= | |||
|TSSclassifier=NA | |||
|UniProt=D3Z3N4,D3YWT1 | |||
|association_with_transcript=0bp_to_ENSMUST00000020263,ENSMUST00000118898_5end | |||
|cluster_id=chr10:62486629..62486655,- | |||
|description=CAGE_peak_1_at_Hnrnph3_5end | |||
|id=chr10:62486629..62486655,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000922!2.08e-11!328;UBERON:0000468!2.40e-10!333 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000922,4.09e-09,320 | |||
|phase1_expression=50.6070356851149,37.3403686174116,34.1249429542152,85.5973717998329,65.6173406229715,46.5025583195935,35.2755087299244,30.9895976259783,50.1207850859934,66.4743254754462,30.1343624076889,21.6980272467315,36.4657554753468,35.055581370018,32.3116468961193,30.1688148410841,38.4759032970481,31.7039476185029,34.141493967829,33.1023928402464,38.0993939876793,35.6454514811178,41.0083668948129,31.0385300219209,24.0879745120529,22.3950466004858,27.9995297503399,24.9946629915631,24.5130211098722,22.9347418081537,18.4036323843903,22.2260735710871,25.8327210785519,0,32.3513814121428,29.0910629377362,34.7087905646028,28.4601508901097,27.346737058333,25.6526634547161,35.8821207698919,32.1031377930469,35.9277661243054,37.517251756722,37.0025798951228,36.892897184498,23.4717403304412,23.7647420454687,10.9843091367236,19.6374198065026,17.358316281545,31.6255641602937,44.6301732113579,42.7963663786693,31.5928171193916,12.3484529297255,25.5014761545493,18.0485232297105,54.827760892951,76.7036919944448,78.5950940347662,8.13226876965917,10.6715375533337,7.19919773825119,6.92206453796882,9.2362414942993,14.3808053048834,23.0530983192933,81.188966437538,69.7980701174841,77.8202357000114,19.1386159550548,22.0868540951614,89.7857558245613,81.4686503655009,101.114066527102,61.6648933596577,33.9648319306599,44.2386815777981,55.787899709872,54.2521726562289,63.5514312079247,31.2684958881547,48.9603470727562,49.2010357841329,48.6137166031552,38.4403538157578,53.310241506036,18.4771911732969,23.3516120729967,38.5519769973231,25.8127163094416,17.6792546764015,31.8424883066312,29.8897152025928,47.0428231452202,29.6337726477996,32.381761289831,24.9394564418754,33.9205991529927,46.9008587856346,47.4807966432976,147.787039029854,106.660005473,32.9066382337045,32.1767029153375,31.8480400359313,29.4594409675175,65.5112845627344,52.1031908117535,51.0046860692439,53.890389661249,35.7454020746891,46.724018571313,38.4515072333755,41.3443085474632,32.6297357409373,63.768316401681,38.0382537338446,38.6622771374308,35.9971675090441,42.6690222758995,39.1422698558057,56.7994746202401,37.281513812795,31.9321319010739,18.9307896719354,25.1959147017231,19.3146745151058,59.9162557619291,71.3700940397057,65.2146087465766,45.889620530761,27.6172693916757,48.8301904714966,39.4246269254651,43.9946051833366,34.709544800216,27.0413351524032,57.0297429452344,125.436107016046,82.7647575960502,85.7095737873462,81.6820112669576,63.5460902073402,89.55149047911,68.9644692759604,83.8198921194411,85.1493572084727,105.710298813811,81.8172727362362,55.675716036604,79.2434660292954,45.6210338144038,57.8247803306321,79.6137067273973,43.5372176134206,15.6982223339976,15.0606654679664,51.7814431338755,72.7030785941398,55.4591149299926,51.847097093161,65.7192534036329,56.6160304296678,64.8769705853638,46.4112984421341,46.0055448926648,76.5203302097684,51.712751184915,44.2635700120372,44.883396139577,57.5221302062553,40.1277192093512,51.1004575010829,49.0855001049187,37.0069036941854,39.9320355661952,92.993677233362,91.9657220567337,54.1243337552792,52.6393999266924,46.4770111635779,36.9037714658365,30.3698599388487,25.0342411180497,39.4596277816423,34.2205131910779,38.4079251624667,44.9409704327111,40.2016772766931,37.6377006450754,45.5202962287396,79.4027162637615,73.2600281875023,77.1838532533741,71.3745152776863,53.7941738558743,53.7510565556187,60.6677708196165,57.3045356621018,46.5207307985188,27.866546946192,40.3765155832948,39.704917012867,33.0547305205735,35.094801000211,26.7706647325183,34.6291158422731,37.1128017311546,23.3474726556051,29.1035097979366,64.6956929373095,30.5155577088173,35.8843324081745,33.0878330110716,30.676957712247,26.0519501536218,61.1533059451462,78.8284272965217,86.5344024907157,75.8760533415091,76.2743306937632,65.1599341448663,70.4609177022601,40.1975314587066,67.7831119656621,52.2656667571109,57.0848071793804,53.9110305414778,51.8054945597687,46.5769968632467,21.1107797514981,14.6854534631052,31.9646777462374,26.4899276452543,47.5229746363864,38.4454332022426,25.9017213695147,27.2668601380723,59.9465616890888,66.7650252747252,74.7519190132812,55.9186987208972,71.9639717286133,67.0891377969533,70.0322513897567,61.0814743034642,88.9397500379678,63.6216206515178,65.008559025387,59.4739116248632,43.816592066112,65.6581089430691,46.460798418987,75.5047778441992,65.3018883043862,52.9980274114074,38.979849860262,52.5714102984116,35.9215327503827,38.1710415951381,54.5440988928624,47.0894769324366,44.2758156014995,59.8186150839484,64.6835250932197,91.6510968619369,71.147276080515,62.1577401591618,61.7144013075112,55.1159646390398,45.4155296861854,22.2259412853657,31.6806805886009,33.4694671964836,43.4440944168275,52.4338284353907,45.6944327549413,38.5399590290916,28.888107248759,39.5579568385598,32.9373345391731,49.3231303347956,45.9642669346224,55.1052937461804,51.1136895540404,44.2665873961024,47.7062854746378,32.0289442489132,28.5563762389677,28.6900477263499,29.021994498929,38.1868247206045,90.1557581706236,57.742728664025,61.2390282459613,58.1265462920223,46.9479512054282,50.5741298943078,37.1940550764012,32.1959808640356,26.0526096316504,57.7845561170841,48.4775927268404,67.4319622658344,64.1978942973539,56.1963934314298,49.0807329215378,69.272011451219,55.6273311180874,66.5344406552585,85.1457876736772,78.998007510104,44.6446509699691,72.3665466238528,55.546708989505,58.6479565411164,53.6572998898293,50.4855281782298,42.5178099231907,42.428993680549,45.9314429512935,53.7141513724145,51.5158012987799,49.5056569021887,57.3052338749744,50.7036405444536,55.6334054384268,34.9164790767425,70.8135191263266,45.4849253010042,53.555192620141,57.5704990215928,35.2843053848222,60.9894908809993,44.3742544693666,32.1006146582633,41.2268845110459,35.4450432110526,33.227939779485,27.6683623573337,42.4751162257798,45.323633843382,38.4762825132129,49.08501115144,40.3296743995942,41.4208249401456,145.925010703352,120.505511767111,79.0496594641641,66.8543471937809,64.5608540894186,50.1892778068539,56.8951623172135,52.9510097103958,62.2583266608122,52.8137172586337,58.5537182746454,60.9263082677026,48.6935838843389,43.9852797021452,43.1914726546212,52.8685997324212,47.6284579633356,43.2116653838699,48.6261362947902,68.5946967826292,48.687433838729,58.389540226422,47.4488017995169,52.7607492375353,51.7601592284318,49.5841602245224,55.2442478075773,59.7168244963903,48.4820686429727,51.6250889925119,51.2503278296432,50.5327994586641,62.6123496049625,44.6218102615582,49.1911858001911,44.7160934508923,50.7631590326536,38.2470476205971,35.388341432736,30.0004330002541,34.084571836202 | |||
|short_description=p1@Hnrnph3 | |||
}} |
Latest revision as of 04:49, 26 September 2015
Short description: | p1@Hnrnph3 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Hnrnph3_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENSMUST00000020263, ENSMUST00000118898_5end |
EntrezGene: | Hnrnph3 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
embryo | 4.09e-09 | 320 |