FFCP PHASE1:Mm9::chr11:105927369..105927414,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=70207|HGNC=|MCL_coexpression_id=79|UniProt=Q8K0Z7|association_with_transcript=0bp_to_ENSMUST00000002048_5end|description=CAGE_peak_1_at_Taco1_5end|id=chr11:105927369..105927414,+|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=|ontology_enrichment_uberon_v019_2=|phase1_expression=11.0502704502308,14.3079917132138,17.2899710968024,14.5182821427278,14.0250804384977,17.2915650069246,17.2873354040689,17.5607719880544,7.03943610758334,10.2988391581677,13.6974374580404,14.2792164601652,20.0304854019511,19.3199089345984,17.3217076144145,13.970793449898,16.7894850750755,19.7163853348899,16.4537320326887,15.2780274647291,12.161190491603,13.5035693633204,18.0227854505865,23.998863419011,20.4174260149781,18.3754228516806,15.9381938578858,19.1769397090441,18.6222951067246,17.6421090831952,24.3903561720835,34.2916563668201,23.9875267157982,0,26.8632006368685,30.0884708098871,24.908661464009,10.8818223991596,9.37602413428561,14.1351410872926,7.05877785637217,11.6117732442936,11.1667381197165,13.3450627054112,11.7597240214637,12.4811791469943,8.60630478782843,17.8780628231966,11.4236815021925,15.3599620268684,16.5183977517928,14.3752564364972,6.54352163625172,7.97898356212479,6.38578218370682,9.00408026125814,12.3209379173665,11.8604581223812,17.8038485556446,16.398720357433,15.8457850876545,13.5537812827653,7.11435836888911,10.7987966073768,7.9109309005358,9.9467216092454,12.8828047522914,11.5265491596466,12.2353742524004,15.1206650931494,11.3575479129746,12.8542942981712,16.3442720304194,12.9840247167851,11.5973019932066,7.35375029288017,16.5173821499083,16.2162919368188,15.6678663921368,14.5074916503213,17.8400905024699,17.1901412283731,21.217907924105,14.6318278608237,13.4462458043593,11.7851434189467,14.6642831223076,12.6751623161204,12.2676433199758,8.76630097238712,9.56552812715537,35.2773789562368,8.83962733820076,35.6204106480959,38.3368086294125,34.4980703064948,32.5831054705664,8.18065548374677,9.61208217030615,5.65343319216544,13.8026551381147,3.84979432242953,7.64415719119937,7.11066703153331,12.3399893376392,15.7083116594561,13.1436355703844,20.3247305899927,15.2773351351831,12.4691396814453,16.8280766963152,19.485790611977,19.3717017695089,18.38816214742,14.9337658062345,27.7723166838583,10.3821886448437,38.8972270114562,23.8844849026466,18.4414208940046,28.2677143629304,16.9706338597328,16.775258509631,16.3957246326466,15.0801628905688,24.7793343552334,7.6681679683789,7.7987355029143,8.00542430560307,19.6225737620318,12.3525162761029,8.67015029578764,18.0777292999968,17.1329356411321,15.9996794310861,15.5751612545047,9.06370338267815,17.1681619441928,12.6361379216837,15.993581047372,14.4433691688601,18.6220704591113,12.4242869565691,12.8099095160358,11.2260223599691,12.811372028485,10.8694000489285,17.8505325809921,20.0478233427543,14.5611681729221,13.1963343122962,13.3709396780821,10.8438427197983,13.9300866608867,13.9931852757402,15.1266042782055,7.02213187313235,10.2939162845886,8.52490498186778,15.1201813950916,23.6871320580907,16.7457717158744,21.3070262026689,21.2505370287196,22.831532707332,30.9270146518042,35.4120889847497,24.8710179242071,45.5830784260341,44.6535502295139,55.045721681636,67.2519942156529,73.549288622502,62.6743975610936,13.24826675954,9.57012895127345,24.4509899408011,30.4118151663076,10.4511242762265,12.5407802804637,15.8506977426175,16.9414160683608,16.9007313322101,22.6368495073945,28.9462727542152,20.9167672499494,23.1228392096248,16.9113001234978,22.8107981929371,28.7622210769351,23.5590474363417,23.299528970761,16.5011073829181,14.738058126655,12.3978509240388,15.8848035719345,15.9041039477453,14.3778430775153,18.7180149887802,28.4887585600632,28.7307671949716,35.5383832094786,36.7601257588065,15.5165948315967,15.528160613943,16.4149342040943,16.4316698324687,16.4000468631643,16.0414286622294,13.8094145976389,11.0251954207024,17.5719304440372,24.4405951096503,24.5613025461212,24.9630138491648,35.6136217905428,43.5935714858247,36.6657076236159,9.05290631816363,13.2643988239339,13.8520229975722,13.5796068620151,12.6732734075791,9.71536293162531,10.9500074807566,9.95181604074774,11.9802709520705,9.7444463445461,11.3212885746816,12.7813385478276,14.850908440467,9.83613598354279,9.04747703635634,10.8781136763742,21.1458637398186,12.417153583713,21.3532284683763,21.2153152731888,12.131185957874,66.9047957091588,11.3582958989852,8.58965237452605,14.4333676480975,12.1874086955802,8.46634961513098,10.190755108398,7.2865926301481,11.3979784585412,13.4397844501818,13.8168166061377,10.3616262202036,13.3549202750441,8.1443479676788,10.2281476242972,11.9470624505967,15.2951800777638,17.8370898609203,11.5049098651098,12.1073776081117,13.5271465095328,11.8877014857382,10.9060118843252,12.83390562185,11.6933600436252,11.5960469432499,12.3762651897824,13.2771446243977,16.9257428389432,17.4634223106719,13.7175702420219,14.896579625951,11.7723419617367,14.1512157717824,11.5696680663548,11.0295702789944,11.4389318266463,8.60060752414351,14.5099902588502,9.84933002845024,15.1385441569671,14.5634259683826,17.5630762727216,19.5292160542,20.7676338251771,12.6444451790411,16.0981757011314,15.5563402990558,15.822950388394,15.9932246433599,14.1842467388044,6.4591803397665,5.73800954526998,6.49539876880792,23.8667654503778,14.5514557047322,12.6058069618646,15.1207477150522,18.3997700492732,17.250642535948,15.2396711414847,17.1092653351445,27.2226179663391,24.7564598987324,14.9121435140862,8.45539408026285,12.8584229597822,16.2149320647956,16.3338998209,13.432621641684,15.20605129417,12.5572245350957,13.4110516389269,13.1074180532139,10.3881171955183,15.5536203379247,13.9044893076398,18.8534450219853,17.7689955895151,17.6692319249801,12.7108953923912,16.8879151564075,16.9475583823156,14.7689527174577,17.9720280907703,16.079636204205,14.9222754002524,15.5932609183604,16.1635893955754,14.6096127726961,41.4916602015837,23.7524970110249,23.5947442882921,18.4673078000486,11.5913756419314,9.75948872346146,11.5385523288377,13.9339446401393,11.034586288778,23.1548255472997,23.0162618253588,13.7494923225455,12.5452823110892,11.6464028361009,19.6402413321322,11.4753825039407,17.5625269257446,19.4851235863208,16.0505696643064,17.64384908931,11.1726964552289,15.8782253351345,12.1553358534147,16.7690530102386,16.7297592689513,19.5577120465421,20.6035057238894,21.8225062522434,19.96307972934,19.7713853914387,22.257908283557,18.6346599865066,18.6953445022218,18.3219145968406,15.7176918123414,20.859178670074,18.7121943849794,25.9614117506083,20.9022466590844,15.7719856097291,18.8124354528898,24.3204913746267,22.0926553281139,19.5747511263888,21.7459542281609,19.9391490431322,24.2024134522815,20.642225304571,16.2731258780744,20.7611281717305,17.2382844157236,16.3692417267876,15.8035578009685,17.5545015992839,14.2392029424629,20.8199131516413,20.6276211886366,14.7292015693009,25.1474217796248,28.9834794525527|short_description=p1@Taco1}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=70207 | |||
|HGNC= | |||
|MCL_coexpression_id=79 | |||
|TSSclassifier=NA | |||
|UniProt=Q8K0Z7 | |||
|association_with_transcript=0bp_to_ENSMUST00000002048_5end | |||
|cluster_id=chr11:105927369..105927414,+ | |||
|description=CAGE_peak_1_at_Taco1_5end | |||
|id=chr11:105927369..105927414,+ | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon= | |||
|ontology_enrichment_uberon_v019_2= | |||
|phase1_expression=11.0502704502308,14.3079917132138,17.2899710968024,14.5182821427278,14.0250804384977,17.2915650069246,17.2873354040689,17.5607719880544,7.03943610758334,10.2988391581677,13.6974374580404,14.2792164601652,20.0304854019511,19.3199089345984,17.3217076144145,13.970793449898,16.7894850750755,19.7163853348899,16.4537320326887,15.2780274647291,12.161190491603,13.5035693633204,18.0227854505865,23.998863419011,20.4174260149781,18.3754228516806,15.9381938578858,19.1769397090441,18.6222951067246,17.6421090831952,24.3903561720835,34.2916563668201,23.9875267157982,0,26.8632006368685,30.0884708098871,24.908661464009,10.8818223991596,9.37602413428561,14.1351410872926,7.05877785637217,11.6117732442936,11.1667381197165,13.3450627054112,11.7597240214637,12.4811791469943,8.60630478782843,17.8780628231966,11.4236815021925,15.3599620268684,16.5183977517928,14.3752564364972,6.54352163625172,7.97898356212479,6.38578218370682,9.00408026125814,12.3209379173665,11.8604581223812,17.8038485556446,16.398720357433,15.8457850876545,13.5537812827653,7.11435836888911,10.7987966073768,7.9109309005358,9.9467216092454,12.8828047522914,11.5265491596466,12.2353742524004,15.1206650931494,11.3575479129746,12.8542942981712,16.3442720304194,12.9840247167851,11.5973019932066,7.35375029288017,16.5173821499083,16.2162919368188,15.6678663921368,14.5074916503213,17.8400905024699,17.1901412283731,21.217907924105,14.6318278608237,13.4462458043593,11.7851434189467,14.6642831223076,12.6751623161204,12.2676433199758,8.76630097238712,9.56552812715537,35.2773789562368,8.83962733820076,35.6204106480959,38.3368086294125,34.4980703064948,32.5831054705664,8.18065548374677,9.61208217030615,5.65343319216544,13.8026551381147,3.84979432242953,7.64415719119937,7.11066703153331,12.3399893376392,15.7083116594561,13.1436355703844,20.3247305899927,15.2773351351831,12.4691396814453,16.8280766963152,19.485790611977,19.3717017695089,18.38816214742,14.9337658062345,27.7723166838583,10.3821886448437,38.8972270114562,23.8844849026466,18.4414208940046,28.2677143629304,16.9706338597328,16.775258509631,16.3957246326466,15.0801628905688,24.7793343552334,7.6681679683789,7.7987355029143,8.00542430560307,19.6225737620318,12.3525162761029,8.67015029578764,18.0777292999968,17.1329356411321,15.9996794310861,15.5751612545047,9.06370338267815,17.1681619441928,12.6361379216837,15.993581047372,14.4433691688601,18.6220704591113,12.4242869565691,12.8099095160358,11.2260223599691,12.811372028485,10.8694000489285,17.8505325809921,20.0478233427543,14.5611681729221,13.1963343122962,13.3709396780821,10.8438427197983,13.9300866608867,13.9931852757402,15.1266042782055,7.02213187313235,10.2939162845886,8.52490498186778,15.1201813950916,23.6871320580907,16.7457717158744,21.3070262026689,21.2505370287196,22.831532707332,30.9270146518042,35.4120889847497,24.8710179242071,45.5830784260341,44.6535502295139,55.045721681636,67.2519942156529,73.549288622502,62.6743975610936,13.24826675954,9.57012895127345,24.4509899408011,30.4118151663076,10.4511242762265,12.5407802804637,15.8506977426175,16.9414160683608,16.9007313322101,22.6368495073945,28.9462727542152,20.9167672499494,23.1228392096248,16.9113001234978,22.8107981929371,28.7622210769351,23.5590474363417,23.299528970761,16.5011073829181,14.738058126655,12.3978509240388,15.8848035719345,15.9041039477453,14.3778430775153,18.7180149887802,28.4887585600632,28.7307671949716,35.5383832094786,36.7601257588065,15.5165948315967,15.528160613943,16.4149342040943,16.4316698324687,16.4000468631643,16.0414286622294,13.8094145976389,11.0251954207024,17.5719304440372,24.4405951096503,24.5613025461212,24.9630138491648,35.6136217905428,43.5935714858247,36.6657076236159,9.05290631816363,13.2643988239339,13.8520229975722,13.5796068620151,12.6732734075791,9.71536293162531,10.9500074807566,9.95181604074774,11.9802709520705,9.7444463445461,11.3212885746816,12.7813385478276,14.850908440467,9.83613598354279,9.04747703635634,10.8781136763742,21.1458637398186,12.417153583713,21.3532284683763,21.2153152731888,12.131185957874,66.9047957091588,11.3582958989852,8.58965237452605,14.4333676480975,12.1874086955802,8.46634961513098,10.190755108398,7.2865926301481,11.3979784585412,13.4397844501818,13.8168166061377,10.3616262202036,13.3549202750441,8.1443479676788,10.2281476242972,11.9470624505967,15.2951800777638,17.8370898609203,11.5049098651098,12.1073776081117,13.5271465095328,11.8877014857382,10.9060118843252,12.83390562185,11.6933600436252,11.5960469432499,12.3762651897824,13.2771446243977,16.9257428389432,17.4634223106719,13.7175702420219,14.896579625951,11.7723419617367,14.1512157717824,11.5696680663548,11.0295702789944,11.4389318266463,8.60060752414351,14.5099902588502,9.84933002845024,15.1385441569671,14.5634259683826,17.5630762727216,19.5292160542,20.7676338251771,12.6444451790411,16.0981757011314,15.5563402990558,15.822950388394,15.9932246433599,14.1842467388044,6.4591803397665,5.73800954526998,6.49539876880792,23.8667654503778,14.5514557047322,12.6058069618646,15.1207477150522,18.3997700492732,17.250642535948,15.2396711414847,17.1092653351445,27.2226179663391,24.7564598987324,14.9121435140862,8.45539408026285,12.8584229597822,16.2149320647956,16.3338998209,13.432621641684,15.20605129417,12.5572245350957,13.4110516389269,13.1074180532139,10.3881171955183,15.5536203379247,13.9044893076398,18.8534450219853,17.7689955895151,17.6692319249801,12.7108953923912,16.8879151564075,16.9475583823156,14.7689527174577,17.9720280907703,16.079636204205,14.9222754002524,15.5932609183604,16.1635893955754,14.6096127726961,41.4916602015837,23.7524970110249,23.5947442882921,18.4673078000486,11.5913756419314,9.75948872346146,11.5385523288377,13.9339446401393,11.034586288778,23.1548255472997,23.0162618253588,13.7494923225455,12.5452823110892,11.6464028361009,19.6402413321322,11.4753825039407,17.5625269257446,19.4851235863208,16.0505696643064,17.64384908931,11.1726964552289,15.8782253351345,12.1553358534147,16.7690530102386,16.7297592689513,19.5577120465421,20.6035057238894,21.8225062522434,19.96307972934,19.7713853914387,22.257908283557,18.6346599865066,18.6953445022218,18.3219145968406,15.7176918123414,20.859178670074,18.7121943849794,25.9614117506083,20.9022466590844,15.7719856097291,18.8124354528898,24.3204913746267,22.0926553281139,19.5747511263888,21.7459542281609,19.9391490431322,24.2024134522815,20.642225304571,16.2731258780744,20.7611281717305,17.2382844157236,16.3692417267876,15.8035578009685,17.5545015992839,14.2392029424629,20.8199131516413,20.6276211886366,14.7292015693009,25.1474217796248,28.9834794525527 | |||
|short_description=p1@Taco1 | |||
}} |
Latest revision as of 20:00, 26 September 2015
Short description: | p1@Taco1 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Taco1_5end |
Coexpression cluster: | MCL_coexpression_mm9:79 |
Association with transcript: | 0bp_to_ENSMUST00000002048_5end |
EntrezGene: | Taco1 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data