FFCP PHASE1:Mm9::chr2:153834011..153834013,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=19194|HGNC=|MCL_coexpression_id=41|UniProt=B7ZCG3,P07743|association_with_transcript=0bp_to_ENSMUST00000145388,NM_008953,uc008nis.1_5end|description=CAGE_peak_4_at_Bpifa2e_5end|id=chr2:153834011..153834013,+|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0000078!1.51e-09!2;UBERON:0000165!1.51e-09!2;UBERON:0000166!1.51e-09!2;UBERON:0000930!1.51e-09!2|ontology_enrichment_uberon_v019_2=UBERON:0000165,9.52e-36,2;UBERON:0000166,9.52e-36,2;UBERON:0000930,9.52e-36,2;UBERON:0001044,5.15e-19,1;UBERON:0001736,5.15e-19,1;UBERON:0003293,5.15e-19,1;UBERON:0003294,5.15e-19,1;UBERON:0001829,5.15e-19,1;UBERON:0010047,5.15e-19,1;UBERON:0000167,5.15e-19,1;UBERON:0006298,5.15e-19,1;UBERON:0001723,1.74e-18,1;UBERON:0001033,1.74e-18,1;UBERON:0010056,1.74e-18,1;UBERON:0000161,5.16e-15,5;UBERON:0001444,2.24e-07,11|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.8871085339657,0,0,0,0,0,0,0,0,0,0,1.02765491747154,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0937017245597288,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,67.104645813388,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.15241361331,0,0,0,0,1.13365191807606,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.320919209591815,0.505394423527595,0.25347929989024,0.188626341386076,0.0936415074698824,0.192075457214608,0.0574354689556133,0,0,0.578727661391115,0.412085900803307,0.147198920134397,0,0,0,0.145346416632329,0.188218760830661,0.0846146078916765,0,0,0,0,0,0,0,0.464810523557898,0,0.249810577937946,0.935726433781634,0,0,1.98532277207564,0|short_description=p4@Bpifa2e}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=19194 | |||
|HGNC= | |||
|MCL_coexpression_id=41 | |||
|TSSclassifier=NA | |||
|UniProt=B7ZCG3,P07743 | |||
|association_with_transcript=0bp_to_ENSMUST00000145388,NM_008953,uc008nis.1_5end | |||
|cluster_id=chr2:153834011..153834013,+ | |||
|description=CAGE_peak_4_at_Bpifa2e_5end | |||
|id=chr2:153834011..153834013,+ | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000078!1.51e-09!2;UBERON:0000165!1.51e-09!2;UBERON:0000166!1.51e-09!2;UBERON:0000930!1.51e-09!2 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000165,9.52e-36,2;UBERON:0000166,9.52e-36,2;UBERON:0000930,9.52e-36,2;UBERON:0001044,5.15e-19,1;UBERON:0001736,5.15e-19,1;UBERON:0003293,5.15e-19,1;UBERON:0003294,5.15e-19,1;UBERON:0001829,5.15e-19,1;UBERON:0010047,5.15e-19,1;UBERON:0000167,5.15e-19,1;UBERON:0006298,5.15e-19,1;UBERON:0001723,1.74e-18,1;UBERON:0001033,1.74e-18,1;UBERON:0010056,1.74e-18,1;UBERON:0000161,5.16e-15,5;UBERON:0001444,2.24e-07,11 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.8871085339657,0,0,0,0,0,0,0,0,0,0,1.02765491747154,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0937017245597288,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,67.104645813388,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.15241361331,0,0,0,0,1.13365191807606,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.320919209591815,0.505394423527595,0.25347929989024,0.188626341386076,0.0936415074698824,0.192075457214608,0.0574354689556133,0,0,0.578727661391115,0.412085900803307,0.147198920134397,0,0,0,0.145346416632329,0.188218760830661,0.0846146078916765,0,0,0,0,0,0,0,0.464810523557898,0,0.249810577937946,0.935726433781634,0,0,1.98532277207564,0 | |||
|short_description=p4@Bpifa2e | |||
}} |
Latest revision as of 22:56, 25 September 2015
Short description: | p4@Bpifa2e |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_4_at_Bpifa2e_5end |
Coexpression cluster: | MCL_coexpression_mm9:41 |
Association with transcript: | 0bp_to_ENSMUST00000145388, NM_008953, uc008nis.1_5end |
EntrezGene: | Bpifa2e |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
mouth | 9.52e-36 | 2 |
oral opening | 9.52e-36 | 2 |
stomodeum | 9.52e-36 | 2 |
saliva-secreting gland | 5.15e-19 | 1 |
submandibular gland | 5.15e-19 | 1 |
gland of oral region | 5.15e-19 | 1 |
gland of foregut | 5.15e-19 | 1 |
major salivary gland | 5.15e-19 | 1 |
oral gland | 5.15e-19 | 1 |
oral cavity | 5.15e-19 | 1 |
submandibular gland primordium | 5.15e-19 | 1 |
tongue | 1.74e-18 | 1 |
gustatory system | 1.74e-18 | 1 |
future tongue | 1.74e-18 | 1 |
orifice | 5.16e-15 | 5 |
subdivision of head | 2.24e-07 | 11 |