FFCP PHASE1:Hg19::chr11:114549230..114549239,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|DPIdataset=robustDPI|EntrezGene=120406|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding|HGNC=26331|TSSclassifier=S|UniProt=|association_with_transcript=-17bp_to_ENST00000505358_5end|coexpression_cluster_id=C37|description=CAGE_peak_3_at_FAM55B_5end|id=chr11:114549230..114549239,+|ontology_enrichment_celltype=CL:0002166!7.13e-10!3;CL:0000864!2.17e-08!1;CL:0000091!2.17e-08!1;CL:0000167!3.57e-08!1;CL:0000164!3.57e-08!1;CL:0000502!3.57e-08!1;CL:0000172!3.57e-08!1;CL:0000173!3.57e-08!1;CL:0002351!3.57e-08!1|ontology_enrichment_celltype_v019=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_development_v019=UBERON:0008801;6.62e-41;1!UBERON:0006298;1.21e-40;1!UBERON:0007297;6.30e-21;2|ontology_enrichment_disease=DOID:3571!2.17e-08!1;DOID:4430!3.57e-08!1|ontology_enrichment_disease_v019=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0001829!9.98e-16!2;UBERON:0003127!2.92e-15!2;UBERON:0007023!3.47e-14!115;UBERON:0001044!1.36e-11!6;UBERON:0003293!1.36e-11!6;UBERON:0003294!1.36e-11!6;UBERON:0010047!1.36e-11!6;UBERON:0000167!1.36e-11!6;UBERON:0004921!3.38e-09!129;UBERON:0004185!3.38e-09!129;UBERON:0001831!9.79e-09!1;UBERON:0001567!9.79e-09!1;UBERON:0008801!9.79e-09!1;UBERON:0001736!1.05e-08!1;UBERON:0006298!1.05e-08!1;UBERON:0001301!1.22e-08!1;UBERON:0001154!1.63e-08!1;UBERON:0001153!1.63e-08!1;UBERON:0002372!1.75e-08!1;UBERON:0001961!1.75e-08!1;UBERON:0001744!1.75e-08!1;UBERON:0001735!1.75e-08!1;UBERON:0000166!2.10e-08!21;UBERON:0001007!2.39e-08!155;UBERON:0001555!2.39e-08!155;UBERON:0007026!2.39e-08!155;UBERON:0002135!2.50e-08!1;UBERON:0006834!5.82e-08!1;UBERON:0001155!1.09e-07!9;UBERON:0001708!1.28e-07!4;UBERON:0001704!1.28e-07!4;UBERON:0004119!2.08e-07!169;UBERON:0000925!2.08e-07!169;UBERON:0006595!2.08e-07!169;UBERON:0003408!3.94e-07!10;UBERON:0000161!8.88e-07!35|ontology_enrichment_uberon_v019=UBERON:0001829;1.28e-79;2!UBERON:0001044;8.14e-60;6!UBERON:0003293;8.14e-60;6!UBERON:0003294;8.14e-60;6!UBERON:0010047;8.14e-60;6!UBERON:0003408;8.14e-60;6!UBERON:0000167;8.14e-60;6!UBERON:0001831;6.62e-41;1!UBERON:0001567;6.62e-41;1!UBERON:0001736;1.21e-40;1!UBERON:0001301;2.70e-40;1!UBERON:0001041;2.90e-26;14!UBERON:0004089;3.11e-21;2!UBERON:0003127;6.30e-21;2!UBERON:0000161;1.31e-19;19!UBERON:0000166;1.31e-19;19!UBERON:0006947;1.96e-14;3!UBERON:0004054;1.96e-14;3!UBERON:0000165;1.34e-13;28!UBERON:0002365;4.18e-12;31!UBERON:0002330;4.18e-12;31!UBERON:0005904;3.60e-11;4!UBERON:0004921;3.58e-10;33!UBERON:0003126;6.21e-07;7!UBERON:0001005;6.21e-07;7!UBERON:0007811;6.32e-07;52|ontology_enrichment_uberon_v019_2=UBERON:0001829,1.05e-79,2;UBERON:0001044,8.15e-60,6;UBERON:0003293,8.15e-60,6;UBERON:0003294,8.15e-60,6;UBERON:0010047,8.15e-60,6;UBERON:0000167,8.15e-60,6;UBERON:0001831,6.62e-41,1;UBERON:0001567,6.62e-41,1;UBERON:0008801,6.62e-41,1;UBERON:0001736,9.91e-41,1;UBERON:0006298,9.91e-41,1;UBERON:0001301,2.21e-40,1;UBERON:0003408,2.40e-36,10;UBERON:0004089,3.11e-21,2;UBERON:0003127,6.96e-21,2;UBERON:0000166,4.60e-17,22;UBERON:0006947,1.83e-14,3;UBERON:0004054,1.83e-14,3;UBERON:0000165,3.69e-13,29;UBERON:0000930,3.69e-13,29;UBERON:0002365,2.30e-12,31;UBERON:0002330,2.30e-12,31;UBERON:0005904,3.42e-11,4;UBERON:0002553,4.30e-11,61;UBERON:0000161,9.21e-11,36;UBERON:0007023,2.58e-09,114;UBERON:0001004,3.00e-09,74;UBERON:0001444,4.12e-08,49;UBERON:0001041,5.87e-08,87;UBERON:0000033,3.45e-07,56;UBERON:0003126,6.39e-07,7;UBERON:0001005,6.39e-07,7;UBERON:0002530,7.38e-07,59|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.257640540045629,0,0,0,0,0,0,0,0,0,0,0.272746120590835,0,0,0,0,0,0,0,0,0,0,0,0,0.118306800039844,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.16798212819886,0.141775097242386,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.211107635297664,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.19924798825107,0.828851746593443,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.995261931078505,0.530745387020035,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.27144668714639,0,0,0,0,0.0969890164884194,0,0,0.274083849293502,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.279282401272254,0,0,0,0,0,0,0.360299883542404,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,10.4168975702865,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.078493092850514,0,0,0,0,0,0,0,0,0,0,0,0,0,9.03477453522583,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.540219106755613,0,0.940634592723046,0,0.235676547101626,0,0,0,0,0,0,0,0,0,0,0,9.63331495149536,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.151557396436479,0,0,0,0.213233981900981,0,0,0,0,0,0,0,0,0.606168477131288,2.15166616178029,0.332660356546013,0,0,0,0.269475606319761,0,0.122241444182866,0,0,0,0|short_description=p3@FAM55B}} | ||
|DPIdataset=robustDPI | |||
|EntrezGene=120406 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=26331 | |||
|TSSclassifier=S | |||
|UniProt= | |||
|association_with_transcript=-17bp_to_ENST00000505358_5end | |||
|coexpression_cluster_id=C37 | |||
|description=CAGE_peak_3_at_FAM55B_5end | |||
|id=chr11:114549230..114549239,+ | |||
|ontology_enrichment_celltype=CL:0002166!7.13e-10!3;CL:0000864!2.17e-08!1;CL:0000091!2.17e-08!1;CL:0000167!3.57e-08!1;CL:0000164!3.57e-08!1;CL:0000502!3.57e-08!1;CL:0000172!3.57e-08!1;CL:0000173!3.57e-08!1;CL:0002351!3.57e-08!1 | |||
|ontology_enrichment_celltype_v019= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_development_v019=UBERON:0008801;6.62e-41;1!UBERON:0006298;1.21e-40;1!UBERON:0007297;6.30e-21;2 | |||
|ontology_enrichment_disease=DOID:3571!2.17e-08!1;DOID:4430!3.57e-08!1 | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0001829!9.98e-16!2;UBERON:0003127!2.92e-15!2;UBERON:0007023!3.47e-14!115;UBERON:0001044!1.36e-11!6;UBERON:0003293!1.36e-11!6;UBERON:0003294!1.36e-11!6;UBERON:0010047!1.36e-11!6;UBERON:0000167!1.36e-11!6;UBERON:0004921!3.38e-09!129;UBERON:0004185!3.38e-09!129;UBERON:0001831!9.79e-09!1;UBERON:0001567!9.79e-09!1;UBERON:0008801!9.79e-09!1;UBERON:0001736!1.05e-08!1;UBERON:0006298!1.05e-08!1;UBERON:0001301!1.22e-08!1;UBERON:0001154!1.63e-08!1;UBERON:0001153!1.63e-08!1;UBERON:0002372!1.75e-08!1;UBERON:0001961!1.75e-08!1;UBERON:0001744!1.75e-08!1;UBERON:0001735!1.75e-08!1;UBERON:0000166!2.10e-08!21;UBERON:0001007!2.39e-08!155;UBERON:0001555!2.39e-08!155;UBERON:0007026!2.39e-08!155;UBERON:0002135!2.50e-08!1;UBERON:0006834!5.82e-08!1;UBERON:0001155!1.09e-07!9;UBERON:0001708!1.28e-07!4;UBERON:0001704!1.28e-07!4;UBERON:0004119!2.08e-07!169;UBERON:0000925!2.08e-07!169;UBERON:0006595!2.08e-07!169;UBERON:0003408!3.94e-07!10;UBERON:0000161!8.88e-07!35 | |||
|ontology_enrichment_uberon_v019=UBERON:0001829;1.28e-79;2!UBERON:0001044;8.14e-60;6!UBERON:0003293;8.14e-60;6!UBERON:0003294;8.14e-60;6!UBERON:0010047;8.14e-60;6!UBERON:0003408;8.14e-60;6!UBERON:0000167;8.14e-60;6!UBERON:0001831;6.62e-41;1!UBERON:0001567;6.62e-41;1!UBERON:0001736;1.21e-40;1!UBERON:0001301;2.70e-40;1!UBERON:0001041;2.90e-26;14!UBERON:0004089;3.11e-21;2!UBERON:0003127;6.30e-21;2!UBERON:0000161;1.31e-19;19!UBERON:0000166;1.31e-19;19!UBERON:0006947;1.96e-14;3!UBERON:0004054;1.96e-14;3!UBERON:0000165;1.34e-13;28!UBERON:0002365;4.18e-12;31!UBERON:0002330;4.18e-12;31!UBERON:0005904;3.60e-11;4!UBERON:0004921;3.58e-10;33!UBERON:0003126;6.21e-07;7!UBERON:0001005;6.21e-07;7!UBERON:0007811;6.32e-07;52 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0001829,1.05e-79,2;UBERON:0001044,8.15e-60,6;UBERON:0003293,8.15e-60,6;UBERON:0003294,8.15e-60,6;UBERON:0010047,8.15e-60,6;UBERON:0000167,8.15e-60,6;UBERON:0001831,6.62e-41,1;UBERON:0001567,6.62e-41,1;UBERON:0008801,6.62e-41,1;UBERON:0001736,9.91e-41,1;UBERON:0006298,9.91e-41,1;UBERON:0001301,2.21e-40,1;UBERON:0003408,2.40e-36,10;UBERON:0004089,3.11e-21,2;UBERON:0003127,6.96e-21,2;UBERON:0000166,4.60e-17,22;UBERON:0006947,1.83e-14,3;UBERON:0004054,1.83e-14,3;UBERON:0000165,3.69e-13,29;UBERON:0000930,3.69e-13,29;UBERON:0002365,2.30e-12,31;UBERON:0002330,2.30e-12,31;UBERON:0005904,3.42e-11,4;UBERON:0002553,4.30e-11,61;UBERON:0000161,9.21e-11,36;UBERON:0007023,2.58e-09,114;UBERON:0001004,3.00e-09,74;UBERON:0001444,4.12e-08,49;UBERON:0001041,5.87e-08,87;UBERON:0000033,3.45e-07,56;UBERON:0003126,6.39e-07,7;UBERON:0001005,6.39e-07,7;UBERON:0002530,7.38e-07,59 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.257640540045629,0,0,0,0,0,0,0,0,0,0,0.272746120590835,0,0,0,0,0,0,0,0,0,0,0,0,0.118306800039844,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.16798212819886,0.141775097242386,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.211107635297664,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.19924798825107,0.828851746593443,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.995261931078505,0.530745387020035,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.27144668714639,0,0,0,0,0.0969890164884194,0,0,0.274083849293502,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.279282401272254,0,0,0,0,0,0,0.360299883542404,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,10.4168975702865,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.078493092850514,0,0,0,0,0,0,0,0,0,0,0,0,0,9.03477453522583,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.540219106755613,0,0.940634592723046,0,0.235676547101626,0,0,0,0,0,0,0,0,0,0,0,9.63331495149536,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.151557396436479,0,0,0,0.213233981900981,0,0,0,0,0,0,0,0,0.606168477131288,2.15166616178029,0.332660356546013,0,0,0,0.269475606319761,0,0.122241444182866,0,0,0,0 | |||
|short_description=p3@FAM55B | |||
}} |
Revision as of 15:50, 10 September 2013
Short description: | p3@FAM55B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_FAM55B_5end |
Coexpression cluster: | C37_salivary_submaxillary_parotid_seminal_tongue_ductus_trachea |
Association with transcript: | -17bp_to_ENST00000505358_5end |
EntrezGene: | FAM55B |
HGNC: | 26331 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
major salivary gland | 1.05e-79 | 2 |
saliva-secreting gland | 8.15e-60 | 6 |
gland of oral region | 8.15e-60 | 6 |
gland of foregut | 8.15e-60 | 6 |
oral gland | 8.15e-60 | 6 |
oral cavity | 8.15e-60 | 6 |
parotid gland | 6.62e-41 | 1 |
cheek | 6.62e-41 | 1 |
parotid gland primordium | 6.62e-41 | 1 |
submandibular gland | 9.91e-41 | 1 |
submandibular gland primordium | 9.91e-41 | 1 |
epididymis | 2.21e-40 | 1 |
gland of gut | 2.40e-36 | 10 |
midface | 3.11e-21 | 2 |
open tracheal system trachea | 6.96e-21 | 2 |
oral opening | 4.60e-17 | 22 |
male genital duct | 1.83e-14 | 3 |
internal male genitalia | 1.83e-14 | 3 |
mouth | 3.69e-13 | 29 |
stomodeum | 3.69e-13 | 29 |
exocrine gland | 2.30e-12 | 31 |
exocrine system | 2.30e-12 | 31 |
duct of male reproductive system | 3.42e-11 | 4 |
anatomical cavity | 4.30e-11 | 61 |
orifice | 9.21e-11 | 36 |
adult organism | 2.58e-09 | 114 |
respiratory system | 3.00e-09 | 74 |
subdivision of head | 4.12e-08 | 49 |
foregut | 5.87e-08 | 87 |
head | 3.45e-07 | 56 |
trachea | 6.39e-07 | 7 |
respiratory airway | 6.39e-07 | 7 |
gland | 7.38e-07 | 59 |
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.