FFCP PHASE1:Mm9::chr11:23978353..23978379,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=14025|HGNC=|UniProt=Q5STS9|association_with_transcript=180bp_to_ENSMUST00000109514_5end|description=CAGE_peak_10_at_Bcl11a_5end|id=chr11:23978353..23978379,+|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0000026!8.95e-07!13;UBERON:0004708!8.95e-07!13;UBERON:0002101!8.95e-07!13;UBERON:0004357!8.95e-07!13;UBERON:0009872!8.95e-07!13;UBERON:0004347!8.95e-07!13;UBERON:0005732!8.95e-07!13;UBERON:0005733!8.95e-07!13|ontology_enrichment_uberon_v019_2=UBERON:0010708,6.43e-11,8;UBERON:0010707,8.56e-11,13;UBERON:0002102,1.63e-09,7;UBERON:0004710,1.63e-09,7;UBERON:0005419,1.63e-09,7;UBERON:0005417,1.63e-09,7;UBERON:0005729,1.63e-09,7;UBERON:0000026,1.71e-09,12;UBERON:0004708,1.71e-09,12;UBERON:0002101,1.71e-09,12;UBERON:0004357,1.71e-09,12;UBERON:0004347,1.71e-09,12;UBERON:0005732,1.71e-09,12;UBERON:0005733,1.71e-09,12;UBERON:0003102,8.12e-09,22;UBERON:0002106,7.51e-08,6;UBERON:0004457,7.51e-08,6;UBERON:0000042,7.51e-08,6;UBERON:0004854,7.51e-08,6;UBERON:0009034,7.51e-08,6;UBERON:0002095,7.51e-08,6;UBERON:0004782,7.51e-08,6;UBERON:0003281,7.51e-08,6;UBERON:0009664,7.51e-08,6;UBERON:0002296,7.51e-08,6;UBERON:0005602,7.51e-08,6;UBERON:0001179,7.51e-08,6;UBERON:0006293,7.51e-08,6|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.999329285446988,0.404950534779652,1.39912375625629,1.57731082679119,1.50825876966313,0.84877930359606,0.595303031057488,0.0992909512008853,0,0.319984845586813,0,0,0,0.215471232685889,0,0.252030129759931,0,0,0,0,0.288851619751275,0,0,0.418531630736908,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.335565212115473,0,0,0,0,0,1.21389876515759,2.11596391708813,1.26766280701236,0,0,0,0,0,0,0.384218305321555,3.52544681848824,2.43010688997043,2.10324961351382,0.571301968807607,0.441737081903227,1.71487118900936,2.39613677545591,0.919218786610021,0,0,0.153606533256243,1.45074916503213,0.457438218012048,0.52091337055676,0,0,0.45839474333043,0.589257170947335,0.996601765593721,2.60959224155421,0,0,0,0,0,0,0,0,0.280888840263504,0,0,0,0,0,0,0,0.216491041011214,0,0,0.11418387971906,10.0985774622397,0.148442139064825,0,0.304465478312141,0,0,0.587943535678524,0.125666591329675,0,0.289198713839823,1.76922110389975,0.485300549842228,1.32504911076236,1.45462575940567,0,0.292780797011547,0,1.02182822083437,1.1981512450592,0,0,0.449371918214468,0,4.27224797183739,0.695297280769106,1.02286182932132,0,0.486723789203273,0.407357455401265,1.36847667671102,0,0.210441855886474,1.56144531555244,0.229902104433473,0.540186389416048,0.150704817835715,0.476255494059295,0.768682321709099,0.187403449119458,0,6.68260778091811,4.53854592402766,4.92663147659057,3.5071317188412,2.50242524303038,2.089512999133,1.23469281844766,0.199034266818493,0,0,0,0.828503090142008,0.234526059981096,0.180062061461015,0.473489471170421,0.787056926989615,0.308534225774757,0,0,1.05088808130453,0.16455984991348,0,0.324275238183423,0.146199987425332,0,0.402619256281115,1.05144974282064,7.82075054082562,0,0.264450566663544,1.91959425481711,0.464473343720877,0.515469845288373,0.201683524623343,0.444756087689741,0.380451252225118,0,0,0.251335208800269,1.79060824837036,0,0,0,0.398282546508734,0.758671603812327,0,0,0,0,0.0701358198903186,0,0,0,0,0,2.8363667971736,7.07612382407531,2.69834534861824,2.02860121388503,0.72353147925725,0.763877555344259,1.15078454980324,2.2698931748505,0,0,1.86070473834252,0,0,0,0,0.184753190166605,0.947457058852424,0.814824882210129,0.169745085775188,0.469380496577004,0,0,0,0,0.221464689648775,0.637819074629948,0,0.345369963731791,0.433947175744535,0,0,0,1.65562047782839,0.481651769963376,0.35163505977661,0,0,0.315508219416257,0,0.215423397732799,0,0,0,0,0,0,2.24924921495265,1.41940085208269,0.35613120733451,0.488660878060728,0.329940245945071,0,0,0,0.188605079755898,0,0,0,0,0,0,0,0,0,1.26042765821917,1.29358683782755,0.643011105094777,0.709360934569094,0,0.658196082408484,0.913394847343798,0,0,0,0.32977250588296,4.84393280087717,1.68876189798836,1.55184047204077,2.46211349617592,0.874442509889552,0,5.98048082792484,1.03193433981611,1.85194527369712,1.88368457004691,13.2593400889394,2.28778173206523,0.339956859987711,0.839708713941948,0.276399947608848,0,4.4287039101359,0.406638934253697,0.108005340821801,0.627264888043406,0,0.269728692769641,1.23980183588004,0.26175594198403,0.259229946583586,0,0,0.747582730219894,0,0,0,0,0.117357238645754,0,0,0,0,1.26404448251271,1.41907650703115,1.33524244314275,0.909445760844565,0.358053391334963,0.596044064343795,0.120195449519969,0.295379054349154,0.100966449948148,0.304827226619999,0.100826185136841,0.194915761479505,0,0.350630706544707,0,0,0,0,0,0,0.36630324853453,0.643105137237198,0,0.564751842617067,0.460325236507177,1.14579102687879,0.68741272937475,0,1.5107877947794,0,1.35096360967266,1.35942722695261,1.55328093525546,0.93408612825759,8.37952234142165,1.70733605754134,1.94485373654635,0.838452650511929,0.183843508450014,0.44449345560323,0,0.320919209591815,1.01078884705519,0.25347929989024,0,0.37456602987953,0.256100609619477,0.229741875822453,0,0.231768651889711,0.192909220463705,0,0.441596760403192,0,0.177475806159338,0,0.726732083161643,0.0941093804153306,0.338458431566706,0,0,0.271608227691724,0,0,0.29551344712669,0,0.309873682371932,1.54325288784913,3.49734809113124,1.40358965067245,5.80151845930405,2.29545998482612,0.882365676478062,0.231867835620421|short_description=p10@Bcl11a}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=entrezgene:14025 | |||
|HGNC= | |||
|TSSclassifier=NA | |||
|UniProt=uniprot:Q5STS9 | |||
|association_with_transcript=180bp_to_ENSMUST00000109514_5end | |||
|cluster_id=chr11:23978353..23978379,+ | |||
|description=CAGE_peak_10_at_Bcl11a_5end | |||
|id=chr11:23978353..23978379,+ | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000026!8.95e-07!13;UBERON:0004708!8.95e-07!13;UBERON:0002101!8.95e-07!13;UBERON:0004357!8.95e-07!13;UBERON:0009872!8.95e-07!13;UBERON:0004347!8.95e-07!13;UBERON:0005732!8.95e-07!13;UBERON:0005733!8.95e-07!13 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0010708,6.43e-11,8;UBERON:0010707,8.56e-11,13;UBERON:0002102,1.63e-09,7;UBERON:0004710,1.63e-09,7;UBERON:0005419,1.63e-09,7;UBERON:0005417,1.63e-09,7;UBERON:0005729,1.63e-09,7;UBERON:0000026,1.71e-09,12;UBERON:0004708,1.71e-09,12;UBERON:0002101,1.71e-09,12;UBERON:0004357,1.71e-09,12;UBERON:0004347,1.71e-09,12;UBERON:0005732,1.71e-09,12;UBERON:0005733,1.71e-09,12;UBERON:0003102,8.12e-09,22;UBERON:0002106,7.51e-08,6;UBERON:0004457,7.51e-08,6;UBERON:0000042,7.51e-08,6;UBERON:0004854,7.51e-08,6;UBERON:0009034,7.51e-08,6;UBERON:0002095,7.51e-08,6;UBERON:0004782,7.51e-08,6;UBERON:0003281,7.51e-08,6;UBERON:0009664,7.51e-08,6;UBERON:0002296,7.51e-08,6;UBERON:0005602,7.51e-08,6;UBERON:0001179,7.51e-08,6;UBERON:0006293,7.51e-08,6 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.999329285446988,0.404950534779652,1.39912375625629,1.57731082679119,1.50825876966313,0.84877930359606,0.595303031057488,0.0992909512008853,0,0.319984845586813,0,0,0,0.215471232685889,0,0.252030129759931,0,0,0,0,0.288851619751275,0,0,0.418531630736908,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.335565212115473,0,0,0,0,0,1.21389876515759,2.11596391708813,1.26766280701236,0,0,0,0,0,0,0.384218305321555,3.52544681848824,2.43010688997043,2.10324961351382,0.571301968807607,0.441737081903227,1.71487118900936,2.39613677545591,0.919218786610021,0,0,0.153606533256243,1.45074916503213,0.457438218012048,0.52091337055676,0,0,0.45839474333043,0.589257170947335,0.996601765593721,2.60959224155421,0,0,0,0,0,0,0,0,0.280888840263504,0,0,0,0,0,0,0,0.216491041011214,0,0,0.11418387971906,10.0985774622397,0.148442139064825,0,0.304465478312141,0,0,0.587943535678524,0.125666591329675,0,0.289198713839823,1.76922110389975,0.485300549842228,1.32504911076236,1.45462575940567,0,0.292780797011547,0,1.02182822083437,1.1981512450592,0,0,0.449371918214468,0,4.27224797183739,0.695297280769106,1.02286182932132,0,0.486723789203273,0.407357455401265,1.36847667671102,0,0.210441855886474,1.56144531555244,0.229902104433473,0.540186389416048,0.150704817835715,0.476255494059295,0.768682321709099,0.187403449119458,0,6.68260778091811,4.53854592402766,4.92663147659057,3.5071317188412,2.50242524303038,2.089512999133,1.23469281844766,0.199034266818493,0,0,0,0.828503090142008,0.234526059981096,0.180062061461015,0.473489471170421,0.787056926989615,0.308534225774757,0,0,1.05088808130453,0.16455984991348,0,0.324275238183423,0.146199987425332,0,0.402619256281115,1.05144974282064,7.82075054082562,0,0.264450566663544,1.91959425481711,0.464473343720877,0.515469845288373,0.201683524623343,0.444756087689741,0.380451252225118,0,0,0.251335208800269,1.79060824837036,0,0,0,0.398282546508734,0.758671603812327,0,0,0,0,0.0701358198903186,0,0,0,0,0,2.8363667971736,7.07612382407531,2.69834534861824,2.02860121388503,0.72353147925725,0.763877555344259,1.15078454980324,2.2698931748505,0,0,1.86070473834252,0,0,0,0,0.184753190166605,0.947457058852424,0.814824882210129,0.169745085775188,0.469380496577004,0,0,0,0,0.221464689648775,0.637819074629948,0,0.345369963731791,0.433947175744535,0,0,0,1.65562047782839,0.481651769963376,0.35163505977661,0,0,0.315508219416257,0,0.215423397732799,0,0,0,0,0,0,2.24924921495265,1.41940085208269,0.35613120733451,0.488660878060728,0.329940245945071,0,0,0,0.188605079755898,0,0,0,0,0,0,0,0,0,1.26042765821917,1.29358683782755,0.643011105094777,0.709360934569094,0,0.658196082408484,0.913394847343798,0,0,0,0.32977250588296,4.84393280087717,1.68876189798836,1.55184047204077,2.46211349617592,0.874442509889552,0,5.98048082792484,1.03193433981611,1.85194527369712,1.88368457004691,13.2593400889394,2.28778173206523,0.339956859987711,0.839708713941948,0.276399947608848,0,4.4287039101359,0.406638934253697,0.108005340821801,0.627264888043406,0,0.269728692769641,1.23980183588004,0.26175594198403,0.259229946583586,0,0,0.747582730219894,0,0,0,0,0.117357238645754,0,0,0,0,1.26404448251271,1.41907650703115,1.33524244314275,0.909445760844565,0.358053391334963,0.596044064343795,0.120195449519969,0.295379054349154,0.100966449948148,0.304827226619999,0.100826185136841,0.194915761479505,0,0.350630706544707,0,0,0,0,0,0,0.36630324853453,0.643105137237198,0,0.564751842617067,0.460325236507177,1.14579102687879,0.68741272937475,0,1.5107877947794,0,1.35096360967266,1.35942722695261,1.55328093525546,0.93408612825759,8.37952234142165,1.70733605754134,1.94485373654635,0.838452650511929,0.183843508450014,0.44449345560323,0,0.320919209591815,1.01078884705519,0.25347929989024,0,0.37456602987953,0.256100609619477,0.229741875822453,0,0.231768651889711,0.192909220463705,0,0.441596760403192,0,0.177475806159338,0,0.726732083161643,0.0941093804153306,0.338458431566706,0,0,0.271608227691724,0,0,0.29551344712669,0,0.309873682371932,1.54325288784913,3.49734809113124,1.40358965067245,5.80151845930405,2.29545998482612,0.882365676478062,0.231867835620421 | |||
|short_description=p10@Bcl11a | |||
}} |
Revision as of 18:17, 5 August 2015
Short description: | p10@Bcl11a |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_10_at_Bcl11a_5end |
Coexpression cluster: | NA |
Association with transcript: | 180bp_to_ENSMUST00000109514_5end |
EntrezGene: | 14025 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
pectoral complex | 6.43e-11 | 8 |
appendage girdle complex | 8.56e-11 | 13 |
forelimb | 1.63e-09 | 7 |
pectoral appendage | 1.63e-09 | 7 |
pectoral appendage bud | 1.63e-09 | 7 |
forelimb bud | 1.63e-09 | 7 |
forelimb/pectoral fin field | 1.63e-09 | 7 |
appendage | 1.71e-09 | 12 |
paired limb/fin | 1.71e-09 | 12 |
limb | 1.71e-09 | 12 |
paired limb/fin bud | 1.71e-09 | 12 |
limb bud | 1.71e-09 | 12 |
limb/fin field | 1.71e-09 | 12 |
limb field | 1.71e-09 | 12 |
surface structure | 8.12e-09 | 22 |
spleen | 7.51e-08 | 6 |
cavity lining | 7.51e-08 | 6 |
serous membrane | 7.51e-08 | 6 |
gastrointestinal system mesentery | 7.51e-08 | 6 |
stomach region | 7.51e-08 | 6 |
mesentery | 7.51e-08 | 6 |
gastrointestinal system serosa | 7.51e-08 | 6 |
mesentery of stomach | 7.51e-08 | 6 |
gut mesentery | 7.51e-08 | 6 |
dorsal mesentery | 7.51e-08 | 6 |
dorsal mesogastrium | 7.51e-08 | 6 |
peritoneal cavity | 7.51e-08 | 6 |
spleen primordium | 7.51e-08 | 6 |