Browse genes: Difference between revisions
From FANTOM5_SSTAR
(Created page with " {{#ask:Category:EntrezGene |?# |?Name |?Sample species |format=broadtable |headers=show |link=all |class=sortable wikitable smwtable |offset= |limit=10 }}") |
No edit summary |
||
Line 2: | Line 2: | ||
{{#ask:[[Category:EntrezGene]] | {{#ask:[[Category:EntrezGene]] | ||
|?# | |?# | ||
|? | |?Symbol | ||
|? | |?description | ||
|format=broadtable | |format=broadtable | ||
|headers=show | |headers=show |
Revision as of 19:12, 10 February 2012
Symbol | Description | |
---|---|---|
1 | A1BG | alpha-1-B glycoprotein |
10 | NAT2 | N-acetyltransferase 2 (arylamine N-acetyltransferase) |
100 | ADA | adenosine deaminase |
1000 | CDH2 | cadherin 2, type 1, N-cadherin (neuronal) |
10000 | AKT3 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) |
100008564 | Gm14018 | WD repeat domain 76 pseudogene |
100008567 | Gm14964 | predicted gene 14964 |
100008586 | GAGE12F | G antigen 12F |
100008587 | RN5-8S1 | RNA, 5.8S ribosomal 1 |
100008588 | RN18S1 | RNA, 18S ribosomal 1 |
... further results |