FFCP PHASE1:Mm9::chr1:4350318..4350327,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|EntrezGene=19888|HGNC=|MCL_coexpression_id=16|UniProt=P56716,Q4VA02,Q8BXN6|association_with_transcript=67bp_to_NM_011283,uc007aex.2_5end|description=CAGE_peak_3_at_Rp1_5end|id=chr1:4350318..4350327,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0000970!2.73e-39!9;UBERON:0000019!2.73e-39!9;UBERON:0000047!2.73e-39!9;UBERON:0004088!2.73e-39!9;UBERON:0002104!2.73e-39!9;UBERON:0001456!2.73e-39!9;UBERON:0003072!2.73e-39!9;UBERON:0003071!2.73e-39!9;UBERON:0004128!2.73e-39!9;UBERON:0001444!3.46e-32!11;UBERON:0000020!1.60e-29!12;UBERON:0001032!1.60e-29!12;UBERON:0004456!1.60e-29!12;UBERON:0005085!2.90e-27!13;UBERON:0003056!3.20e-07!49|ontology_enrichment_uberon_v019_2=UBERON:0000970,1.47e-48,9;UBERON:0000019,1.47e-48,9;UBERON:0000047,1.47e-48,9;UBERON:0010312,1.47e-48,9;UBERON:0004088,1.47e-48,9;UBERON:0002104,1.47e-48,9;UBERON:0001456,1.47e-48,9;UBERON:0003072,1.47e-48,9;UBERON:0004128,1.47e-48,9;UBERON:0003071,1.47e-48,9;UBERON:0001444,6.64e-40,11;UBERON:0000020,1.18e-36,12;UBERON:0001032,1.18e-36,12;UBERON:0004456,1.18e-36,12;UBERON:0000033,6.63e-34,13;UBERON:0005085,6.63e-34,13;UBERON:0007811,1.00e-12,36;UBERON:0000153,9.33e-11,43;UBERON:0003056,1.64e-09,49;UBERON:0002346,2.08e-07,64;UBERON:0003075,2.08e-07,64;UBERON:0007284,2.08e-07,64|phase1_expression=0,0,0,0,0,0.16787927191189,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,11.1534183619831,0,0,0,0.30140963567143,3.33378845841506,5.12454881139399,8.05834831213668,46.5666067330228,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0936415074698824,0,0,0.476293691283074,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|short_description=p3@Rp1}} | ||
|EntrezGene=19888 | |||
|HGNC= | |||
|MCL_coexpression_id=16 | |||
|UniProt=P56716,Q4VA02,Q8BXN6 | |||
|association_with_transcript=67bp_to_NM_011283,uc007aex.2_5end | |||
|description=CAGE_peak_3_at_Rp1_5end | |||
|id=chr1:4350318..4350327,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000970!2.73e-39!9;UBERON:0000019!2.73e-39!9;UBERON:0000047!2.73e-39!9;UBERON:0004088!2.73e-39!9;UBERON:0002104!2.73e-39!9;UBERON:0001456!2.73e-39!9;UBERON:0003072!2.73e-39!9;UBERON:0003071!2.73e-39!9;UBERON:0004128!2.73e-39!9;UBERON:0001444!3.46e-32!11;UBERON:0000020!1.60e-29!12;UBERON:0001032!1.60e-29!12;UBERON:0004456!1.60e-29!12;UBERON:0005085!2.90e-27!13;UBERON:0003056!3.20e-07!49 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000970,1.47e-48,9;UBERON:0000019,1.47e-48,9;UBERON:0000047,1.47e-48,9;UBERON:0010312,1.47e-48,9;UBERON:0004088,1.47e-48,9;UBERON:0002104,1.47e-48,9;UBERON:0001456,1.47e-48,9;UBERON:0003072,1.47e-48,9;UBERON:0004128,1.47e-48,9;UBERON:0003071,1.47e-48,9;UBERON:0001444,6.64e-40,11;UBERON:0000020,1.18e-36,12;UBERON:0001032,1.18e-36,12;UBERON:0004456,1.18e-36,12;UBERON:0000033,6.63e-34,13;UBERON:0005085,6.63e-34,13;UBERON:0007811,1.00e-12,36;UBERON:0000153,9.33e-11,43;UBERON:0003056,1.64e-09,49;UBERON:0002346,2.08e-07,64;UBERON:0003075,2.08e-07,64;UBERON:0007284,2.08e-07,64 | |||
|phase1_expression=0,0,0,0,0,0.16787927191189,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,11.1534183619831,0,0,0,0.30140963567143,3.33378845841506,5.12454881139399,8.05834831213668,46.5666067330228,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0936415074698824,0,0,0.476293691283074,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | |||
|short_description=p3@Rp1 | |||
}} |
Revision as of 20:25, 13 September 2013
Short description: | p3@Rp1 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_Rp1_5end |
Coexpression cluster: | MCL_coexpression_mm9:16 |
Association with transcript: | 67bp_to_NM_011283, uc007aex.2_5end |
EntrezGene: | Rp1 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
eye | 1.47e-48 | 9 |
camera-type eye | 1.47e-48 | 9 |
simple eye | 1.47e-48 | 9 |
immature eye | 1.47e-48 | 9 |
ocular region | 1.47e-48 | 9 |
visual system | 1.47e-48 | 9 |
face | 1.47e-48 | 9 |
optic cup | 1.47e-48 | 9 |
optic vesicle | 1.47e-48 | 9 |
eye primordium | 1.47e-48 | 9 |
subdivision of head | 6.64e-40 | 11 |
sense organ | 1.18e-36 | 12 |
sensory system | 1.18e-36 | 12 |
entire sense organ system | 1.18e-36 | 12 |
head | 6.63e-34 | 13 |
ectodermal placode | 6.63e-34 | 13 |
craniocervical region | 1.00e-12 | 36 |
anterior region of body | 9.33e-11 | 43 |
pre-chordal neural plate | 1.64e-09 | 49 |
neurectoderm | 2.08e-07 | 64 |
neural plate | 2.08e-07 | 64 |
presumptive neural plate | 2.08e-07 | 64 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.