FFCP PHASE2:Hg19::chr1:152957724..152957751,+
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p2@SPRR1A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_SPRR1A_5end |
Coexpression cluster: | C60_esophagus_tonsil_throat_tongue_uterus_cervix_cervical |
Association with transcript: | 18bp_to_BC111839_5end |
EntrezGene: | SPRR1A |
HGNC: | 11259 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@SPRR1A |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
acinar cell | 4.72e-32 | 5 |
protein secreting cell | 8.94e-27 | 6 |
sebum secreting cell | 3.84e-21 | 2 |
epithelial cell of sweat gland | 3.84e-21 | 2 |
epithelial cell of skin gland | 3.84e-21 | 2 |
acinar cell of sebaceous gland | 3.84e-21 | 2 |
glandular epithelial cell | 5.83e-18 | 9 |
acinar cell of salivary gland | 4.14e-14 | 3 |
gingival epithelial cell | 5.40e-14 | 3 |
transitional epithelial cell | 8.53e-11 | 4 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
oral opening | 2.09e-21 | 22 |
skin gland | 3.84e-21 | 2 |
epidermis gland | 3.84e-21 | 2 |
gland of integumental system | 3.84e-21 | 2 |
sebaceous gland | 3.84e-21 | 2 |
skin sebaceous gland | 3.84e-21 | 2 |
sweat gland | 3.84e-21 | 2 |
sweat gland placode | 3.84e-21 | 2 |
sebaceous gland placode | 3.84e-21 | 2 |
mouth | 4.32e-16 | 29 |
Showing 1 to 10 of 41 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 2.42e-11 | 1 |
keratoacanthoma | 2.42e-11 | 1 |
Showing 1 to 2 of 2 entries