FFCP PHASE2:Hg19::chr17:46799872..46799887,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p1@PRAC |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_PRAC_5end |
Coexpression cluster: | C90_neuroectodermal_peripheral_neuroepithelioma_neuroblastoma_carcinoid_parietal_putamen |
Association with transcript: | 0bp_to_ENST00000290294, NM_032391, uc002iny.2_5end |
EntrezGene: | PRAC |
HGNC: | 30591 |
UniProt: | Q96KF2 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@PRAC |
---|
0
100
200
300
400
500
600
700
800
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
transitional epithelial cell | 6.62e-27 | 4 |
urothelial cell | 6.62e-27 | 4 |
epithelial cell of prostate | 1.44e-09 | 3 |
germ line cell | 1.19e-08 | 7 |
germ cell | 1.19e-08 | 7 |
Showing 1 to 5 of 5 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 1.42e-21 | 5 |
transitional epithelium | 5.13e-18 | 6 |
cloaca | 6.38e-16 | 14 |
anal region | 6.38e-16 | 14 |
embryonic cloaca | 6.38e-16 | 14 |
terminal part of digestive tract | 6.38e-16 | 14 |
primitive urogenital sinus | 6.38e-16 | 14 |
proctodeum | 6.38e-16 | 14 |
hindgut | 1.23e-15 | 19 |
genitourinary system | 7.92e-15 | 15 |
Showing 1 to 10 of 31 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 3.10e-28 | 22 |
germ cell cancer | 3.10e-28 | 22 |
neuroectodermal tumor | 4.32e-24 | 10 |
Showing 1 to 3 of 3 entries