FFCP:Rn6::chr14:104612589..104612602,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr14:104612589..104612602,- |
---|---|
Chr: | chr14 |
Start: | 104612589 |
End: | 104612602 |
Score: | 278 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000007002.5 |
Ensembl_gene_name: | Slc1a4 |
Augustus_gene_name: | g5809.t2 |
RefSeq_transcript_id: | NM_198763 |
Genscan_gene_name: | chr14.2485 |
EST_gene_name: | FQ107533 |
CAGE Expression
- Click each plot point to find sample in table