CAGE_peaks_ID: | chr17:5421069..5421093,+ |
Chr: | chr17 |
Start: | 5421069 |
End: | 5421093 |
Score: | 535 |
Strand: | + |
Ensembl_transcript_id: | ENSGALT00000046276.1 |
Augustus_gene_name: | g12149.t3 |
RefSeq_transcript_id: | NM_001080887 |
Genscan_gene_name: | NA |
EST_gene_name: | ENG |
ALDB_lincRNA: | NA |
NONCODE: | NA |
CAGE Expression
|
Sample | |
---|
Aortic Smooth Muscle cells, donor1.CNhs11296.11298-117B2 | 67.98 |
Aortic Smooth Muscle cells, donor2.CNhs11299.11375-118A7 | 57.48 |
Aortic Smooth Muscle cells, donor3.CNhs11314.11447-118I7 | 88.58 |
chicken embryo whole body, 01hr30min (HH1).CNhs12735.10210-103G3 | 24.90 |
chicken embryo whole body, 05hr30min (HH1).CNhs13027.10211-103G4 | 4.61 |
chicken embryo whole body, 06hr (HH1-2).CNhs13028.10212-103G5 | 0.00 |
chicken embryo whole body, 14hr (HH3).CNhs13029.10213-103G6 | 4.19 |
chicken embryo whole body, 18hr (HH4).CNhs13030.10214-103G7 | 13.24 |
chicken embryo whole body, 22hr (HH5-6).CNhs12736.10215-103G8 | 35.18 |
chicken embryo whole body, day01 (HH7 1-3 somites).CNhs13976.10216-103G9 | 0.00 |
chicken embryo whole body, day01 (HH7 2-3 somites).CNhs14200.10217-103H1 | 26.01 |
chicken embryo whole body, day01.5 (HH10).CNhs13977.10218-103H2 | 0.00 |
chicken embryo whole body, day01.5 (HH11-12).CNhs14201.10219-103H3 | 42.91 |
chicken embryo whole body, day02 (HH13).CNhs13978.10220-103H4 | 0.00 |
chicken embryo whole body, day02 (HH14).CNhs14202.10221-103H5 | 48.82 |
chicken embryo whole body, day02.5 (HH17).CNhs13979.10222-103H6 | 0.00 |
chicken embryo whole body, day03 (HH19).CNhs14203.10223-103H7 | 39.10 |
chicken embryo whole body, day03 (HH20).CNhs13980.10224-103H8 | 0.00 |
chicken embryo whole body, day04 (HH23).CNhs14204.10225-103H9 | 36.49 |
chicken embryo whole body, day05 (HH25-27).CNhs14208.10234-103I9 | 45.66 |
chicken embryo whole body, day05 (HH26-27).CNhs13981.10226-103I1 | 0.00 |
chicken embryo whole body, day07 (HH32).CNhs14205.10227-103I2 | 55.65 |
chicken embryo whole body, day10 (HH37).CNhs10485.10004-101A9 | 71.17 |
chicken embryo whole body, day15 (HH41).CNhs14206.10228-103I3 | 12.62 |
chicken embryo whole body, day20 (HH45).CNhs14207.10229-103I4 | 46.44 |
chicken embryo, extraembryonic tissue, day07 (HH32).CNhs14210.10230-103I5 | 43.55 |
chicken embryo, extraembryonic tissue, day15 (HH41).CNhs14211.10231-103I6 | 26.80 |
chicken leg buds, day03 (HH20).CNhs14213.10233-103I8 | 30.43 |
chicken wing buds, day03 (HH20).CNhs14212.10232-103I7 | 0.00 |
hepatocytes, tech_rep1.CNhs11922.11260-116F9 | 38.86 |
hepatocytes, tech_rep2.CNhs11306.11337-117F5 | 39.19 |
Mesenchymal stem cells - bone marrow derived, donor1.CNhs11292.11294-117A7 | 67.00 |
- Click each plot point to find sample in table
Property "Ensembl gene id" (as page type) with input value "{{{ensembl_gene_id}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Ensembl gene name" (as page type) with input value "{{{ensembl_gene_name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.