FFCP:Rn6::chr11:31847407..31847418,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr11:31847407..31847418,- |
---|---|
Chr: | chr11 |
Start: | 31847407 |
End: | 31847418 |
Score: | 100 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000061304.3 |
Ensembl_gene_name: | Donson |
Augustus_gene_name: | g3721.t1 |
RefSeq_transcript_id: | NM_001008287 |
Genscan_gene_name: | chr11.635 |
EST_gene_name: | CK599649 |
CAGE Expression
- Click each plot point to find sample in table