FFCP:Rn6::chr1:102013229..102013230,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr1:102013229..102013230,- |
---|---|
Chr: | chr1 |
Start: | 102013229 |
End: | 102013230 |
Score: | 51 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000042115.1 |
Ensembl_gene_name: | Abcc6 |
Augustus_gene_name: | g825.t1 |
RefSeq_transcript_id: | NM_031013 |
Genscan_gene_name: | chr1.2992 |
EST_gene_name: | FQ241157 |
CAGE Expression
- Click each plot point to find sample in table