FFCP:Rn6::chr6:10899114..10899130,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr6:10899114..10899130,- |
---|---|
Chr: | chr6 |
Start: | 10899114 |
End: | 10899130 |
Score: | 263 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000089104.1 |
Ensembl_gene_name: | Mcfd2 |
Augustus_gene_name: | g14198.t1 |
RefSeq_transcript_id: | NM_139253 |
Genscan_gene_name: | chr6.295 |
EST_gene_name: | DY314932 |
CAGE Expression
- Click each plot point to find sample in table