FFCP:Rn6::chrX:13601056..13601062,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chrX:13601056..13601062,- |
---|---|
Chr: | chrX |
Start: | 13601056 |
End: | 13601062 |
Score: | 2259 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000004686.3 |
Ensembl_gene_name: | Otc |
Augustus_gene_name: | g17861.t1 |
RefSeq_transcript_id: | NM_013078 |
Genscan_gene_name: | chrX.213 |
EST_gene_name: | AW917419 |
CAGE Expression
- Click each plot point to find sample in table