FFCP PHASE1:Hg19::chr17:39678062..39678076,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p6@KRT15 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_6_at_KRT15_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000470004_5end |
EntrezGene: | KRT15 |
HGNC: | 6421 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@KRT15 |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of esophagus | 7.13e-15 | 1 |
epithelial cell of alimentary canal | 5.48e-11 | 20 |
endodermal cell | 5.64e-08 | 58 |
endothelial cell of sinusoid | 5.74e-08 | 2 |
endothelial cell of hepatic sinusoid | 5.74e-08 | 2 |
endo-epithelial cell | 6.49e-08 | 42 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
mucosa of oral region | 1.57e-30 | 4 |
respiratory system mucosa | 1.57e-30 | 4 |
mammalian vulva | 4.73e-15 | 1 |
external female genitalia | 4.73e-15 | 1 |
neck | 1.27e-12 | 10 |
mouth mucosa | 7.67e-10 | 13 |
hepatic sinusoid | 5.74e-08 | 2 |
abdomen blood vessel | 5.74e-08 | 2 |
sinusoid | 5.74e-08 | 2 |
abdominal segment blood vessel | 5.74e-08 | 2 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 1.26e-15 | 14 |
vascular disease | 8.17e-15 | 1 |
ischemia | 8.17e-15 | 1 |
extrinsic cardiomyopathy | 8.17e-15 | 1 |
myocardial ischemia | 8.17e-15 | 1 |
myocardial infarction | 8.17e-15 | 1 |
skin squamous cell carcinoma | 3.15e-14 | 1 |
keratoacanthoma | 3.15e-14 | 1 |
heart disease | 4.69e-08 | 2 |
skin carcinoma | 9.19e-08 | 2 |
Showing 1 to 10 of 12 entries