FFCP PHASE1:Hg19::chr3:151034539..151034548,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p3@GPR87 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_GPR87_5end |
Coexpression cluster: | NA |
Association with transcript: | 87bp_to_NM_023915, uc003eyt.2_5end |
EntrezGene: | GPR87 |
HGNC: | 4538 |
UniProt: | Q9BY21 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p3@GPR87 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of alimentary canal | 1.43e-28 | 20 |
endo-epithelial cell | 4.23e-25 | 42 |
acinar cell | 5.67e-20 | 5 |
acinar cell of salivary gland | 2.71e-19 | 3 |
endodermal cell | 2.22e-17 | 58 |
protein secreting cell | 1.13e-16 | 6 |
epithelial cell | 4.98e-13 | 253 |
glandular epithelial cell | 3.69e-11 | 9 |
gingival epithelial cell | 9.40e-09 | 3 |
epithelial cell of Malassez | 1.02e-08 | 3 |
Showing 1 to 10 of 17 entries
Ontology term | p-value | n |
---|---|---|
oral opening | 1.16e-25 | 22 |
mouth | 5.52e-23 | 29 |
stomodeum | 5.52e-23 | 29 |
orifice | 1.23e-21 | 36 |
tongue | 2.11e-18 | 3 |
gustatory system | 2.11e-18 | 3 |
future tongue | 2.11e-18 | 3 |
mouth mucosa | 3.50e-16 | 13 |
head | 2.14e-15 | 56 |
mucosa of oral region | 1.10e-14 | 4 |
Showing 1 to 10 of 43 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 9.81e-27 | 14 |
skin squamous cell carcinoma | 4.08e-07 | 1 |
keratoacanthoma | 4.08e-07 | 1 |
Showing 1 to 3 of 3 entries