FFCP PHASE1:Hg19::chr8:102987548..102987571,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@NCALD |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_NCALD_5end |
Coexpression cluster: | C1120_adult_hairy_mycosis_B_plasma_CD4_cord |
Association with transcript: | 0bp_to_ENST00000520690_5end |
EntrezGene: | NCALD |
HGNC: | 7655 |
UniProt: | E5RIZ1 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@NCALD |
---|
0
5
10
15
20
25
30
35
40
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte of B lineage | 1.17e-20 | 24 |
pro-B cell | 1.17e-20 | 24 |
lymphoid lineage restricted progenitor cell | 3.11e-17 | 52 |
lymphocyte | 7.13e-17 | 53 |
common lymphoid progenitor | 7.13e-17 | 53 |
antibody secreting cell | 1.43e-09 | 1 |
plasma cell | 1.43e-09 | 1 |
plasmablast | 1.43e-09 | 1 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
vermiform appendix | 3.00e-09 | 1 |
caecum | 3.00e-09 | 1 |
midgut | 3.00e-09 | 1 |
tonsil | 3.25e-09 | 1 |
mucosa-associated lymphoid tissue | 3.25e-09 | 1 |
lymphoid tissue | 3.25e-09 | 1 |
tonsillar ring | 3.25e-09 | 1 |
chordate pharynx | 1.42e-07 | 10 |
pharyngeal region of foregut | 1.42e-07 | 10 |
pharynx | 6.31e-07 | 11 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
lymphoma | 7.30e-29 | 10 |
non-Hodgkin lymphoma | 9.44e-10 | 1 |
cutaneous T cell lymphoma | 9.44e-10 | 1 |
mycosis fungoides | 9.44e-10 | 1 |
anemia | 4.15e-09 | 1 |
hematologic cancer | 4.37e-07 | 51 |
immune system cancer | 4.37e-07 | 51 |
Showing 1 to 7 of 7 entries