FFCP PHASE2:Hg19::chr11:123301167..123301182,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p9@ENST00000533341, p9@uc001pyu.2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_ENST00000533341_5end, CAGE_peak_9_at_uc001pyu.2_5end |
Coexpression cluster: | C44_Dendritic_CD19_CD133_granulocyte_acute_thymus_immature |
Association with transcript: | 109bp_to_ENST00000533341, uc001pyu.2_5end |
EntrezGene: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@ENST00000533341p9@uc001pyu.2 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
plasmacytoid dendritic cell | 2.98e-27 | 3 |
non-classical monocyte | 1.68e-12 | 3 |
CD14-low, CD16-positive monocyte | 1.68e-12 | 3 |
CD4-positive, alpha-beta thymocyte | 3.10e-10 | 1 |
naive thymus-derived CD4-positive, alpha-beta T cell | 3.10e-10 | 1 |
mature CD4 single-positive thymocyte | 3.10e-10 | 1 |
resting double-positive thymocyte | 3.10e-10 | 1 |
double-positive blast | 3.10e-10 | 1 |
CD69-positive double-positive thymocyte | 3.10e-10 | 1 |
CD69-positive, CD4-positive single-positive thymocyte | 3.10e-10 | 1 |
Showing 1 to 10 of 17 entries
Ontology term | p-value | n |
---|---|---|
thymus | 1.72e-20 | 4 |
hemolymphoid system gland | 1.72e-20 | 4 |
thymic region | 1.72e-20 | 4 |
pharyngeal gland | 1.72e-20 | 4 |
thymus primordium | 1.72e-20 | 4 |
pharyngeal epithelium | 7.31e-14 | 6 |
hemopoietic organ | 5.83e-12 | 7 |
immune organ | 5.83e-12 | 7 |
neck | 1.60e-08 | 10 |
gland of gut | 1.60e-08 | 10 |
Showing 1 to 10 of 15 entries
Ontology term | p-value | n |
---|---|---|
non-Hodgkin lymphoma | 2.59e-10 | 1 |
cutaneous T cell lymphoma | 2.59e-10 | 1 |
mycosis fungoides | 2.59e-10 | 1 |
Showing 1 to 3 of 3 entries