FFCP PHASE2:Hg19::chr11:34663913..34663945,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p6@EHF |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_6_at_EHF_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000532302_5end |
EntrezGene: | EHF |
HGNC: | 3246 |
UniProt: | E9PQX0 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@EHF |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
acinar cell of salivary gland | 8.25e-20 | 3 |
acinar cell | 4.17e-12 | 5 |
protein secreting cell | 3.60e-10 | 6 |
epithelial cell | 9.73e-10 | 253 |
epithelial cell of alimentary canal | 1.22e-07 | 20 |
endodermal cell | 1.95e-07 | 58 |
glandular epithelial cell | 6.31e-07 | 9 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
larynx | 2.64e-57 | 9 |
upper respiratory tract | 2.14e-26 | 19 |
saliva-secreting gland | 6.76e-26 | 6 |
gland of oral region | 6.76e-26 | 6 |
gland of foregut | 6.76e-26 | 6 |
oral gland | 6.76e-26 | 6 |
oral cavity | 6.76e-26 | 6 |
foregut | 4.87e-20 | 87 |
subdivision of digestive tract | 3.81e-19 | 118 |
digestive system | 1.72e-16 | 145 |
Showing 1 to 10 of 33 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 5.47e-20 | 106 |
cell type cancer | 9.46e-14 | 143 |
signet ring cell adenocarcinoma | 1.74e-13 | 2 |
cancer | 1.27e-07 | 235 |
disease of cellular proliferation | 2.24e-07 | 239 |
Showing 1 to 5 of 5 entries