FFCP PHASE2:Hg19::chr12:52867616..52867640,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@KRT6C |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_KRT6C_5end |
Coexpression cluster: | C594_Keratinocyte_Placental_amniotic_Esophageal_tongue_Corneal_Prostate |
Association with transcript: | -47bp_to_ENST00000252250, NM_173086, uc001sal.3_5end |
EntrezGene: | KRT6C |
HGNC: | 20406 |
UniProt: | P48668 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@KRT6C |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
general ecto-epithelial cell | 2.96e-43 | 14 |
epithelial cell of Malassez | 6.77e-24 | 3 |
gingival epithelial cell | 4.33e-23 | 3 |
ecto-epithelial cell | 4.70e-17 | 34 |
corneal epithelial cell | 8.55e-17 | 2 |
sebum secreting cell | 2.99e-16 | 2 |
epithelial cell of sweat gland | 2.99e-16 | 2 |
epithelial cell of skin gland | 2.99e-16 | 2 |
acinar cell of sebaceous gland | 2.99e-16 | 2 |
acinar cell | 3.33e-14 | 5 |
Showing 1 to 10 of 20 entries
Ontology term | p-value | n |
---|---|---|
gingival epithelium | 4.33e-23 | 3 |
surface structure | 2.46e-19 | 99 |
anterior region of body | 1.15e-18 | 62 |
craniocervical region | 1.15e-18 | 62 |
jaw skeleton | 4.41e-18 | 4 |
splanchnocranium | 4.41e-18 | 4 |
head | 9.99e-18 | 56 |
oral opening | 2.42e-16 | 22 |
skin gland | 2.99e-16 | 2 |
epidermis gland | 2.99e-16 | 2 |
Showing 1 to 10 of 50 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 4.19e-09 | 1 |
keratoacanthoma | 4.19e-09 | 1 |
Showing 1 to 2 of 2 entries