FFCP PHASE2:Hg19::chr12:54359771..54359813,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr12:54359771..54359813, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr12:54359771..54359813, + |
Coexpression cluster: | C15_anaplastic_small_skeletal_neuroblastoma_parietal_temporal_tongue |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr12:54359771..54359813+ |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
smooth muscle cell of the umbilical artery | 1.38e-23 | 4 |
cell of skeletal muscle | 3.18e-19 | 9 |
skeletal muscle satellite cell | 3.22e-15 | 3 |
muscle precursor cell | 2.02e-13 | 58 |
myoblast | 2.02e-13 | 58 |
multi-potent skeletal muscle stem cell | 2.02e-13 | 58 |
muscle cell | 3.21e-11 | 55 |
electrically responsive cell | 5.01e-10 | 61 |
electrically active cell | 5.01e-10 | 61 |
mesodermal cell | 2.90e-07 | 121 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
umbilical artery | 1.38e-23 | 4 |
umbilical blood vessel | 2.22e-18 | 9 |
skeletal muscle tissue | 1.75e-12 | 62 |
striated muscle tissue | 1.75e-12 | 62 |
myotome | 1.75e-12 | 62 |
muscle tissue | 4.68e-12 | 64 |
musculature | 4.68e-12 | 64 |
musculature of body | 4.68e-12 | 64 |
penis | 9.61e-12 | 1 |
intromittent organ | 9.61e-12 | 1 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 8.64e-12 | 1 |
Showing 1 to 1 of 1 entries