FFCP PHASE2:Hg19::chr19:51456353..51456364,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@KLK5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_KLK5_5end |
Coexpression cluster: | C2500_Mammary_Prostate_oral_serous_Corneal_Keratinocyte_lung |
Association with transcript: | -9bp_to_ENST00000336334, ENST00000391809, NM_001077491, NM_001077492, NM_012427, uc002pue.2, uc002puf.2, uc002pug.2_5end |
EntrezGene: | KLK5 |
HGNC: | 6366 |
UniProt: | Q9Y337Q53ZR3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@KLK5 |
---|
0
5
10
15
20
25
30
35
40
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
general ecto-epithelial cell | 4.60e-15 | 14 |
mammary gland epithelial cell | 1.59e-14 | 4 |
epithelial cell | 1.07e-13 | 253 |
corneal epithelial cell | 1.71e-13 | 2 |
epithelial cell of gall bladder | 2.99e-13 | 2 |
squamous epithelial cell | 9.19e-12 | 63 |
keratinocyte | 2.31e-11 | 5 |
ecto-epithelial cell | 3.41e-10 | 34 |
stratified squamous epithelial cell | 1.49e-09 | 6 |
keratin accumulating cell | 1.49e-09 | 6 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
tongue | 7.85e-19 | 3 |
gustatory system | 7.85e-19 | 3 |
future tongue | 7.85e-19 | 3 |
mucosa of oral region | 4.97e-15 | 4 |
respiratory system mucosa | 4.97e-15 | 4 |
mammary gland | 1.59e-14 | 4 |
mammary bud | 1.59e-14 | 4 |
mammary ridge | 1.59e-14 | 4 |
mammary placode | 1.59e-14 | 4 |
oral opening | 9.36e-13 | 22 |
Showing 1 to 10 of 34 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 3.00e-11 | 14 |
carcinoma | 2.31e-07 | 106 |
Showing 1 to 2 of 2 entries