FFCP PHASE2:Hg19::chr1:209800857..209800874,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:209800857..209800874, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:209800857..209800874, - |
Coexpression cluster: | C571_Bronchial_Prostate_Small_Tracheal_Mallassezderived_Urothelial_Gingival |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:209800857..209800874- |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
transitional epithelial cell | 2.30e-25 | 4 |
urothelial cell | 2.30e-25 | 4 |
respiratory epithelial cell | 1.91e-22 | 13 |
endo-epithelial cell | 3.17e-22 | 42 |
general ecto-epithelial cell | 1.19e-20 | 14 |
epithelial cell of Malassez | 2.75e-19 | 3 |
bronchial epithelial cell | 4.80e-19 | 3 |
epithelial cell | 2.56e-16 | 253 |
endodermal cell | 2.22e-15 | 58 |
keratinocyte | 1.86e-11 | 5 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 2.44e-20 | 5 |
lower respiratory tract epithelium | 4.80e-19 | 3 |
epithelium of bronchus | 4.80e-19 | 3 |
transitional epithelium | 5.56e-17 | 6 |
jaw skeleton | 1.32e-14 | 4 |
splanchnocranium | 1.32e-14 | 4 |
primary subdivision of cranial skeletal system | 8.67e-12 | 5 |
bronchus | 1.20e-11 | 5 |
protuberance | 6.64e-10 | 6 |
pharyngeal arch | 6.64e-10 | 6 |
Showing 1 to 10 of 26 entries
Ontology term | p-value | n |
---|---|---|
central nervous system cancer | 3.62e-07 | 1 |
meningioma | 3.62e-07 | 1 |
Showing 1 to 2 of 2 entries