FFCP PHASE2:Hg19::chr1:86889894..86889905,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p5@CLCA2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_5_at_CLCA2_5end |
Coexpression cluster: | C2603_breast_Mallassezderived_Gingival_Sebocyte_Keratinocyte_keratoacanthoma_Prostate |
Association with transcript: | 125bp_to_ENST00000370565, ENST00000439777, NM_006536, uc001dlr.3_5end |
EntrezGene: | CLCA2 |
HGNC: | 2016 |
UniProt: | Q9UQC9E7EUD9 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p5@CLCA2 |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
acinar cell | 5.19e-27 | 5 |
general ecto-epithelial cell | 2.42e-24 | 14 |
protein secreting cell | 1.72e-22 | 6 |
endo-epithelial cell | 2.04e-22 | 42 |
gingival epithelial cell | 3.72e-18 | 3 |
epithelial cell of Malassez | 4.93e-18 | 3 |
epithelial cell of alimentary canal | 1.99e-16 | 20 |
acinar cell of salivary gland | 2.21e-16 | 3 |
endodermal cell | 2.01e-15 | 58 |
epidermal cell | 4.71e-15 | 9 |
Showing 1 to 10 of 33 entries
Ontology term | p-value | n |
---|---|---|
oral opening | 3.90e-23 | 22 |
surface structure | 4.12e-22 | 99 |
mouth | 9.32e-21 | 29 |
stomodeum | 9.32e-21 | 29 |
orifice | 1.88e-19 | 36 |
gingival epithelium | 3.72e-18 | 3 |
anterior region of body | 7.82e-17 | 62 |
craniocervical region | 7.82e-17 | 62 |
head | 2.04e-16 | 56 |
jaw skeleton | 1.18e-13 | 4 |
Showing 1 to 10 of 58 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 4.69e-07 | 1 |
keratoacanthoma | 4.69e-07 | 1 |
Showing 1 to 2 of 2 entries