FFCP PHASE2:Hg19::chr21:37741568..37741572,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@MORC3 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_MORC3_5end |
Coexpression cluster: | C236_CD14_Neutrophils_Monocytederived_renal_Eosinophils_testis_mesothelioma |
Association with transcript: | -336bp_to_ENST00000546482, ENST00000547657, ENST00000549948, ENST00000551367, ENST00000551788, ENST00000552581_5end |
EntrezGene: | MORC3 |
HGNC: | 23572 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@MORC3 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
defensive cell | 3.46e-41 | 48 |
phagocyte | 3.46e-41 | 48 |
classical monocyte | 5.08e-37 | 42 |
CD14-positive, CD16-negative classical monocyte | 5.08e-37 | 42 |
monopoietic cell | 1.63e-31 | 59 |
monocyte | 1.63e-31 | 59 |
monoblast | 1.63e-31 | 59 |
promonocyte | 1.63e-31 | 59 |
macrophage dendritic cell progenitor | 2.87e-30 | 61 |
myeloid lineage restricted progenitor cell | 9.69e-30 | 66 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 5.33e-23 | 76 |
bone element | 7.81e-21 | 82 |
hematopoietic system | 1.92e-19 | 98 |
blood island | 1.92e-19 | 98 |
skeletal element | 2.14e-18 | 90 |
immune system | 1.36e-17 | 93 |
hemolymphoid system | 5.47e-17 | 108 |
skeletal system | 6.67e-16 | 100 |
dense regular connective tissue | 3.02e-10 | 3 |
tendon | 3.02e-10 | 3 |
Showing 1 to 10 of 12 entries