FFCP PHASE2:Hg19::chr2:197036316..197036325,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@STK17B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_STK17B_5end |
Coexpression cluster: | C2_Eosinophils_Neutrophils_CD14_Whole_Basophils_Peripheral_Mast |
Association with transcript: | 10bp_to_NM_004226, uc002utk.2_5end |
EntrezGene: | STK17B |
HGNC: | 11396 |
UniProt: | O94768Q53QE7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@STK17B |
---|
0
20
40
60
80
100
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
leukocyte | 3.87e-50 | 136 |
hematopoietic stem cell | 6.62e-41 | 168 |
hematopoietic lineage restricted progenitor cell | 1.44e-40 | 120 |
hematopoietic oligopotent progenitor cell | 4.70e-37 | 161 |
hematopoietic multipotent progenitor cell | 4.70e-37 | 161 |
nongranular leukocyte | 7.02e-37 | 115 |
hematopoietic cell | 1.28e-36 | 177 |
connective tissue cell | 2.01e-24 | 361 |
myeloid leukocyte | 4.38e-24 | 72 |
mesenchymal cell | 2.19e-23 | 354 |
Showing 1 to 10 of 43 entries
Ontology term | p-value | n |
---|---|---|
hematopoietic system | 1.05e-25 | 98 |
blood island | 1.05e-25 | 98 |
connective tissue | 2.92e-23 | 371 |
hemolymphoid system | 6.76e-22 | 108 |
bone marrow | 1.60e-18 | 76 |
skeletal element | 9.94e-18 | 90 |
skeletal system | 2.37e-17 | 100 |
bone element | 2.44e-17 | 82 |
immune system | 2.82e-17 | 93 |
musculoskeletal system | 9.55e-10 | 167 |
Showing 1 to 10 of 10 entries