FFCP PHASE2:Hg19::chr2:241396106..241396123,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@PP14571 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_PP14571_5end |
Coexpression cluster: | C4209_amniotic_endometrioid_Placental_pancreatic_chorionic_heart_placenta |
Association with transcript: | 0bp_to_ENST00000404891, NR_024014, uc002vyy.1_5end |
EntrezGene: | PP14571 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@PP14571 |
---|
0
20
40
60
80
100
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
extraembryonic cell | 4.68e-21 | 19 |
germ line cell | 4.04e-12 | 7 |
germ cell | 4.04e-12 | 7 |
chorionic membrane mesenchymal stem cell | 1.09e-11 | 3 |
placental epithelial cell | 1.29e-11 | 3 |
amniotic epithelial cell | 3.20e-08 | 2 |
epithelial cell | 3.43e-08 | 253 |
kidney tubule cell | 4.76e-08 | 10 |
nephron tubule epithelial cell | 4.76e-08 | 10 |
corneal epithelial cell | 9.99e-08 | 2 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
extraembryonic membrane | 2.68e-35 | 14 |
membranous layer | 2.68e-35 | 14 |
chorion | 5.94e-25 | 7 |
extraembryonic structure | 8.40e-23 | 24 |
placenta | 5.24e-15 | 4 |
allantois | 5.24e-15 | 4 |
amnion | 4.88e-13 | 7 |
egg chorion | 1.09e-11 | 3 |
somatic layer of lateral plate mesoderm | 2.34e-11 | 8 |
urinary system structure | 3.98e-09 | 47 |
Showing 1 to 10 of 24 entries