FFCP PHASE2:Hg19::chr3:156807693..156807705,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@LOC100498859 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_LOC100498859_5end |
Coexpression cluster: | C56_heart_left_umbilical_skeletal_penis_diaphragm_tongue |
Association with transcript: | 23bp_to_ENST00000467995, ENST00000471719, ENST00000474477, NR_034008_5end |
EntrezGene: | LOC100498859 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@LOC100498859 |
---|
0
10
20
30
40
50
60
70
80
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hepatic stem cell | 2.48e-08 | 2 |
hepatic mesenchymal stem cell | 2.48e-08 | 2 |
Showing 1 to 2 of 2 entries
Ontology term | p-value | n |
---|---|---|
primary circulatory organ | 6.58e-42 | 27 |
heart | 3.73e-21 | 24 |
primitive heart tube | 3.73e-21 | 24 |
primary heart field | 3.73e-21 | 24 |
anterior lateral plate mesoderm | 3.73e-21 | 24 |
heart tube | 3.73e-21 | 24 |
heart primordium | 3.73e-21 | 24 |
cardiac mesoderm | 3.73e-21 | 24 |
cardiogenic plate | 3.73e-21 | 24 |
heart rudiment | 3.73e-21 | 24 |
Showing 1 to 10 of 32 entries
Ontology term | p-value | n |
---|---|---|
heart disease | 9.31e-30 | 2 |
vascular disease | 1.16e-15 | 1 |
ischemia | 1.16e-15 | 1 |
extrinsic cardiomyopathy | 1.16e-15 | 1 |
myocardial ischemia | 1.16e-15 | 1 |
myocardial infarction | 1.16e-15 | 1 |
cardiovascular system disease | 2.07e-15 | 4 |
Showing 1 to 7 of 7 entries