FFCP PHASE2:Hg19::chr3:35683711..35683722,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p48@ARPP21 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_48_at_ARPP21_5end |
Coexpression cluster: | C1604_thymus_acute_CD34_CD133_Hodgkin_non_vein |
Association with transcript: | 54bp_to_ENST00000187397_5end |
EntrezGene: | ARPP21 |
HGNC: | 16968 |
UniProt: | Q9UBL0 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p48@ARPP21 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 2.71e-40 | 4 |
hemolymphoid system gland | 2.71e-40 | 4 |
thymic region | 2.71e-40 | 4 |
pharyngeal gland | 2.71e-40 | 4 |
thymus primordium | 2.71e-40 | 4 |
pharyngeal epithelium | 2.72e-27 | 6 |
hemopoietic organ | 1.44e-23 | 7 |
immune organ | 1.44e-23 | 7 |
neck | 7.51e-17 | 10 |
gland of gut | 7.51e-17 | 10 |
Showing 1 to 10 of 18 entries