FFCP PHASE2:Hg19::chr3:47032286..47032317,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:47032286..47032317, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:47032286..47032317, + |
Coexpression cluster: | C817_cord_CD14_mycosis_xeroderma_migratory_B_hairy |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:47032286..47032317+ |
---|
0
1
2
3
4
5
6
7
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hematopoietic cell | 1.73e-23 | 177 |
leukocyte | 2.82e-23 | 136 |
myeloid leukocyte | 1.15e-22 | 72 |
myeloid lineage restricted progenitor cell | 1.60e-21 | 66 |
hematopoietic lineage restricted progenitor cell | 1.80e-21 | 120 |
granulocyte monocyte progenitor cell | 3.60e-21 | 67 |
hematopoietic oligopotent progenitor cell | 3.68e-19 | 161 |
hematopoietic multipotent progenitor cell | 3.68e-19 | 161 |
defensive cell | 9.42e-19 | 48 |
phagocyte | 9.42e-19 | 48 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
hematopoietic system | 3.17e-21 | 98 |
blood island | 3.17e-21 | 98 |
hemolymphoid system | 5.21e-19 | 108 |
bone marrow | 2.05e-18 | 76 |
bone element | 6.55e-17 | 82 |
skeletal element | 3.28e-15 | 90 |
immune system | 1.20e-14 | 93 |
skeletal system | 1.83e-13 | 100 |
lateral plate mesoderm | 9.19e-09 | 203 |
umbilical cord | 2.06e-08 | 10 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 1.15e-09 | 1 |
monogenic disease | 1.15e-09 | 1 |
xeroderma pigmentosum | 1.15e-09 | 1 |
Showing 1 to 3 of 3 entries