FFCP PHASE2:Hg19::chr7:92855762..92855790,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@HEPACAM2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_HEPACAM2_5end |
Coexpression cluster: | C76_argyrophil_gastrointestinal_temporal_duodenum_neuroblastoma_merkel_smallcell |
Association with transcript: | 0bp_to_ENST00000453812, NM_001039372, uc003umm.2, uc011khy.1_5end |
EntrezGene: | HEPACAM2 |
HGNC: | 27364 |
UniProt: | E9PDV5A8MVW5 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@HEPACAM2 |
---|
0
200
400
600
800
1000
1200
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
Merkel cell | 3.94e-09 | 2 |
erythroid lineage cell | 6.93e-08 | 2 |
erythroblast | 6.93e-08 | 2 |
megakaryocyte-erythroid progenitor cell | 6.93e-08 | 2 |
erythroid progenitor cell | 6.93e-08 | 2 |
reticulocyte | 6.93e-08 | 2 |
proerythroblast | 6.93e-08 | 2 |
basophilic erythroblast | 6.93e-08 | 2 |
polychromatophilic erythroblast | 6.93e-08 | 2 |
orthochromatic erythroblast | 6.93e-08 | 2 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
intestine | 1.98e-19 | 17 |
gastrointestinal system | 1.71e-15 | 25 |
large intestine | 7.00e-12 | 11 |
colon | 1.96e-10 | 9 |
subdivision of digestive tract | 1.50e-09 | 118 |
pituitary gland | 1.55e-08 | 2 |
major salivary gland | 4.84e-08 | 2 |
open tracheal system trachea | 5.40e-08 | 2 |
adult organism | 9.14e-08 | 114 |
digestive system | 1.18e-07 | 145 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
gastrointestinal system cancer | 2.55e-09 | 14 |
Showing 1 to 1 of 1 entries