Novel motif:78
From FANTOM5_SSTAR
name: | motif78_NCGNWGCAWN |
---|
Association to promoter expression in human samples<b>Summary:</b>Significance of the correlation with CAGE expression, human <br><b>Analyst:</b> Michiel de Hoon<br><br>link to source dataset <br>data
Association to promoter expression in mouse samples
<b>Summary:</b>Significance of the correlation with CAGE expression, mouse <br><b>Analyst:</b> Michiel de Hoon<br><br>link to source dataset <br>data
GREAT analysis results for human
<b>Summary:</b>Genomic Enrichment of Annotations Tool (GREAT, Nat Biotechnol. 2010 May;28(5):495-501) is used to identify, both in human and in mouse, the gene ontology terms of biological processes enriched given the predicted TFBSs, and evaluated the overlap in the top-500 gene ontology terms between human and mouse. For each novel motif, the P value for the overlap was then evaluated by calculating its relative rank with respect to this background distribution.<br>Analyst: Michiel de Hoon<br><br>link to source dataset <br>data
GO ID | GO Term | p-value |
---|---|---|
GO:0046836 | glycolipid transport | 7.689683e-9 |
GO:0051382 | kinetochore assembly | 8.235781e-9 |
GO:0060020 | Bergmann glial cell differentiation | 8.628963e-9 |
GO:0010172 | embryonic body morphogenesis | 1.407865e-8 |
GO:0051383 | kinetochore organization | 2.479812e-8 |
GO:2000113 | negative regulation of cellular macromolecule biosynthetic process | 7.375493e-8 |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 1.462697e-7 |
GO:0051172 | negative regulation of nitrogen compound metabolic process | 1.668640e-7 |
GO:0031327 | negative regulation of cellular biosynthetic process | 2.339843e-7 |
GO:0032074 | negative regulation of nuclease activity | 2.372962e-7 |
GO:0042407 | cristae formation | 2.372962e-7 |
GO:0010629 | negative regulation of gene expression | 3.869322e-7 |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 4.220408e-7 |
GO:0045892 | negative regulation of transcription, DNA-dependent | 4.949521e-7 |
GO:0051253 | negative regulation of RNA metabolic process | 4.958061e-7 |
GO:0009890 | negative regulation of biosynthetic process | 5.539748e-7 |
GO:0035278 | negative regulation of translation involved in gene silencing by miRNA | 6.572803e-7 |
GO:0031324 | negative regulation of cellular metabolic process | 9.602729e-7 |
GO:0006281 | DNA repair | 9.971282e-7 |
GO:0045838 | positive regulation of membrane potential | 1.168546e-6 |
GO:0033092 | positive regulation of immature T cell proliferation in thymus | 1.296031e-6 |
GO:0006974 | response to DNA damage stimulus | 1.490933e-6 |
GO:0060447 | bud outgrowth involved in lung branching | 2.123213e-6 |
GO:0010605 | negative regulation of macromolecule metabolic process | 2.579131e-6 |
GO:0042326 | negative regulation of phosphorylation | 2.612393e-6 |
GO:0045589 | regulation of regulatory T cell differentiation | 2.674621e-6 |
GO:0051155 | positive regulation of striated muscle cell differentiation | 2.716266e-6 |
GO:0016202 | regulation of striated muscle tissue development | 2.733209e-6 |
GO:0048634 | regulation of muscle organ development | 2.839626e-6 |
GO:0001933 | negative regulation of protein phosphorylation | 3.257104e-6 |
GO:0034243 | regulation of transcription elongation from RNA polymerase II promoter | 3.649321e-6 |
GO:0001302 | replicative cell aging | 3.725370e-6 |
GO:0033081 | regulation of T cell differentiation in thymus | 3.792117e-6 |
GO:2000063 | positive regulation of ureter smooth muscle cell differentiation | 4.062569e-6 |
GO:2000357 | negative regulation of kidney smooth muscle cell differentiation | 4.062569e-6 |
GO:2000062 | negative regulation of ureter smooth muscle cell differentiation | 4.062569e-6 |
GO:2000729 | positive regulation of mesenchymal cell proliferation involved in ureter development | 4.062569e-6 |
GO:2000358 | positive regulation of kidney smooth muscle cell differentiation | 4.062569e-6 |
GO:0007502 | digestive tract mesoderm development | 4.062569e-6 |
GO:0014858 | positive regulation of skeletal muscle cell proliferation | 4.062569e-6 |
GO:0046534 | positive regulation of photoreceptor cell differentiation | 4.062569e-6 |
GO:0060782 | regulation of mesenchymal cell proliferation involved in prostate gland development | 4.062569e-6 |
GO:0080125 | multicellular structure septum development | 4.062569e-6 |
GO:0060783 | mesenchymal smoothened signaling pathway involved in prostate gland development | 4.062569e-6 |
GO:0033084 | regulation of immature T cell proliferation in thymus | 4.313567e-6 |
GO:0031427 | response to methotrexate | 4.495364e-6 |
GO:0097118 | neuroligin clustering | 4.814213e-6 |
GO:0048641 | regulation of skeletal muscle tissue development | 5.307597e-6 |
GO:0034508 | centromere complex assembly | 5.481576e-6 |
GO:0009296 | flagellum assembly | 6.367552e-6 |
GO:0035116 | embryonic hindlimb morphogenesis | 6.581396e-6 |
GO:0042384 | cilium assembly | 6.611621e-6 |
GO:0071956 | cellular component maintenance at cellular level | 6.977578e-6 |
GO:0035507 | regulation of myosin-light-chain-phosphatase activity | 7.073283e-6 |
GO:0072203 | cell proliferation involved in metanephros development | 7.872165e-6 |
GO:0045217 | cell-cell junction maintenance | 8.194117e-6 |
GO:0034244 | negative regulation of transcription elongation from RNA polymerase II promoter | 8.320154e-6 |
GO:0043064 | flagellum organization | 8.399582e-6 |
GO:0046341 | CDP-diacylglycerol metabolic process | 9.887526e-6 |
GO:0050803 | regulation of synapse structure and activity | 1.067248e-5 |
GO:0061056 | sclerotome development | 1.097008e-5 |
GO:0035137 | hindlimb morphogenesis | 1.119224e-5 |
GO:0042776 | mitochondrial ATP synthesis coupled proton transport | 1.123405e-5 |
GO:0051329 | interphase of mitotic cell cycle | 1.140018e-5 |
GO:0045590 | negative regulation of regulatory T cell differentiation | 1.260765e-5 |
GO:0043516 | regulation of DNA damage response, signal transduction by p53 class mediator | 1.310794e-5 |
GO:0072199 | regulation of mesenchymal cell proliferation involved in ureter development | 1.435549e-5 |
GO:0048791 | calcium ion-dependent exocytosis of neurotransmitter | 1.443245e-5 |
GO:0051149 | positive regulation of muscle cell differentiation | 1.478936e-5 |
GO:0016539 | intein-mediated protein splicing | 1.556705e-5 |
GO:0003140 | determination of left/right asymmetry in lateral mesoderm | 1.556705e-5 |
GO:0030031 | cell projection assembly | 1.572615e-5 |
GO:0051153 | regulation of striated muscle cell differentiation | 1.604695e-5 |
GO:0045936 | negative regulation of phosphate metabolic process | 1.878181e-5 |
GO:0097116 | gephyrin clustering | 2.086515e-5 |
GO:0001773 | myeloid dendritic cell activation | 2.176907e-5 |
GO:0043518 | negative regulation of DNA damage response, signal transduction by p53 class mediator | 2.280328e-5 |
GO:0009892 | negative regulation of metabolic process | 2.435302e-5 |
GO:0002329 | pre-B cell differentiation | 2.532439e-5 |
GO:2000311 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity | 2.616694e-5 |
GO:0046785 | microtubule polymerization | 2.664059e-5 |
GO:0060916 | mesenchymal cell proliferation involved in lung development | 2.799306e-5 |
GO:0043369 | CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | 2.808167e-5 |
GO:0060459 | left lung development | 2.856331e-5 |
GO:0051325 | interphase | 2.889613e-5 |
GO:0090304 | nucleic acid metabolic process | 3.132177e-5 |
GO:0002011 | morphogenesis of an epithelial sheet | 3.181586e-5 |
GO:0060685 | regulation of prostatic bud formation | 3.297433e-5 |
GO:0046635 | positive regulation of alpha-beta T cell activation | 3.362610e-5 |
GO:0060562 | epithelial tube morphogenesis | 3.474158e-5 |
GO:0051877 | pigment granule aggregation in cell center | 3.621128e-5 |
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | 3.712948e-5 |
GO:0007228 | positive regulation of hh target transcription factor activity | 3.945463e-5 |
GO:0045580 | regulation of T cell differentiation | 3.994433e-5 |
GO:0019747 | regulation of isoprenoid metabolic process | 4.118408e-5 |
GO:0000088 | mitotic prophase | 4.118408e-5 |
GO:0060769 | positive regulation of epithelial cell proliferation involved in prostate gland development | 4.218545e-5 |
GO:0048859 | formation of anatomical boundary | 4.218545e-5 |
GO:0071167 | ribonucleoprotein complex import into nucleus | 4.323628e-5 |
GO:0072136 | metanephric mesenchymal cell proliferation involved in metanephros development | 4.348780e-5 |
GO:0032402 | melanosome transport | 4.622441e-5 |
GO:0010948 | negative regulation of cell cycle process | 4.719618e-5 |
GO:0071243 | cellular response to arsenic-containing substance | 4.984545e-5 |
GO:0051091 | positive regulation of sequence-specific DNA binding transcription factor activity | 5.249697e-5 |
GO:0051310 | metaphase plate congression | 5.651883e-5 |
GO:0051904 | pigment granule transport | 6.164585e-5 |
GO:0042149 | cellular response to glucose starvation | 6.164585e-5 |
GO:0060296 | regulation of cilium beat frequency involved in ciliary motility | 6.195832e-5 |
GO:0045218 | zonula adherens maintenance | 6.286213e-5 |
GO:0071625 | vocalization behavior | 6.336486e-5 |
GO:0043954 | cellular component maintenance | 6.343554e-5 |
GO:0060271 | cilium morphogenesis | 6.509987e-5 |
GO:0051090 | regulation of sequence-specific DNA binding transcription factor activity | 7.163552e-5 |
GO:2000340 | positive regulation of chemokine (C-X-C motif) ligand 1 production | 7.448154e-5 |
GO:0032738 | positive regulation of interleukin-15 production | 7.448154e-5 |
GO:0035665 | TIRAP-dependent toll-like receptor 4 signaling pathway | 7.448154e-5 |
GO:0021847 | ventricular zone neuroblast division | 8.440998e-5 |
GO:0051152 | positive regulation of smooth muscle cell differentiation | 8.452636e-5 |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 8.781915e-5 |
GO:0043011 | myeloid dendritic cell differentiation | 9.136066e-5 |
GO:0046426 | negative regulation of JAK-STAT cascade | 9.435994e-5 |
GO:0048742 | regulation of skeletal muscle fiber development | 9.489584e-5 |
GO:2000822 | regulation of behavioral fear response | 9.774189e-5 |
GO:0042532 | negative regulation of tyrosine phosphorylation of STAT protein | 9.814748e-5 |
GO:0051147 | regulation of muscle cell differentiation | 9.821650e-5 |
GO:0014912 | negative regulation of smooth muscle cell migration | 1.124320e-4 |
GO:0007405 | neuroblast proliferation | 1.128270e-4 |
GO:0021978 | telencephalon regionalization | 1.143879e-4 |
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1.160853e-4 |
GO:0006529 | asparagine biosynthetic process | 1.199106e-4 |
GO:0046638 | positive regulation of alpha-beta T cell differentiation | 1.245417e-4 |
GO:0050807 | regulation of synapse organization | 1.336388e-4 |
GO:0035606 | peptidyl-cysteine S-trans-nitrosylation | 1.372435e-4 |
GO:0002639 | positive regulation of immunoglobulin production | 1.392400e-4 |
GO:0060632 | regulation of microtubule-based movement | 1.466551e-4 |
GO:0009223 | pyrimidine deoxyribonucleotide catabolic process | 1.519104e-4 |
GO:0021869 | forebrain ventricular zone progenitor cell division | 1.523612e-4 |
GO:0097119 | postsynaptic density protein 95 clustering | 1.565727e-4 |
GO:0097104 | postsynaptic membrane assembly | 1.565727e-4 |
GO:0045839 | negative regulation of mitosis | 1.632949e-4 |
GO:0006244 | pyrimidine nucleotide catabolic process | 1.639866e-4 |
GO:0010625 | positive regulation of Schwann cell proliferation | 1.691217e-4 |
GO:0060439 | trachea morphogenesis | 1.766773e-4 |
GO:0046637 | regulation of alpha-beta T cell differentiation | 1.786410e-4 |
GO:0009294 | DNA mediated transformation | 1.842825e-4 |
GO:0090370 | negative regulation of cholesterol efflux | 1.842825e-4 |
GO:0048808 | male genitalia morphogenesis | 1.858467e-4 |
GO:2000969 | positive regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity | 1.891802e-4 |
GO:0097107 | postsynaptic density assembly | 1.891802e-4 |
GO:0060738 | epithelial-mesenchymal signaling involved in prostate gland development | 1.906196e-4 |
GO:0051150 | regulation of smooth muscle cell differentiation | 1.906712e-4 |
GO:0000226 | microtubule cytoskeleton organization | 1.927171e-4 |
GO:0006369 | termination of RNA polymerase II transcription | 1.940804e-4 |
GO:0035405 | histone-threonine phosphorylation | 1.945102e-4 |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 2.057817e-4 |
GO:0021938 | smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation | 2.101681e-4 |
GO:0043456 | regulation of pentose-phosphate shunt | 2.122221e-4 |
GO:2001021 | negative regulation of response to DNA damage stimulus | 2.178489e-4 |
GO:0032211 | negative regulation of telomere maintenance via telomerase | 2.208965e-4 |
GO:0097117 | guanylate kinase-associated protein clustering | 2.248036e-4 |
GO:0097114 | N-methyl-D-aspartate receptor clustering | 2.248036e-4 |
GO:0035408 | histone H3-T6 phosphorylation | 2.248036e-4 |
GO:0097112 | gamma-aminobutyric acid receptor clustering | 2.248036e-4 |
GO:0046634 | regulation of alpha-beta T cell activation | 2.347438e-4 |
GO:0051403 | stress-activated MAPK cascade | 2.362271e-4 |
GO:0033083 | regulation of immature T cell proliferation | 2.574293e-4 |
GO:0021871 | forebrain regionalization | 2.597497e-4 |
GO:0016339 | calcium-dependent cell-cell adhesion | 2.659330e-4 |
GO:0045008 | depyrimidination | 2.769945e-4 |
GO:0007497 | posterior midgut development | 2.769945e-4 |
GO:0043372 | positive regulation of CD4-positive, alpha-beta T cell differentiation | 2.794304e-4 |
GO:0035082 | axoneme assembly | 2.825571e-4 |
GO:0032785 | negative regulation of transcription elongation, DNA-dependent | 2.998810e-4 |
GO:0072111 | cell proliferation involved in kidney development | 3.021714e-4 |
GO:0006259 | DNA metabolic process | 3.161359e-4 |
GO:2001014 | regulation of skeletal muscle cell differentiation | 3.182027e-4 |
GO:0034142 | toll-like receptor 4 signaling pathway | 3.183511e-4 |
GO:0070159 | mitochondrial threonyl-tRNA aminoacylation | 3.305115e-4 |
GO:0001838 | embryonic epithelial tube formation | 3.415695e-4 |
GO:0033091 | positive regulation of immature T cell proliferation | 3.466954e-4 |
GO:0045213 | neurotransmitter receptor metabolic process | 3.483307e-4 |
GO:0015986 | ATP synthesis coupled proton transport | 3.487990e-4 |
GO:0002224 | toll-like receptor signaling pathway | 3.734830e-4 |
GO:0032922 | circadian regulation of gene expression | 3.767798e-4 |
GO:0060027 | convergent extension involved in gastrulation | 3.869580e-4 |
GO:0045109 | intermediate filament organization | 3.895050e-4 |
GO:0014902 | myotube differentiation | 3.939890e-4 |
GO:0021756 | striatum development | 4.011612e-4 |
GO:0070562 | regulation of vitamin D receptor signaling pathway | 4.029891e-4 |
GO:0006942 | regulation of striated muscle contraction | 4.213220e-4 |
GO:0051928 | positive regulation of calcium ion transport | 4.344993e-4 |
GO:0032401 | establishment of melanosome localization | 4.358654e-4 |
GO:0030889 | negative regulation of B cell proliferation | 4.363161e-4 |
GO:0032269 | negative regulation of cellular protein metabolic process | 4.405727e-4 |
GO:0003416 | endochondral bone growth | 4.515945e-4 |
GO:0008063 | Toll signaling pathway | 4.522417e-4 |
GO:0033145 | positive regulation of steroid hormone receptor signaling pathway | 4.650714e-4 |
GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | 4.650714e-4 |
GO:0032784 | regulation of transcription elongation, DNA-dependent | 4.695764e-4 |
GO:0016331 | morphogenesis of embryonic epithelium | 4.743703e-4 |
GO:0060484 | lung-associated mesenchyme development | 4.755479e-4 |
GO:0007368 | determination of left/right symmetry | 4.847591e-4 |
GO:0033554 | cellular response to stress | 4.913829e-4 |
GO:0061311 | cell surface receptor linked signaling pathway involved in heart development | 4.920875e-4 |
GO:0033152 | immunoglobulin V(D)J recombination | 4.943636e-4 |
GO:0043370 | regulation of CD4-positive, alpha-beta T cell differentiation | 4.992305e-4 |
GO:0001658 | branching involved in ureteric bud morphogenesis | 5.015560e-4 |
GO:0010832 | negative regulation of myotube differentiation | 5.098264e-4 |
GO:0051905 | establishment of pigment granule localization | 5.125546e-4 |
GO:0060381 | positive regulation of single-stranded telomeric DNA binding | 5.203790e-4 |
GO:0034137 | positive regulation of toll-like receptor 2 signaling pathway | 5.203790e-4 |
GO:0035914 | skeletal muscle cell differentiation | 5.421864e-4 |
GO:0009799 | specification of symmetry | 5.573761e-4 |
GO:0009264 | deoxyribonucleotide catabolic process | 5.605631e-4 |
GO:0072175 | epithelial tube formation | 5.726267e-4 |
GO:2000514 | regulation of CD4-positive, alpha-beta T cell activation | 5.805359e-4 |
GO:0042985 | negative regulation of amyloid precursor protein biosynthetic process | 5.829038e-4 |
GO:0007418 | ventral midline development | 5.874384e-4 |
GO:0034134 | toll-like receptor 2 signaling pathway | 6.333564e-4 |
GO:0034130 | toll-like receptor 1 signaling pathway | 6.333564e-4 |
GO:2000602 | regulation of interphase of mitotic cell cycle | 6.357940e-4 |
GO:0048302 | regulation of isotype switching to IgG isotypes | 6.379280e-4 |
GO:0097091 | synaptic vesicle clustering | 6.379280e-4 |
GO:0055012 | ventricular cardiac muscle cell differentiation | 6.405135e-4 |
GO:0032205 | negative regulation of telomere maintenance | 6.444708e-4 |
GO:0032066 | nucleolus to nucleoplasm transport | 6.581314e-4 |
GO:0071166 | ribonucleoprotein complex localization | 6.836414e-4 |
GO:0045019 | negative regulation of nitric oxide biosynthetic process | 6.955846e-4 |
GO:0043983 | histone H4-K12 acetylation | 7.354796e-4 |
GO:0000398 | nuclear mRNA splicing, via spliceosome | 7.458536e-4 |
GO:0072657 | protein localization in membrane | 7.465139e-4 |
GO:0048643 | positive regulation of skeletal muscle tissue development | 7.665521e-4 |
GO:0009855 | determination of bilateral symmetry | 7.786485e-4 |
GO:2000463 | positive regulation of excitatory postsynaptic membrane potential | 7.839727e-4 |
GO:0045663 | positive regulation of myoblast differentiation | 7.960290e-4 |
GO:0051148 | negative regulation of muscle cell differentiation | 8.031190e-4 |
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | 8.038837e-4 |
GO:0021937 | cerebellar Purkinje cell-granule cell precursor cell signaling involved in regulation of granule cell precursor cell proliferation | 8.293965e-4 |
GO:0016486 | peptide hormone processing | 8.610963e-4 |
GO:0032069 | regulation of nuclease activity | 8.786665e-4 |
GO:0007094 | mitotic cell cycle spindle assembly checkpoint | 9.154742e-4 |
GO:0000082 | G1/S transition of mitotic cell cycle | 9.254856e-4 |
GO:0060501 | positive regulation of epithelial cell proliferation involved in lung morphogenesis | 9.382647e-4 |
GO:0045841 | negative regulation of mitotic metaphase/anaphase transition | 9.388791e-4 |
GO:0032210 | regulation of telomere maintenance via telomerase | 9.555269e-4 |
GO:0051151 | negative regulation of smooth muscle cell differentiation | 9.779529e-4 |
GO:0010624 | regulation of Schwann cell proliferation | 1.003519e-3 |
GO:0060602 | branch elongation of an epithelium | 1.025692e-3 |
GO:0090150 | establishment of protein localization in membrane | 1.040646e-3 |
GO:0060026 | convergent extension | 1.043677e-3 |
GO:0044342 | type B pancreatic cell proliferation | 1.114773e-3 |
GO:0032214 | negative regulation of telomere maintenance via semi-conservative replication | 1.114773e-3 |
GO:0010918 | positive regulation of mitochondrial membrane potential | 1.114773e-3 |
GO:0001309 | age-dependent telomere shortening | 1.114773e-3 |
GO:0002755 | MyD88-dependent toll-like receptor signaling pathway | 1.115268e-3 |
GO:0060174 | limb bud formation | 1.123276e-3 |
GO:0043496 | regulation of protein homodimerization activity | 1.123276e-3 |
GO:0070350 | regulation of white fat cell proliferation | 1.130178e-3 |
GO:0046502 | uroporphyrinogen III metabolic process | 1.130178e-3 |
GO:0014896 | muscle hypertrophy | 1.131734e-3 |
GO:0033133 | positive regulation of glucokinase activity | 1.142886e-3 |
GO:0071173 | spindle assembly checkpoint | 1.144400e-3 |
GO:0070544 | histone H3-K36 demethylation | 1.167009e-3 |
GO:0043666 | regulation of phosphoprotein phosphatase activity | 1.169201e-3 |
GO:0090002 | establishment of protein localization in plasma membrane | 1.176721e-3 |
GO:0048680 | positive regulation of axon regeneration | 1.182507e-3 |
GO:0006382 | adenosine to inosine editing | 1.182507e-3 |
GO:0071174 | mitotic cell cycle spindle checkpoint | 1.195804e-3 |
GO:0060668 | regulation of branching involved in salivary gland morphogenesis by extracellular matrix-epithelial cell signaling | 1.220860e-3 |
GO:0001841 | neural tube formation | 1.237012e-3 |
GO:0090073 | positive regulation of protein homodimerization activity | 1.248921e-3 |
GO:0010463 | mesenchymal cell proliferation | 1.253559e-3 |
GO:0000085 | G2 phase of mitotic cell cycle | 1.276940e-3 |
GO:0016070 | RNA metabolic process | 1.319401e-3 |
GO:0035148 | tube formation | 1.324913e-3 |
GO:0010921 | regulation of phosphatase activity | 1.344644e-3 |
GO:0018107 | peptidyl-threonine phosphorylation | 1.350105e-3 |
GO:0060523 | prostate epithelial cord elongation | 1.353681e-3 |
GO:0090136 | epithelial cell-cell adhesion | 1.377517e-3 |
GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway | 1.391224e-3 |
GO:0006275 | regulation of DNA replication | 1.400351e-3 |
GO:2000794 | regulation of epithelial cell proliferation involved in lung morphogenesis | 1.405402e-3 |
GO:0003300 | cardiac muscle hypertrophy | 1.420503e-3 |
GO:0006481 | C-terminal protein methylation | 1.425641e-3 |
GO:0006583 | melanin biosynthetic process from tyrosine | 1.459786e-3 |
GO:0032930 | positive regulation of superoxide anion generation | 1.511092e-3 |
GO:0003401 | axis elongation | 1.526753e-3 |
GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | 1.528417e-3 |
GO:0006272 | leading strand elongation | 1.528417e-3 |
GO:0000724 | double-strand break repair via homologous recombination | 1.549051e-3 |
GO:0031345 | negative regulation of cell projection organization | 1.562135e-3 |
GO:0040023 | establishment of nucleus localization | 1.562786e-3 |
GO:0046902 | regulation of mitochondrial membrane permeability | 1.685007e-3 |
GO:0060412 | ventricular septum morphogenesis | 1.685124e-3 |
GO:0031577 | spindle checkpoint | 1.685582e-3 |
GO:0034447 | very-low-density lipoprotein particle clearance | 1.710905e-3 |
GO:0061054 | dermatome development | 1.723986e-3 |
GO:0051835 | positive regulation of synapse structural plasticity | 1.723986e-3 |
GO:0035136 | forelimb morphogenesis | 1.728916e-3 |
GO:0070682 | proteasome regulatory particle assembly | 1.736700e-3 |
GO:0043990 | histone H2A-S1 phosphorylation | 1.736700e-3 |
GO:0007199 | G-protein signaling, coupled to cGMP nucleotide second messenger | 1.768456e-3 |
GO:0060458 | right lung development | 1.793108e-3 |
GO:0035880 | embryonic nail plate morphogenesis | 1.823402e-3 |
GO:0002360 | T cell lineage commitment | 1.838306e-3 |
GO:0021940 | positive regulation of cerebellar granule cell precursor proliferation | 1.864406e-3 |
GO:0000375 | RNA splicing, via transesterification reactions | 1.894507e-3 |
GO:0060638 | mesenchymal-epithelial cell signaling | 1.900539e-3 |
GO:0000725 | recombinational repair | 1.910091e-3 |
GO:0060837 | blood vessel endothelial cell differentiation | 1.924782e-3 |
GO:0055117 | regulation of cardiac muscle contraction | 1.950805e-3 |
GO:0034983 | peptidyl-lysine deacetylation | 1.983617e-3 |
GO:0002076 | osteoblast development | 2.006953e-3 |
GO:0006284 | base-excision repair | 2.015469e-3 |
GO:0035881 | amacrine cell differentiation | 2.025096e-3 |
GO:0035645 | enteric smooth muscle cell differentiation | 2.025096e-3 |
GO:0046931 | pore complex assembly | 2.036486e-3 |
GO:0048103 | somatic stem cell division | 2.066446e-3 |
GO:0070076 | histone lysine demethylation | 2.097892e-3 |
GO:0043497 | regulation of protein heterodimerization activity | 2.105368e-3 |
GO:0032928 | regulation of superoxide anion generation | 2.129033e-3 |
GO:0051385 | response to mineralocorticoid stimulus | 2.173141e-3 |
GO:0051026 | chiasma assembly | 2.183661e-3 |
GO:0061154 | endothelial tube morphogenesis | 2.200776e-3 |
GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process | 2.258551e-3 |
GO:0032853 | positive regulation of Ran GTPase activity | 2.263414e-3 |
GO:0033484 | nitric oxide homeostasis | 2.313968e-3 |
GO:0002637 | regulation of immunoglobulin production | 2.321858e-3 |
GO:0006355 | regulation of transcription, DNA-dependent | 2.323245e-3 |
GO:0008054 | cyclin catabolic process | 2.331113e-3 |
GO:0035050 | embryonic heart tube development | 2.354278e-3 |
GO:0035553 | oxidative single-stranded RNA demethylation | 2.395860e-3 |
GO:0030309 | poly-N-acetyllactosamine metabolic process | 2.395860e-3 |
GO:0001778 | plasma membrane repair | 2.419241e-3 |
GO:0016570 | histone modification | 2.432773e-3 |
GO:0022904 | respiratory electron transport chain | 2.434106e-3 |
GO:0002700 | regulation of production of molecular mediator of immune response | 2.443119e-3 |
GO:0070779 | D-aspartate import | 2.462774e-3 |
GO:0052565 | response to defense-related host nitric oxide production | 2.466571e-3 |
GO:0070509 | calcium ion import | 2.492489e-3 |
GO:0006325 | chromatin organization | 2.503153e-3 |
GO:0071844 | cellular component assembly at cellular level | 2.554727e-3 |
GO:0051604 | protein maturation | 2.562704e-3 |
GO:0060675 | ureteric bud morphogenesis | 2.568054e-3 |
GO:0045844 | positive regulation of striated muscle tissue development | 2.578613e-3 |
GO:0032400 | melanosome localization | 2.582954e-3 |
GO:0002702 | positive regulation of production of molecular mediator of immune response | 2.593693e-3 |
GO:0006998 | nuclear envelope organization | 2.618060e-3 |
GO:0051248 | negative regulation of protein metabolic process | 2.638599e-3 |
GO:0060603 | mammary gland duct morphogenesis | 2.658318e-3 |
GO:0035058 | nonmotile primary cilium assembly | 2.677564e-3 |
GO:0034138 | toll-like receptor 3 signaling pathway | 2.678415e-3 |
GO:0060700 | regulation of ribonuclease activity | 2.682092e-3 |
GO:0032204 | regulation of telomere maintenance | 2.704710e-3 |
GO:0001578 | microtubule bundle formation | 2.709275e-3 |
GO:0045581 | negative regulation of T cell differentiation | 2.722239e-3 |
GO:0003344 | pericardium morphogenesis | 2.737079e-3 |
GO:0051875 | pigment granule localization | 2.781574e-3 |
GO:0035115 | embryonic forelimb morphogenesis | 2.811962e-3 |
GO:0035108 | limb morphogenesis | 2.879121e-3 |
GO:0032793 | positive regulation of CREB transcription factor activity | 2.883780e-3 |
GO:0042775 | mitochondrial ATP synthesis coupled electron transport | 2.905481e-3 |
GO:0014874 | response to stimulus involved in regulation of muscle adaptation | 3.016776e-3 |
GO:0071425 | hemopoietic stem cell proliferation | 3.040845e-3 |
GO:0035511 | oxidative DNA demethylation | 3.070109e-3 |
GO:0003149 | membranous septum morphogenesis | 3.070109e-3 |
GO:0097090 | presynaptic membrane organization | 3.105382e-3 |
GO:0018293 | protein-FAD linkage | 3.115302e-3 |
GO:0006121 | mitochondrial electron transport, succinate to ubiquinone | 3.115302e-3 |
GO:0072160 | nephron tubule epithelial cell differentiation | 3.134008e-3 |
GO:0046689 | response to mercury ion | 3.136777e-3 |
GO:0007379 | segment specification | 3.138646e-3 |
GO:0043017 | positive regulation of lymphotoxin A biosynthetic process | 3.219442e-3 |
GO:0070845 | polyubiquitinated misfolded protein transport | 3.248802e-3 |
GO:0032682 | negative regulation of chemokine production | 3.248802e-3 |
GO:0006119 | oxidative phosphorylation | 3.248872e-3 |
GO:0006302 | double-strand break repair | 3.256672e-3 |
GO:0030825 | positive regulation of cGMP metabolic process | 3.257162e-3 |
GO:0006600 | creatine metabolic process | 3.257162e-3 |
GO:0030644 | cellular chloride ion homeostasis | 3.334522e-3 |
GO:0090329 | regulation of DNA-dependent DNA replication | 3.363508e-3 |
GO:0010889 | regulation of sequestering of triglyceride | 3.368673e-3 |
GO:0030071 | regulation of mitotic metaphase/anaphase transition | 3.374760e-3 |
GO:0048755 | branching morphogenesis of a nerve | 3.415005e-3 |
GO:0010799 | regulation of peptidyl-threonine phosphorylation | 3.436631e-3 |
GO:0031057 | negative regulation of histone modification | 3.459568e-3 |
GO:0060463 | lung lobe morphogenesis | 3.467939e-3 |
GO:0048538 | thymus development | 3.522521e-3 |
GO:0050868 | negative regulation of T cell activation | 3.524642e-3 |
GO:0031958 | corticosteroid receptor signaling pathway | 3.598628e-3 |
GO:0015732 | prostaglandin transport | 3.614908e-3 |
GO:0070933 | histone H4 deacetylation | 3.617689e-3 |
GO:0051154 | negative regulation of striated muscle cell differentiation | 3.653289e-3 |
GO:0016569 | covalent chromatin modification | 3.654568e-3 |
