sample | Z-value |
---|
Adipocyte - breast, donor1.CNhs11051.11376-118A8 | -0.012320074127 |
Adipocyte - breast, donor2.CNhs11969.11327-117E4 | 0.488937441223 |
Adipocyte - omental, donor1.CNhs11054.11473-119C6 | 0.262057860927 |
Adipocyte - omental, donor2.CNhs12067.11474-119C7 | -0.125075624382 |
Adipocyte - omental, donor3.CNhs12068.11475-119C8 | 0.450821503164 |
Adipocyte - perirenal, donor1.CNhs12069.11476-119C9 | 0.0333218606052 |
Adipocyte - subcutaneous, donor1.CNhs12494.11259-116F8 | 0.871720469467 |
Adipocyte - subcutaneous, donor2.CNhs11371.11336-117F4 | 0.477574791783 |
Adipocyte - subcutaneous, donor3.CNhs12017.11408-118E4 | 0.561853917203 |
Alveolar Epithelial Cells, donor1.CNhs11325.11510-119G7 | 0.0957264034017 |
Alveolar Epithelial Cells, donor2.CNhs12084.11590-120G6 | 0.308680190766 |
Amniotic Epithelial Cells, donor1.CNhs11341.11533-120A3 | -0.33101977581 |
Amniotic Epithelial Cells, donor3.CNhs12125.11694-123A2 | -0.252687587502 |
Anulus Pulposus Cell, donor1.CNhs10876.11248-116E6 | 0.122966132305 |
Anulus Pulposus Cell, donor2.CNhs12064.11463-119B5 | 0.0341358256851 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep1 (LK1).CNhs13339.12642-134G5 | -0.183209850116 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep2 (LK2).CNhs13358.12740-135I4 | -0.402629972554 |
Aortic smooth muscle cell response to IL1b, 00hr00min, biol_rep1 (LK31).CNhs13349.12652-134H6 | -0.32329384936 |
Aortic smooth muscle cell response to IL1b, 00hr00min, biol_rep2 (LK32).CNhs13369.12750-136A5 | -0.385635676954 |
Astrocyte - cerebellum, donor1.CNhs11321.11500-119F6 | 0.311276906038 |
Astrocyte - cerebellum, donor2.CNhs12081.11580-120F5 | 0.435427054837 |
Astrocyte - cerebellum, donor3.CNhs12117.11661-122F5 | 0.0622142671045 |
Astrocyte - cerebral cortex, donor1.CNhs10864.11235-116D2 | -0.0394530367507 |
Astrocyte - cerebral cortex, donor2.CNhs11960.11316-117D2 | -0.132775544617 |
Astrocyte - cerebral cortex, donor3.CNhs12005.11392-118C6 | -0.102441081285 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep1.CNhs12331.10821-111C2 | 0.526739444156 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep2.CNhs12332.10822-111C3 | 0.472185380488 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep3.CNhs12333.10823-111C4 | 0.481010213497 |
Basophils, donor1.CNhs12546.12241-129G9 | -0.832910867432 |
Basophils, donor2.CNhs12563.12242-129H1 | -0.910221347393 |
Basophils, donor3.CNhs12575.12243-129H2 | -0.846191200785 |
Bronchial Epithelial Cell, donor4.CNhs12054.11453-119A4 | 0.102420843008 |
Bronchial Epithelial Cell, donor5.CNhs12058.11457-119A8 | 0.147388279036 |
Bronchial Epithelial Cell, donor6.CNhs12062.11461-119B3 | -0.0358048391186 |
Burkitt's lymphoma cell line:DAUDI.CNhs10739.10422-106C8 | -0.271182455099 |
Burkitt's lymphoma cell line:RAJI.CNhs11268.10476-106I8 | -0.176700678049 |
CD133+ stem cells - adult bone marrow derived, pool1.CNhs12552.12224-129F1 | -0.45529891844 |
CD14+ Monocytes, donor1.CNhs10852.11224-116B9 | -1.39003812445 |
CD14+ Monocytes, donor2.CNhs11954.11305-117B9 | -1.0007047165 |
CD14+ Monocytes, donor3.CNhs11997.11381-118B4 | -1.20255908598 |
CD14+ monocyte derived endothelial progenitor cells, donor1.CNhs10858.11229-116C5 | 0.677442067794 |
CD14+ monocyte derived endothelial progenitor cells, donor2.CNhs11897.11310-117C5 | 0.605901276768 |
CD14+ monocyte derived endothelial progenitor cells, donor3.CNhs11904.11386-118B9 | 0.712907760278 |
CD14+ monocytes - mock treated, donor1.CNhs13468.11863-125A9 | -0.277670601196 |
CD14+ monocytes - mock treated, donor2.CNhs13484.11873-125C1 | 0.00396715450118 |
CD14+ monocytes - mock treated, donor3.CNhs13491.11883-125D2 | -0.397583709622 |
CD14+ monocytes - treated with B-glucan, donor1.CNhs13474.11869-125B6 | -0.721283512584 |
CD14+ monocytes - treated with B-glucan, donor2.CNhs13489.11879-125C7 | -0.597962266275 |
CD14+ monocytes - treated with B-glucan, donor3.CNhs13495.11889-125D8 | -0.942644106156 |
CD14+ monocytes - treated with BCG, donor1.CNhs13465.11860-125A6 | -1.15039343831 |
CD14+ monocytes - treated with BCG, donor2.CNhs13475.11870-125B7 | -1.01398211579 |
CD14+ monocytes - treated with BCG, donor3.CNhs13543.11880-125C8 | -1.36008106182 |
CD14+ monocytes - treated with Candida, donor1.CNhs13473.11868-125B5 | -1.68805424266 |
CD14+ monocytes - treated with Candida, donor2.CNhs13488.11878-125C6 | -1.61547313125 |
CD14+ monocytes - treated with Candida, donor3.CNhs13494.11888-125D7 | -1.4470847299 |
CD14+ monocytes - treated with Cryptococcus, donor1.CNhs13472.11867-125B4 | -0.432479185005 |
CD14+ monocytes - treated with Cryptococcus, donor2.CNhs13487.11877-125C5 | -0.373949086535 |
CD14+ monocytes - treated with Cryptococcus, donor3.CNhs13546.11887-125D6 | -0.646915800081 |
CD14+ monocytes - treated with Group A streptococci, donor1.CNhs13469.11864-125B1 | -1.64792138621 |
CD14+ monocytes - treated with Group A streptococci, donor2.CNhs13532.11874-125C2 | -1.49631790153 |
CD14+ monocytes - treated with Group A streptococci, donor3.CNhs13492.11884-125D3 | -1.57251577218 |
CD14+ monocytes - treated with IFN + N-hexane, donor1.CNhs13466.11861-125A7 | -0.298794090223 |
CD14+ monocytes - treated with IFN + N-hexane, donor2.CNhs13476.11871-125B8 | -0.43450408887 |
CD14+ monocytes - treated with IFN + N-hexane, donor3.CNhs13490.11881-125C9 | -0.416136340192 |
CD14+ monocytes - treated with Salmonella, donor1.CNhs13471.11866-125B3 | -1.091711585 |
CD14+ monocytes - treated with Salmonella, donor2.CNhs13485.11876-125C4 | -0.812801827663 |
CD14+ monocytes - treated with Salmonella, donor3.CNhs13493.11886-125D5 | -1.03966125246 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor1.CNhs13467.11862-125A8 | -1.02642653952 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor2.CNhs13483.11872-125B9 | -0.871183699088 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor3.CNhs13544.11882-125D1 | -1.17669786013 |
CD14+ monocytes - treated with lipopolysaccharide, donor1.CNhs13470.11865-125B2 | -0.794807793433 |
CD14+ monocytes - treated with lipopolysaccharide, donor2.CNhs13533.11875-125C3 | -1.26910283177 |
CD14+ monocytes - treated with lipopolysaccharide, donor3.CNhs13545.11885-125D4 | -1.40520766227 |
CD14+CD16+ Monocytes, donor1.CNhs13541.11789-124B7 | 0.0565258217387 |
CD14+CD16+ Monocytes, donor2.CNhs13208.11801-124D1 | -0.015600686889 |
CD14+CD16+ Monocytes, donor3.CNhs13549.11912-125G4 | -0.113074018782 |
CD14+CD16- Monocytes, donor1.CNhs13224.11788-124B6 | -0.170794894906 |
CD14+CD16- Monocytes, donor2.CNhs13216.11799-124C8 | -0.160150631632 |
CD14+CD16- Monocytes, donor3.CNhs13540.11910-125G2 | -0.131644199641 |
CD14-CD16+ Monocytes, donor1.CNhs13229.11790-124B8 | -0.010568548921 |
CD14-CD16+ Monocytes, donor2.CNhs13207.11800-124C9 | 0.0920756694724 |
CD14-CD16+ Monocytes, donor3.CNhs13548.11911-125G3 | 0.0573132637169 |
CD19+ B Cells (pluriselect), donor090309, donation1.CNhs12177.12189-129B2 | -0.191350452287 |
CD19+ B Cells (pluriselect), donor090309, donation2.CNhs12179.12194-129B7 | -0.341203537754 |
CD19+ B Cells (pluriselect), donor090309, donation3.CNhs12181.12199-129C3 | -0.273886865917 |
CD19+ B Cells (pluriselect), donor090325, donation1.CNhs12531.12151-128F9 | -0.426470229615 |
CD19+ B Cells (pluriselect), donor090325, donation2.CNhs12175.12174-128I5 | -0.132733358052 |
CD19+ B Cells (pluriselect), donor090612, donation1.CNhs12183.12204-129C8 | -0.309044534414 |
CD19+ B Cells (pluriselect), donor090612, donation2.CNhs12185.12209-129D4 | -0.175750152657 |
CD19+ B Cells (pluriselect), donor090612, donation3.CNhs12188.12214-129D9 | -0.285926540967 |
CD19+ B Cells, donor1.CNhs12343.11544-120B5 | -0.307861627856 |
CD19+ B Cells, donor2.CNhs12352.11624-122B4 | -0.268519727265 |
CD19+ B Cells, donor3.CNhs12354.11705-123B4 | -0.32919092898 |
CD34+ Progenitors, donor1.CNhs13227.11545-120B6 | -0.489979141922 |
CD34+ Progenitors, donor2.CNhs12205.11625-122B5 | -0.75459561026 |
CD34+ stem cells - adult bone marrow derived, donor1, tech_rep1.CNhs12588.12225-129F2 | -0.321623681552 |
CD4+ T Cells, donor1.CNhs10853.11225-116C1 | -0.478272946678 |
CD4+ T Cells, donor2.CNhs11955.11306-117C1 | -0.430233915604 |
CD4+ T Cells, donor3.CNhs11998.11382-118B5 | -0.442886213451 |
CD4+CD25+CD45RA+ naive regulatory T cells expanded, donor1.CNhs13203.11793-124C2 | -0.0888858602064 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor1.CNhs13238.11780-124A7 | -0.365159703742 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor2.CNhs13235.11796-124C5 | -0.381210900196 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor3.CNhs13513.11907-125F8 | -0.200528335928 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor1.CNhs13204.11794-124C3 | -0.252656709102 |
CD4+CD25+CD45RA- memory regulatory T cells, donor1.CNhs13195.11782-124A9 | -0.459738683815 |
CD4+CD25+CD45RA- memory regulatory T cells, donor2.CNhs13206.11797-124C6 | -0.390625329245 |
CD4+CD25+CD45RA- memory regulatory T cells, donor3.CNhs13538.11908-125F9 | -0.424720353521 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor2.CNhs13811.11916-125G8 | -0.141749023658 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor3.CNhs13812.11920-125H3 | -0.173000420228 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor2.CNhs13813.11913-125G5 | -0.0811689792954 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor3.CNhs13814.11917-125G9 | -0.0859648393475 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor1.CNhs13202.11791-124B9 | -0.0662752338615 |
CD4+CD25-CD45RA+ naive conventional T cells, donor1.CNhs13223.11784-124B2 | -0.449493474542 |
CD4+CD25-CD45RA+ naive conventional T cells, donor2.CNhs13205.11795-124C4 | -0.479833861598 |
CD4+CD25-CD45RA+ naive conventional T cells, donor3.CNhs13512.11906-125F7 | -0.377852586738 |
CD4+CD25-CD45RA- memory conventional T cells expanded, donor1.CNhs13215.11792-124C1 | -0.181668219889 |
CD4+CD25-CD45RA- memory conventional T cells, donor1.CNhs13239.11786-124B4 | -0.578634650676 |
CD4+CD25-CD45RA- memory conventional T cells, donor2.CNhs13237.11798-124C7 | -0.43816711346 |
CD4+CD25-CD45RA- memory conventional T cells, donor3.CNhs13539.11909-125G1 | -0.454556744725 |
CD8+ T Cells (pluriselect), donor090309, donation1.CNhs12176.12186-129A8 | -0.205587971587 |
CD8+ T Cells (pluriselect), donor090309, donation2.CNhs12178.12191-129B4 | -0.157687543467 |
CD8+ T Cells (pluriselect), donor090309, donation3.CNhs12180.12196-129B9 | -0.208852769012 |
CD8+ T Cells (pluriselect), donor090325, donation1.CNhs12201.12148-128F6 | -0.299783022748 |
CD8+ T Cells (pluriselect), donor090325, donation2.CNhs12199.12171-128I2 | -0.162309816894 |
CD8+ T Cells (pluriselect), donor090612, donation1.CNhs12182.12201-129C5 | -0.207236382236 |
CD8+ T Cells (pluriselect), donor090612, donation2.CNhs12184.12206-129D1 | -0.341602943696 |
CD8+ T Cells (pluriselect), donor090612, donation3.CNhs12187.12211-129D6 | -0.19957759286 |
CD8+ T Cells, donor1.CNhs10854.11226-116C2 | -0.691178235511 |
CD8+ T Cells, donor2.CNhs11956.11307-117C2 | -0.477252982867 |
CD8+ T Cells, donor3.CNhs11999.11383-118B6 | -0.455116428628 |
Cardiac Myocyte, donor1.CNhs12341.11525-119I4 | 0.2113251382 |
Cardiac Myocyte, donor2.CNhs12350.11605-120I3 | 0.23893557884 |
Cardiac Myocyte, donor3.CNhs12571.11686-122I3 | 0.0883266973034 |
Chondrocyte - de diff, donor1.CNhs11923.11261-116G1 | -0.536365073225 |
Chondrocyte - de diff, donor2.CNhs11372.11338-117F6 | -0.598752847743 |
Chondrocyte - de diff, donor3.CNhs12020.11410-118E6 | -0.409338330805 |
Chondrocyte - re diff, donor2.CNhs11373.11339-117F7 | -0.642263615311 |
Chondrocyte - re diff, donor3.CNhs12021.11411-118E7 | -0.738030453479 |
Ciliary Epithelial Cells, donor1.CNhs10871.11242-116D9 | 0.205060953873 |
Ciliary Epithelial Cells, donor2.CNhs11966.11323-117D9 | 0.134790986123 |
Ciliary Epithelial Cells, donor3.CNhs12009.11399-118D4 | 0.214571811239 |
Clontech Human Universal Reference Total RNA, pool1.CNhs10608.10000-101A1 | 3.21391745051 |
Corneal Epithelial Cells, donor1.CNhs11336.11526-119I5 | -0.0995394706005 |
Corneal Epithelial Cells, donor3.CNhs12123.11687-122I4 | 0.0685561696234 |
Dendritic Cells - monocyte immature derived, donor1, tech_rep1.CNhs10855.11227-116C3 | -0.0608951608276 |
Dendritic Cells - monocyte immature derived, donor1, tech_rep2.CNhs11062.11227-116C3 | 0.0804192042121 |
Dendritic Cells - monocyte immature derived, donor3.CNhs12000.11384-118B7 | 0.137183562652 |
Dendritic Cells - plasmacytoid, donor1.CNhs10857.11228-116C4 | -0.366085373516 |
Dendritic Cells - plasmacytoid, donor2.CNhs12196.11309-117C4 | -0.0489685035015 |
Dendritic Cells - plasmacytoid, donor3.CNhs12200.11385-118B8 | -0.147787003571 |
Endothelial Cells - Aortic, donor0.CNhs10837.11207-116A1 | -0.0804512781511 |
Endothelial Cells - Aortic, donor1.CNhs12495.11263-116G3 | 0.163530851403 |
Endothelial Cells - Aortic, donor2.CNhs11375.11340-117F8 | 0.0797266300367 |
Endothelial Cells - Aortic, donor3.CNhs12022.11412-118E8 | 0.00991536677889 |
Endothelial Cells - Artery, donor1.CNhs12496.11264-116G4 | 0.107218614752 |
Endothelial Cells - Artery, donor2.CNhs11977.11341-117F9 | 0.228414068249 |
Endothelial Cells - Artery, donor3.CNhs12023.11413-118E9 | -0.0558737121111 |
Endothelial Cells - Lymphatic, donor1.CNhs10865.11236-116D3 | -0.00703556699311 |
Endothelial Cells - Lymphatic, donor2.CNhs11901.11317-117D3 | 0.0161043239077 |
Endothelial Cells - Lymphatic, donor3.CNhs11906.11393-118C7 | -0.249077530268 |
Endothelial Cells - Microvascular, donor1.CNhs11925.11265-116G5 | 0.22452024683 |
Endothelial Cells - Microvascular, donor2.CNhs11376.11342-117G1 | 0.196584556955 |
Endothelial Cells - Microvascular, donor3.CNhs12024.11414-118F1 | 0.298127921903 |
Endothelial Cells - Thoracic, donor1.CNhs11926.11266-116G6 | 0.0628893012972 |
Endothelial Cells - Thoracic, donor2.CNhs11978.11343-117G2 | -0.0880797842359 |
Endothelial Cells - Umbilical vein, donor1.CNhs10872.11243-116E1 | 0.0762050422354 |
Endothelial Cells - Umbilical vein, donor2.CNhs11967.11324-117E1 | 0.118500784074 |
Endothelial Cells - Umbilical vein, donor3.CNhs12010.11400-118D5 | 0.00244373633489 |
Endothelial Cells - Vein, donor1.CNhs12497.11267-116G7 | 0.0854232001431 |
Endothelial Cells - Vein, donor2.CNhs11377.11344-117G3 | 0.0717044628918 |
Endothelial Cells - Vein, donor3.CNhs12026.11416-118F3 | 0.0616098749097 |
Eosinophils, donor2.CNhs12548.12245-129H4 | -0.895243247382 |
Eosinophils, donor3.CNhs12549.12246-129H5 | -1.00399247615 |
Esophageal Epithelial Cells, donor1.CNhs11323.11507-119G4 | 0.135531210973 |
Ewing's sarcoma cell line:Hs 863.T.CNhs11836.10705-109H3 | -0.939881667468 |
Fibroblast - Aortic Adventitial, donor1.CNhs10874.11245-116E3 | -0.353983449043 |
Fibroblast - Aortic Adventitial, donor2 (nuclear fraction).CNhs12581.14332-155F3 | -0.667828189783 |
Fibroblast - Aortic Adventitial, donor3 (nuclear fraction).CNhs12400.14311-155C9 | -0.470043721704 |
Fibroblast - Aortic Adventitial, donor3.CNhs12011.11401-118D6 | -0.160310542229 |
Fibroblast - Cardiac, donor1.CNhs12498.11268-116G8 | -0.160058811711 |
Fibroblast - Cardiac, donor2.CNhs11378.11345-117G4 | -0.17359963133 |
Fibroblast - Cardiac, donor3.CNhs12027.11417-118F4 | -0.445699447043 |
Fibroblast - Cardiac, donor4.CNhs11909.11452-119A3 | 0.0265162709338 |
Fibroblast - Cardiac, donor5.CNhs12057.11456-119A7 | -0.0921112050737 |
Fibroblast - Cardiac, donor6.CNhs12061.11460-119B2 | -0.00104454928796 |
Fibroblast - Choroid Plexus, donor1.CNhs11319.11492-119E7 | 0.247027040373 |
Fibroblast - Choroid Plexus, donor2.CNhs12344.11572-120E6 | 0.144113150718 |
Fibroblast - Conjunctival, donor1.CNhs11339.11531-120A1 | 0.0975915604651 |
Fibroblast - Dermal, donor1.CNhs12499.11269-116G9 | 0.156815086914 |
Fibroblast - Dermal, donor2.CNhs11379.11346-117G5 | -0.0284197733316 |
Fibroblast - Dermal, donor3.CNhs12028.11418-118F5 | 0.0404789980078 |
Fibroblast - Dermal, donor4.CNhs12052.11450-119A1 | 0.0267167563062 |
Fibroblast - Dermal, donor5.CNhs12055.11454-119A5 | -0.104671315492 |
Fibroblast - Dermal, donor6.CNhs12059.11458-119A9 | -0.129289715086 |
Fibroblast - Gingival, donor1.CNhs10866.11237-116D4 | 0.0557748505331 |
Fibroblast - Gingival, donor2.CNhs11961.11318-117D4 | -0.165023072627 |
Fibroblast - Gingival, donor3.CNhs12006.11394-118C8 | 0.217747711174 |
Fibroblast - Gingival, donor4 (GFH2).CNhs10848.11222-116B7 | 0.0569099822678 |
Fibroblast - Gingival, donor5 (GFH3).CNhs11952.11303-117B7 | -0.235989483772 |
Fibroblast - Lymphatic, donor1.CNhs11322.11506-119G3 | 0.286362701692 |
Fibroblast - Lymphatic, donor3.CNhs12118.11667-122G2 | 0.238768585617 |
Fibroblast - Periodontal Ligament, donor1.CNhs10867.11238-116D5 | -0.0847110749144 |
Fibroblast - Periodontal Ligament, donor2.CNhs11962.11319-117D5 | -0.0744354596697 |
Fibroblast - Periodontal Ligament, donor3.CNhs11907.11395-118C9 | 0.0166412789926 |
Fibroblast - Periodontal Ligament, donor4 (PL29).CNhs12493.11223-116B8 | -0.352853237807 |
Fibroblast - Periodontal Ligament, donor5 (PL30).CNhs11953.11304-117B8 | -0.409982239527 |
Fibroblast - Periodontal Ligament, donor6 (PLH3).CNhs11996.11380-118B3 | -0.205029033526 |
Fibroblast - Pulmonary Artery, donor1.CNhs10878.11250-116E8 | -0.115782265657 |
Fibroblast - skin dystrophia myotonica, donor1 (nuclear fraction).CNhs12405.14329-155E9 | -0.414882758141 |
Fibroblast - skin dystrophia myotonica, donor1.CNhs11353.11556-120C8 | -0.421914111418 |
Fibroblast - skin dystrophia myotonica, donor2.CNhs11354.11557-120C9 | -0.408362699335 |
Fibroblast - skin dystrophia myotonica, donor3 (nuclear fraction).CNhs12399.14308-155C6 | -0.475805807079 |
Fibroblast - skin dystrophia myotonica, donor3.CNhs11913.11560-120D3 | -0.340207438402 |
Fibroblast - skin normal, donor1 (nuclear fraction).CNhs12403.14323-155E3 | -0.401143165021 |
Fibroblast - skin normal, donor1.CNhs11351.11553-120C5 | -0.373239592021 |
Fibroblast - skin normal, donor2 (nuclear fraction).CNhs12582.14302-155B9 | -0.728233349829 |
Fibroblast - skin normal, donor2.CNhs11914.11561-120D4 | -0.470330925729 |
Fibroblast - skin spinal muscular atrophy, donor1 (nuclear fraction).CNhs12404.14326-155E6 | -0.452699211179 |
Fibroblast - skin spinal muscular atrophy, donor1.CNhs11074.11555-120C7 | -0.419775249329 |
Fibroblast - skin spinal muscular atrophy, donor2.CNhs11911.11558-120D1 | -0.164829541594 |
Fibroblast - skin spinal muscular atrophy, donor3 (nuclear fraction).CNhs12398.14305-155C3 | -0.466672952069 |
Fibroblast - skin spinal muscular atrophy, donor3.CNhs11912.11559-120D2 | -0.316228220209 |
Fibroblast - skin walker warburg, donor1.CNhs11352.11554-120C6 | -0.171897406039 |
Gingival epithelial cells, donor1 (GEA11).CNhs11061.11221-116B6 | -0.435330976387 |
Gingival epithelial cells, donor2 (GEA14).CNhs11896.11302-117B6 | -0.527877602502 |
Gingival epithelial cells, donor3 (GEA15).CNhs11903.11379-118B2 | -0.348699090765 |
H9 Embryonic Stem cells, biol_rep2 (H9ES-2).CNhs12824.12724-135G6 | 0.0820709064386 |
H9 Embryonic Stem cells, biol_rep3 (H9ES-3).CNhs12837.12822-136I5 | 0.1123440508 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep1 (H9EB-1 d0).CNhs12822.12627-134E8 | 0.728527281915 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep2 (H9EB-2 d0).CNhs12825.12725-135G7 | 0.572220477782 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep3 (H9EB-3 d0).CNhs12908.12823-136I6 | 0.735431125689 |
HES3-GFP Embryonic Stem cells, cardiomyocytic induction, day00, biol_rep3 (UH-3).CNhs13738.13366-143F9 | -0.00511439946013 |
Hair Follicle Dermal Papilla Cells, donor1.CNhs12501.11271-116H2 | -0.0600324711508 |
Hair Follicle Dermal Papilla Cells, donor2.CNhs11979.11348-117G7 | -0.338606713097 |
Hair Follicle Dermal Papilla Cells, donor3.CNhs12030.11420-118F7 | -0.204064418684 |
Hair Follicle Outer Root Sheath Cells, donor1.CNhs12339.11504-119G1 | -0.0390721785903 |
Hair Follicle Outer Root Sheath Cells, donor2.CNhs12347.11584-120F9 | 0.363018337904 |
Hep-2 cells mock treated, biol_rep1.CNhs13479.11898-125E8 | 0.657038387387 |
Hep-2 cells mock treated, biol_rep2.CNhs13500.11899-125E9 | 0.685350098374 |
Hep-2 cells mock treated, biol_rep3.CNhs13501.11900-125F1 | 0.68672587967 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep1.CNhs13477.11890-125D9 | 0.706847073217 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep2.CNhs13496.11891-125E1 | 0.608207086305 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep3.CNhs13497.11892-125E2 | 0.684852046957 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep1.CNhs13478.11894-125E4 | 0.603641451959 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep2.CNhs13498.11895-125E5 | 0.592493648697 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep3.CNhs13499.11896-125E6 | 0.639023635174 |
Hepatic Sinusoidal Endothelial Cells, donor1.CNhs12075.11521-119H9 | 0.500465090317 |
Hepatic Sinusoidal Endothelial Cells, donor2.CNhs12092.11601-120H8 | 0.45822334503 |
Hepatic Stellate Cells (lipocyte), donor1.CNhs11335.11524-119I3 | 0.452794252958 |
Hepatic Stellate Cells (lipocyte), donor2.CNhs12093.11604-120I2 | 0.239988142209 |
Hepatocyte, donor1.CNhs12340.11523-119I2 | 8.12072270132 |
Hepatocyte, donor2.CNhs12349.11603-120I1 | 5.8252131274 |
Hepatocyte, donor3.CNhs12626.11684-122I1 | 6.97579996858 |
Hodgkin's lymphoma cell line:HD-Mar2.CNhs11715.10435-106E3 | -0.305008540471 |
Intestinal epithelial cells (polarized), donor1.CNhs10875.11246-116E4 | 4.82229222128 |
Iris Pigment Epithelial Cells, donor1.CNhs12596.11530-119I9 | 0.244046628062 |
Keratinocyte - epidermal, donor1.CNhs11064.11272-116H3 | -0.328973359071 |
Keratinocyte - epidermal, donor2.CNhs11381.11349-117G8 | -0.142707899466 |
Keratinocyte - epidermal, donor3.CNhs12031.11421-118F8 | -0.158179392482 |
Keratinocyte - oral, donor1.CNhs10879.11251-116E9 | -0.0280494063183 |
Keratocytes, donor1.CNhs11337.11527-119I6 | 0.129807950058 |
Keratocytes, donor2.CNhs12095.11607-120I5 | 0.33526857269 |
Lens Epithelial Cells, donor1.CNhs12342.11529-119I8 | 0.492271317098 |
Lens Epithelial Cells, donor2.CNhs12568.11609-120I7 | 0.206299141057 |
Lens Epithelial Cells, donor3.CNhs12572.11690-122I7 | 0.0087330075171 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep1 (MM XIX - 1).CNhs11936.12260-130A1 | 0.304066426299 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep2 (MM XIV - 1).CNhs13157.12382-131E6 | 0.148473248064 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep3 (MM XXII - 1 ).CNhs13276.12504-133A2 | 0.15009800987 |
MCF7 breast cancer cell line response to EGF1, 00hr00min, biol_rep2.CNhs12475.13097-140D1 | -0.0175355488837 |
MCF7 breast cancer cell line response to EGF1, 00hr00min, biol_rep3.CNhs12703.13163-141B4 | -0.0584751345792 |
Macrophage - monocyte derived, donor1.CNhs10861.11232-116C8 | 0.46181450088 |
Macrophage - monocyte derived, donor2.CNhs11899.11313-117C8 | 0.278131659888 |
Macrophage - monocyte derived, donor3.CNhs12003.11389-118C3 | 0.397657993885 |
Mallassez-derived cells, donor1 (MZH3).CNhs12538.12142-128E9 | -0.334738358566 |
Mallassez-derived cells, donor2.CNhs13550.11929-125I3 | -0.65501186595 |
Mallassez-derived cells, donor3.CNhs13551.11930-125I4 | -0.476896349311 |
Mammary Epithelial Cell, donor1.CNhs11077.11273-116H4 | -0.317203853584 |
Mammary Epithelial Cell, donor2.CNhs11382.11350-117G9 | -0.200672671897 |
Mammary Epithelial Cell, donor3.CNhs12032.11422-118F9 | -0.00546425565498 |
Mast cell - stimulated, donor1.CNhs11073.11487-119E2 | 0.034561065822 |
Mast cell, donor1.CNhs12566.11563-120D6 | 0.328256299851 |
Mast cell, donor2.CNhs12594.11565-120D8 | -0.505906530885 |
Mast cell, donor3.CNhs12593.11566-120D9 | -0.362780355752 |
Mast cell, donor4.CNhs12592.11567-120E1 | -0.557594490781 |
Melanocyte - dark, donor3.CNhs12570.11663-122F7 | 0.213659195875 |
Melanocyte - light, donor1.CNhs11303.11274-116H5 | 0.263030072144 |
Melanocyte - light, donor2.CNhs11383.11351-117H1 | 0.285697682834 |
Melanocyte - light, donor3.CNhs12033.11423-118G1 | 0.326000155028 |
Melanocyte, donor1 (MC+1).CNhs12816.12641-134G4 | 0.256708345578 |
Melanocyte, donor2 (MC+2).CNhs13156.12739-135I3 | 0.466244940751 |
Melanocyte, donor3 (MC+3).CNhs13406.12837-137B2 | 0.27467920168 |
Meningeal Cells, donor1.CNhs11320.11493-119E8 | 0.3674202473 |
Meningeal Cells, donor2.CNhs12080.11573-120E7 | 0.566636327029 |
Meningeal Cells, donor3.CNhs12731.11654-122E7 | 0.215690078213 |
Mesenchymal Stem Cells - Wharton's Jelly, donor1.CNhs11057.11548-120B9 | -0.350137673132 |
Mesenchymal Stem Cells - adipose, donor1.CNhs11345.11537-120A7 | 0.462541797259 |
Mesenchymal Stem Cells - adipose, donor3.CNhs12922.11698-123A6 | -0.316257837154 |
Mesenchymal Stem Cells - amniotic membrane, donor1.CNhs11349.11547-120B8 | 0.0111324954392 |
Mesenchymal Stem Cells - amniotic membrane, donor2.CNhs12104.11627-122B7 | 0.103573189914 |
