FFCP PHASE1:Hg19::chr3:187930440..187930477,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=4026 | |EntrezGene=4026 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=6679 | |HGNC=6679 | ||
|TSSclassifier=strong | |||
|UniProt=C9J5C8 | |UniProt=C9J5C8 | ||
|association_with_transcript=11bp_to_ENST00000420410_5end | |association_with_transcript=11bp_to_ENST00000420410_5end | ||
|cluster_id=chr3:187930440..187930477,+ | |||
|coexpression_cluster_id=C48 | |||
|description=CAGE_peak_3_at_LPP_5end | |description=CAGE_peak_3_at_LPP_5end | ||
|id=chr3:187930440..187930477,+ | |id=chr3:187930440..187930477,+ | ||
|ontology_enrichment_celltype=CL:0000055!3.24e-14!180;CL:0000057!1.81e-10!75;CL:0000183!7.32e-10!59;CL:0000187!1.37e-09!54;CL:0000680!1.50e-09!57;CL:0000056!1.50e-09!57;CL:0000355!1.50e-09!57;CL:0000393!3.42e-09!60;CL:0000211!3.42e-09!60;CL:0000192!2.08e-08!42;CL:0000514!2.08e-08!42;CL:1000449!1.45e-07!16;CL:1000497!2.92e-07!18;CL:0002518!2.92e-07!18 | |ontology_enrichment_celltype=CL:0000055!3.24e-14!180;CL:0000057!1.81e-10!75;CL:0000183!7.32e-10!59;CL:0000187!1.37e-09!54;CL:0000680!1.50e-09!57;CL:0000056!1.50e-09!57;CL:0000355!1.50e-09!57;CL:0000393!3.42e-09!60;CL:0000211!3.42e-09!60;CL:0000192!2.08e-08!42;CL:0000514!2.08e-08!42;CL:1000449!1.45e-07!16;CL:1000497!2.92e-07!18;CL:0002518!2.92e-07!18 | ||
|ontology_enrichment_celltype_v019=CL:1000449;1.92e-08;15!CL:1000497;2.84e-08;17!CL:0002518;2.84e-08;17!CL:1000507;7.91e-08;10!CL:1000494;7.91e-08;10 | |||
|ontology_enrichment_celltype_v019_2=CL:0000057,4.81e-09,76;CL:1000449,2.32e-08,15;CL:1000497,3.45e-08,17;CL:0002518,3.45e-08,17;CL:0000187,6.57e-08,55;CL:1000507,7.15e-08,10;CL:1000494,7.15e-08,10;CL:0000393,7.20e-08,61;CL:0000211,7.20e-08,61;CL:0000680,5.71e-07,58;CL:0000056,5.71e-07,58;CL:0000355,5.71e-07,58 | |||
|ontology_enrichment_development_v019= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0005256!3.06e-20!143;UBERON:0000481!3.47e-19!347;UBERON:0000475!7.72e-18!365;UBERON:0007023!2.90e-14!115;UBERON:0000119!3.09e-14!312;UBERON:0002100!4.35e-14!216;UBERON:0000468!5.58e-14!659;UBERON:0000483!1.30e-13!309;UBERON:0003104!3.01e-12!238;UBERON:0009142!3.01e-12!238;UBERON:0000914!1.94e-11!83;UBERON:0002329!1.94e-11!83;UBERON:0003077!1.94e-11!83;UBERON:0003059!1.94e-11!83;UBERON:0007282!1.94e-11!83;UBERON:0009618!1.94e-11!83;UBERON:0007285!1.94e-11!83;UBERON:0004290!2.35e-11!70;UBERON:0000477!2.77e-11!286;UBERON:0002385!5.08e-11!63;UBERON:0001015!5.08e-11!63;UBERON:0000383!5.08e-11!63;UBERON:0000467!8.57e-11!625;UBERON:0000480!1.27e-10!626;UBERON:0004111!2.07e-10!241;UBERON:0001134!5.65e-10!61;UBERON:0002036!5.65e-10!61;UBERON:0003082!5.65e-10!61;UBERON:0004876!1.08e-09!20;UBERON:0003914!1.97e-09!118;UBERON:0000025!2.60e-09!194;UBERON:0003887!4.23e-09!21;UBERON:0000080!7.07e-09!18;UBERON:0002120!7.07e-09!18;UBERON:0004875!7.07e-09!18;UBERON:0005721!7.07e-09!18;UBERON:0005754!7.07e-09!18;UBERON:0007297!7.07e-09!18;UBERON:0003103!9.48e-09!69;UBERON:0002417!9.81e-09!61;UBERON:0000916!9.81e-09!61;UBERON:0000062!2.00e-08!511;UBERON:0003064!2.22e-08!37;UBERON:0006555!3.35e-08!17;UBERON:0005103!3.35e-08!17;UBERON:0000083!3.35e-08!17;UBERON:0009201!3.35e-08!17;UBERON:0004819!3.35e-08!17;UBERON:0006553!3.35e-08!17;UBERON:0003074!3.35e-08!17;UBERON:0003060!3.35e-08!17;UBERON:0003886!3.80e-08!63;UBERON:0000922!5.48e-08!612;UBERON:0005172!7.43e-08!55;UBERON:0005173!7.43e-08!55;UBERON:0000486!8.39e-08!82;UBERON:0004211!1.45e-07!16;UBERON:0001285!1.45e-07!16;UBERON:0007684!1.45e-07!16;UBERON:0003220!1.45e-07!16;UBERON:0004208!1.45e-07!16;UBERON:0002553!2.17e-07!70;UBERON:0000489!3.91e-07!32;UBERON:0000058!7.44e-07!26;UBERON:0002050!8.16e-07!605;UBERON:0005423!8.16e-07!605;UBERON:0002113!9.36e-07!27;UBERON:0003918!9.36e-07!27;UBERON:0005095!9.36e-07!27;UBERON:0007687!9.36e-07!27 | |||
|ontology_enrichment_uberon_v019=UBERON:0006555;1.92e-08;15!UBERON:0004819;1.92e-08;15!UBERON:0001285;1.92e-08;15!UBERON:0007684;1.92e-08;15!UBERON:0004211;7.91e-08;10!UBERON:0009773;7.91e-08;10!UBERON:0001231;7.91e-08;10!UBERON:0004810;7.91e-08;10 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0003104,3.85e-16,160;UBERON:0009142,3.85e-16,160;UBERON:0005256,5.35e-12,122;UBERON:0002100,7.60e-11,199;UBERON:0007023,1.53e-10,114;UBERON:0007503,3.11e-10,78;UBERON:0006555,3.89e-09,16;UBERON:0004819,3.89e-09,16;UBERON:0003077,8.15e-09,72;UBERON:0007285,8.15e-09,72;UBERON:0002385,1.26e-08,64;UBERON:0001015,1.26e-08,64;UBERON:0000383,1.26e-08,64;UBERON:0002329,1.38e-08,71;UBERON:0003059,1.38e-08,71;UBERON:0007282,1.38e-08,71;UBERON:0004290,1.38e-08,71;UBERON:0009618,1.38e-08,71;UBERON:0007524,1.63e-08,73;UBERON:0004211,2.32e-08,15;UBERON:0009773,2.32e-08,15;UBERON:0001231,2.32e-08,15;UBERON:0001285,2.32e-08,15;UBERON:0007684,2.32e-08,15;UBERON:0004208,2.32e-08,15;UBERON:0004810,7.15e-08,10;UBERON:0003914,7.94e-08,117;UBERON:0001134,1.40e-07,62;UBERON:0002036,1.40e-07,62;UBERON:0003082,1.40e-07,62;UBERON:0003103,1.98e-07,68;UBERON:0002417,5.37e-07,60;UBERON:0000916,5.37e-07,60;UBERON:0000489,8.48e-07,31 | |||
|phase1_expression=1.81678379270557,2.14100523890983,1.9733616573436,2.00146596706261,1.34088328328186,0.872338524100369,2.53299878168311,0.631719873426831,0,6.38908234903923,7.6758128476967,0,0,0,0.331397375727916,1.34465029290355,1.20538905604795,0.730310090387373,0.487932798790507,1.84681587115182,0.408001382488506,1.56727360739044,8.87331560106276,16.2880565836732,15.0651167513763,0,0,0,0,0,0,0,0,0,0,0.142169232487422,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.21079900526674,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.111410456885174,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.79007586580942,0,0,0.289693037921647,0,0,8.50813354476611,7.31707011626461,7.99296549807447,20.498225315392,0,0,4.21911611751088,6.09454080547435,4.91944453919801,0,0,0,0,0,0,0,0,0.275118041940067,0,0,0.71153252537342,0.33472061276467,0,0,0,0,0,0,0,0,0,0,0,0,0,0,9.93943903390637,8.35761376986227,4.8991396900891,2.86836620748814,1.41867352879343,1.68203280042692,4.2699598291882,1.72667283892012,1.8672662123986,2.69421344139376,0.817309515567294,0.302714855289863,0,6.09235722767871,0.936480230490962,0,0.149448680551801,3.75790395660048,26.5471628763736,23.3148339125732,0.204154171254893,1.47401180774122,0,1.18800285728205,3.21447008062124,7.28129089550421,7.90479955997862,2.52504170931099,5.00474079487857,0.277064115484183,2.63386572528503,3.67785354958824,3.60571341375832,0.567160915800105,11.3015470483983,2.56268866582281,3.17897851739343,4.50136644126603,2.37020817248409,7.72921620136887,4.09457083929498,6.91982962189192,4.87185025805993,12.8741224864498,6.62759270224555,0.969876340912871,10.6502877754984,6.95189477770718,5.76506013855658,0,0,0.573609190778008,2.19552671033272,2.65059536642971,1.39432731443422,4.35376431064556,4.03713361401005,1.09493207722749,1.56449532329816,3.21620469096443,1.38134921352481,0.928735856063958,1.44375896333917,0,0,0,0,0,0,0,0,0,0,15.426595118379,2.4694440679884,4.41026134156626,0,0,0.590789906681404,0,0.614942192715568,2.40194934417936,0,0,0,0,0.325808305310325,0,1.44331342025273,4.17349457910277,7.51415643109259,0.577465791044295,0,0,0,0,0,0,0,0,0,0.141775097242386,0,0,0,0,0,0.207328115540772,0.144119953416961,0,0,0,0,0,0.102827492703324,0,0,3.7003257833969,1.30788020649984,3.2268845761218,0.646358578788889,0,5.917119267892,17.2859775780166,13.5209667984776,0.771622122786426,0,1.3321108950805,4.57529579706072,0,4.11620168390384,4.88604276440603,3.55391948742546,2.37585561880029,0,0,0.499864955910285,0,0,0,1.91699884393266,2.29723871668228,1.42636905040718,0.434343920002738,0.205476322550383,0.895304816199478,0,0,0,0,0.254094624222463,0,0,1.17261385734044,0,0,0,0,0,1.00034104211935,0.271265023699736,5.61521326133179,0,0.157702415033935,0.937131319941706,0.300946099727719,0,0,2.65690239414175,0.737476674166813,0.0868836144680828,1.17480694477644,0,0,0,0,0,0,0,0,5.52463103837025,0.280660094433074,0.384417447767103,4.09365799253363,0.965123526861645,1.48418066444991,3.23840356985577,2.30830242907065,2.38168752440047,0,1.16210378459959,0.725156697549733,0,0,1.49258782613989,0.364182336013434,1.31124414959424,15.340786838852,8.54870241859004,21.9617935369519,11.6911379722609,13.1939536116095,1.13733384070897,0.340187410553031,10.5798798890048,3.08454505380579,4.6060894382455,5.51858751240339,8.6657932835313,5.81753206250107,22.8352249816622,0,0,0.256450125116389,0.984043937099117,0.325378394664303,9.99497812982906,0.27470839445503,0.165018999841176,1.72279661398852,0.650060246036521,1.6068392984416,0.676695028044854,1.3864375540318,1.38153307253517,8.1323577765873,9.56040179327635,5.65565106265491,3.23861184181183,1.06838442776085,0,0.192190067365106,0.765676274967505,0,1.39453664789186,2.51849877464512,0,0.924100740528266,1.06461206063404,0,6.30102344953328,7.87186877080952,0.744316738719335,15.1862123864988,28.4038988946499,1.27948895655667,0.855877976067841,1.27281299170375,1.56989728039846,10.4326025398323,5.21620356498504,6.9509317383955,2.22400729730648,1.58510321173008,0.421258456238981,8.77740730361263,0.731140468893853,4.22600587027022,2.18399858252777,0.565621727814851,0,0.551365343546124,3.3171948762061,7.45366504931397,0,3.27947376023316,19.4793961884196,20.7581743726833,10.4227372936929,3.44187245289724,1.47373561519682,16.4068683681375,7.80474340955315,0.211107635297664,0,0,2.44954304171488,0,0,0,8.75537347224046,0,0,0,0,0,0,0,0,0,0,0,0,0.106824071127473,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.18714054040822,23.5878168627749,0,0,0,0,0,0,0,1.68803299692615,0.111308705022906,0,0,223.5562428177,38.6797481743607,0,30.7828734331486,0,5.28767299025073,0.0898683511473268,0.716084698702437,0,191.762780558199,0,57.7912348752112,0,0.834912883456661,0,0,0,22.4749868384786,0,0,0,0,0,0.347249989866585,0,0.723578631752448,0,0.331737779793674,0,3.29078095730959,0,0,98.2654801093489,0.113942055847001,0,0.179515288819544,0,0,33.5247191850816,0,0,0,0,0,0,0,0,0,0.210998064528027,9.63073568138972,2.54435528581093,0,73.6493828998094,50.86309958942,46.4382910149555,0,0,0,1.41542379259422,0,0,0,0,0,31.5667522279512,10.8891644443797,0.30607276163049,27.6125352976492,0,0,0,0,0,0,1.99226682220855,0,0,0,0,26.2090002363045,0,0,0,0,108.045764368099,0,6.10148000107438,0.548167698587004,0,0.759729551470544,0.195551382734803,4.16825865307975,56.1381376164497,0,0,0,0,0,0,0,0,0.104602846312333,0,0,1.20084057741958,1.9166753044879,0,12.0334323597588,0,7.54062483435086,49.4986515865237,11.485968393229,3.99358000997982,3.86303443322914,6.24880080837243,3.15762320687613,9.00749708856009,1.16495949527454,0.315132729228895,0.329663433524666,0.337017719270924,1.67326718575073,0,0,0.681017030557878,1.44677833618517,1.2378549293751,1.24632101408756,0,0,1.64023802976667,0,14.0274158992573,0.891727998294968,3.16801009558219,0,0,12.1498205483472,1.32418394073086,0.76280561296425,17.3759872561188,15.5559868416228,10.1242081633917,2.39460383124975,0,0.340776043570843,0.113312091520126,0.879313402068495,0,0.775697738169303,0.79339561045614,7.69890770479482,0,26.3764909042206,26.2531189516442,8.28478110694391,9.92332043623902,0,0,0,0.544017803369474,0,0.306345576763462,0.655745261419609,0,0.886068179966986,0,0.625954653532499,0.573409195690071,2.44043913381075,5.27819425001759,0,0,0,0,3.05845565607623,0,0,1.04478362020812,2.57084640831947,0.554805861502613,0.568209015825267,1.0062716070103,0,0,0.151230923763239,0.310874401165561,0.147855149989634,5.41609008356588,6.29724357029046,8.07367375756549,2.07353103920428,9.30446000952982,19.8263123488459,2.10360652596106,4.56966254602554,4.06870733204662,22.1855364227123,0.966695013382396,18.0973166352613,39.0133970924644,0.400027764663154,2.74716564146234,4.04099386519103,71.9253919903311,0,2.35885750512418,3.91491437947817,0.453411851024545,0,0,0,1.23520578864389,0,3.18040462702586,0,0,2.56241518587947,4.14516410077438,0,0,0,0,0,3.27609848846413,0.737318726261158,0,0,0,0,0,0,0,0,0,0,0,0.327628914576042,0,0.212574920101683,0,0,9.85813487025598,0,0,0.352675943690684,28.1745839164944,0.963438376446893,0,0.957803154342908,0.615349092722265,0,0.899044282034833,2.09918339321406,1.42769420259154,0,0,0,0,1.1441462864015,0,0,31.3627069216403,1.81534561833168,0,0,0,0,0.607838261565552,0.781078098613847,0.413373593002368,0.824405532520789,0,0.548257766857182,84.8521115045693,0,0,0,3.69912094440706,1.21393120847326,0.682986574053893,7.18489198317375,0,20.2355851136154,1.69924332442079,0.460409414939944,17.3744946099433,0,85.3219919285087,0,0,34.7000313793608,12.0919451082428,0,6.07550625501579,0,0,0,10.4222477414933,0,0.17071847709395,0,2.58136415292167,0,0,37.2580604168018,0,0,0,0.223710863595585,0,0,7.12171720906684,8.93166419649349,1.1598144313382,0.971421986118279,0,0,0,0,0,0,23.5381182229231,12.8950140697335,0,258.876627772124,0,1.96308467114945,2.0793248022896,0.4226557275834,12.5746064868985,15.6953143026355,11.280130395376,0,0,0,0,46.0111924595306,1.37618785021362,0.860037498908708,0,0.679914901909147,0.436350690340377,12.6966441723696,1.85997509083376,1.38652688589425,0.865253124247578,3.40649347054713,1.31118686356435,0.506794004045748,3.87557553019531,0,0,0,23.5671751458725,1.07185652062471,0,0.620597975171371,4.05144565611864,0.23806443146374,0,0.744896571550295,12.8951641967705,5.28271413708769,0.808468755832877,4.13661821004227,0.342233301085281,1.95320953742304,29.908159648746,0.99798106963804,0,0.106727345877715,1.9307228228694,0,42.2353696326218,139.599729256833,4.88275413978886,96.5347322568993,12.2777014090526,0 | |phase1_expression=1.81678379270557,2.14100523890983,1.9733616573436,2.00146596706261,1.34088328328186,0.872338524100369,2.53299878168311,0.631719873426831,0,6.38908234903923,7.6758128476967,0,0,0,0.331397375727916,1.34465029290355,1.20538905604795,0.730310090387373,0.487932798790507,1.84681587115182,0.408001382488506,1.56727360739044,8.87331560106276,16.2880565836732,15.0651167513763,0,0,0,0,0,0,0,0,0,0,0.142169232487422,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.21079900526674,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.111410456885174,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.79007586580942,0,0,0.289693037921647,0,0,8.50813354476611,7.31707011626461,7.99296549807447,20.498225315392,0,0,4.21911611751088,6.09454080547435,4.91944453919801,0,0,0,0,0,0,0,0,0.275118041940067,0,0,0.71153252537342,0.33472061276467,0,0,0,0,0,0,0,0,0,0,0,0,0,0,9.93943903390637,8.35761376986227,4.8991396900891,2.86836620748814,1.41867352879343,1.68203280042692,4.2699598291882,1.72667283892012,1.8672662123986,2.69421344139376,0.817309515567294,0.302714855289863,0,6.09235722767871,0.936480230490962,0,0.149448680551801,3.75790395660048,26.5471628763736,23.3148339125732,0.204154171254893,1.47401180774122,0,1.18800285728205,3.21447008062124,7.28129089550421,7.90479955997862,2.52504170931099,5.00474079487857,0.277064115484183,2.63386572528503,3.67785354958824,3.60571341375832,0.567160915800105,11.3015470483983,2.56268866582281,3.17897851739343,4.50136644126603,2.37020817248409,7.72921620136887,4.09457083929498,6.91982962189192,4.87185025805993,12.8741224864498,6.62759270224555,0.969876340912871,10.6502877754984,6.95189477770718,5.76506013855658,0,0,0.573609190778008,2.19552671033272,2.65059536642971,1.39432731443422,4.35376431064556,4.03713361401005,1.09493207722749,1.56449532329816,3.21620469096443,1.38134921352481,0.928735856063958,1.44375896333917,0,0,0,0,0,0,0,0,0,0,15.426595118379,2.4694440679884,4.41026134156626,0,0,0.590789906681404,0,0.614942192715568,2.40194934417936,0,0,0,0,0.325808305310325,0,1.44331342025273,4.17349457910277,7.51415643109259,0.577465791044295,0,0,0,0,0,0,0,0,0,0.141775097242386,0,0,0,0,0,0.207328115540772,0.144119953416961,0,0,0,0,0,0.102827492703324,0,0,3.7003257833969,1.30788020649984,3.2268845761218,0.646358578788889,0,5.917119267892,17.2859775780166,13.5209667984776,0.771622122786426,0,1.3321108950805,4.57529579706072,0,4.11620168390384,4.88604276440603,3.55391948742546,2.37585561880029,0,0,0.499864955910285,0,0,0,1.91699884393266,2.29723871668228,1.42636905040718,0.434343920002738,0.205476322550383,0.895304816199478,0,0,0,0,0.254094624222463,0,0,1.17261385734044,0,0,0,0,0,1.00034104211935,0.271265023699736,5.61521326133179,0,0.157702415033935,0.937131319941706,0.300946099727719,0,0,2.65690239414175,0.737476674166813,0.0868836144680828,1.17480694477644,0,0,0,0,0,0,0,0,5.52463103837025,0.280660094433074,0.384417447767103,4.09365799253363,0.965123526861645,1.48418066444991,3.23840356985577,2.30830242907065,2.38168752440047,0,1.16210378459959,0.725156697549733,0,0,1.49258782613989,0.364182336013434,1.31124414959424,15.340786838852,8.54870241859004,21.9617935369519,11.6911379722609,13.1939536116095,1.13733384070897,0.340187410553031,10.5798798890048,3.08454505380579,4.6060894382455,5.51858751240339,8.6657932835313,5.81753206250107,22.8352249816622,0,0,0.256450125116389,0.984043937099117,0.325378394664303,9.99497812982906,0.27470839445503,0.165018999841176,1.72279661398852,0.650060246036521,1.6068392984416,0.676695028044854,1.3864375540318,1.38153307253517,8.1323577765873,9.56040179327635,5.65565106265491,3.23861184181183,1.06838442776085,0,0.192190067365106,0.765676274967505,0,1.39453664789186,2.51849877464512,0,0.924100740528266,1.06461206063404,0,6.30102344953328,7.87186877080952,0.744316738719335,15.1862123864988,28.4038988946499,1.27948895655667,0.855877976067841,1.27281299170375,1.56989728039846,10.4326025398323,5.21620356498504,6.9509317383955,2.22400729730648,1.58510321173008,0.421258456238981,8.77740730361263,0.731140468893853,4.22600587027022,2.18399858252777,0.565621727814851,0,0.551365343546124,3.3171948762061,7.45366504931397,0,3.27947376023316,19.4793961884196,20.7581743726833,10.4227372936929,3.44187245289724,1.47373561519682,16.4068683681375,7.80474340955315,0.211107635297664,0,0,2.44954304171488,0,0,0,8.75537347224046,0,0,0,0,0,0,0,0,0,0,0,0,0.106824071127473,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.18714054040822,23.5878168627749,0,0,0,0,0,0,0,1.68803299692615,0.111308705022906,0,0,223.5562428177,38.6797481743607,0,30.7828734331486,0,5.28767299025073,0.0898683511473268,0.716084698702437,0,191.762780558199,0,57.7912348752112,0,0.834912883456661,0,0,0,22.4749868384786,0,0,0,0,0,0.347249989866585,0,0.723578631752448,0,0.331737779793674,0,3.29078095730959,0,0,98.2654801093489,0.113942055847001,0,0.179515288819544,0,0,33.5247191850816,0,0,0,0,0,0,0,0,0,0.210998064528027,9.63073568138972,2.54435528581093,0,73.6493828998094,50.86309958942,46.4382910149555,0,0,0,1.41542379259422,0,0,0,0,0,31.5667522279512,10.8891644443797,0.30607276163049,27.6125352976492,0,0,0,0,0,0,1.99226682220855,0,0,0,0,26.2090002363045,0,0,0,0,108.045764368099,0,6.10148000107438,0.548167698587004,0,0.759729551470544,0.195551382734803,4.16825865307975,56.1381376164497,0,0,0,0,0,0,0,0,0.104602846312333,0,0,1.20084057741958,1.9166753044879,0,12.0334323597588,0,7.54062483435086,49.4986515865237,11.485968393229,3.99358000997982,3.86303443322914,6.24880080837243,3.15762320687613,9.00749708856009,1.16495949527454,0.315132729228895,0.329663433524666,0.337017719270924,1.67326718575073,0,0,0.681017030557878,1.44677833618517,1.2378549293751,1.24632101408756,0,0,1.64023802976667,0,14.0274158992573,0.891727998294968,3.16801009558219,0,0,12.1498205483472,1.32418394073086,0.76280561296425,17.3759872561188,15.5559868416228,10.1242081633917,2.39460383124975,0,0.340776043570843,0.113312091520126,0.879313402068495,0,0.775697738169303,0.79339561045614,7.69890770479482,0,26.3764909042206,26.2531189516442,8.28478110694391,9.92332043623902,0,0,0,0.544017803369474,0,0.306345576763462,0.655745261419609,0,0.886068179966986,0,0.625954653532499,0.573409195690071,2.44043913381075,5.27819425001759,0,0,0,0,3.05845565607623,0,0,1.04478362020812,2.57084640831947,0.554805861502613,0.568209015825267,1.0062716070103,0,0,0.151230923763239,0.310874401165561,0.147855149989634,5.41609008356588,6.29724357029046,8.07367375756549,2.07353103920428,9.30446000952982,19.8263123488459,2.10360652596106,4.56966254602554,4.06870733204662,22.1855364227123,0.966695013382396,18.0973166352613,39.0133970924644,0.400027764663154,2.74716564146234,4.04099386519103,71.9253919903311,0,2.35885750512418,3.91491437947817,0.453411851024545,0,0,0,1.23520578864389,0,3.18040462702586,0,0,2.56241518587947,4.14516410077438,0,0,0,0,0,3.27609848846413,0.737318726261158,0,0,0,0,0,0,0,0,0,0,0,0.327628914576042,0,0.212574920101683,0,0,9.85813487025598,0,0,0.352675943690684,28.1745839164944,0.963438376446893,0,0.957803154342908,0.615349092722265,0,0.899044282034833,2.09918339321406,1.42769420259154,0,0,0,0,1.1441462864015,0,0,31.3627069216403,1.81534561833168,0,0,0,0,0.607838261565552,0.781078098613847,0.413373593002368,0.824405532520789,0,0.548257766857182,84.8521115045693,0,0,0,3.69912094440706,1.21393120847326,0.682986574053893,7.18489198317375,0,20.2355851136154,1.69924332442079,0.460409414939944,17.3744946099433,0,85.3219919285087,0,0,34.7000313793608,12.0919451082428,0,6.07550625501579,0,0,0,10.4222477414933,0,0.17071847709395,0,2.58136415292167,0,0,37.2580604168018,0,0,0,0.223710863595585,0,0,7.12171720906684,8.93166419649349,1.1598144313382,0.971421986118279,0,0,0,0,0,0,23.5381182229231,12.8950140697335,0,258.876627772124,0,1.96308467114945,2.0793248022896,0.4226557275834,12.5746064868985,15.6953143026355,11.280130395376,0,0,0,0,46.0111924595306,1.37618785021362,0.860037498908708,0,0.679914901909147,0.436350690340377,12.6966441723696,1.85997509083376,1.38652688589425,0.865253124247578,3.40649347054713,1.31118686356435,0.506794004045748,3.87557553019531,0,0,0,23.5671751458725,1.07185652062471,0,0.620597975171371,4.05144565611864,0.23806443146374,0,0.744896571550295,12.8951641967705,5.28271413708769,0.808468755832877,4.13661821004227,0.342233301085281,1.95320953742304,29.908159648746,0.99798106963804,0,0.106727345877715,1.9307228228694,0,42.2353696326218,139.599729256833,4.88275413978886,96.5347322568993,12.2777014090526,0 | ||
|short_description=p3@LPP | |short_description=p3@LPP | ||
}} | }} |
Latest revision as of 07:35, 17 September 2015
Short description: | p3@LPP |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_LPP_5end |
Coexpression cluster: | C48_smooth_bladder_esophagus_colon_penis_aorta_uterus |
Association with transcript: | 11bp_to_ENST00000420410_5end |
EntrezGene: | LPP |
HGNC: | 6679 |
UniProt: | C9J5C8 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 4.81e-09 | 76 |
epithelial cell of nephron | 2.32e-08 | 15 |
kidney cell | 3.45e-08 | 17 |
kidney epithelial cell | 3.45e-08 | 17 |
muscle cell | 6.57e-08 | 55 |
kidney tubule cell | 7.15e-08 | 10 |
nephron tubule epithelial cell | 7.15e-08 | 10 |
electrically responsive cell | 7.20e-08 | 61 |
electrically active cell | 7.20e-08 | 61 |
muscle precursor cell | 5.71e-07 | 58 |
myoblast | 5.71e-07 | 58 |
multi-potent skeletal muscle stem cell | 5.71e-07 | 58 |
Ontology term | p-value | n |
---|---|---|
mesenchyme | 3.85e-16 | 160 |
entire embryonic mesenchyme | 3.85e-16 | 160 |
trunk mesenchyme | 5.35e-12 | 122 |
trunk | 7.60e-11 | 199 |
adult organism | 1.53e-10 | 114 |
epithelial vesicle | 3.11e-10 | 78 |
excretory tube | 3.89e-09 | 16 |
kidney epithelium | 3.89e-09 | 16 |
paraxial mesoderm | 8.15e-09 | 72 |
presumptive paraxial mesoderm | 8.15e-09 | 72 |
muscle tissue | 1.26e-08 | 64 |
musculature | 1.26e-08 | 64 |
musculature of body | 1.26e-08 | 64 |
somite | 1.38e-08 | 71 |
presomitic mesoderm | 1.38e-08 | 71 |
presumptive segmental plate | 1.38e-08 | 71 |
dermomyotome | 1.38e-08 | 71 |
trunk paraxial mesoderm | 1.38e-08 | 71 |
dense mesenchyme tissue | 1.63e-08 | 73 |
nephron epithelium | 2.32e-08 | 15 |
renal tubule | 2.32e-08 | 15 |
nephron tubule | 2.32e-08 | 15 |
nephron | 2.32e-08 | 15 |
uriniferous tubule | 2.32e-08 | 15 |
nephrogenic mesenchyme | 2.32e-08 | 15 |
nephron tubule epithelium | 7.15e-08 | 10 |
epithelial tube | 7.94e-08 | 117 |
skeletal muscle tissue | 1.40e-07 | 62 |
striated muscle tissue | 1.40e-07 | 62 |
myotome | 1.40e-07 | 62 |
compound organ | 1.98e-07 | 68 |
abdominal segment of trunk | 5.37e-07 | 60 |
abdomen | 5.37e-07 | 60 |
cavitated compound organ | 8.48e-07 | 31 |