FFCP PHASE1:Hg19::chr13:111805980..111806050,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|ontology_enrichment_celltype=CL:0000542!9.77e-14!53;CL:0000051!9.77e-14!53;CL:0000838!2.81e-13!52;CL:0000738!2.82e-10!140;CL:0000037!9.48e-10!172;CL:0000566!9.48e-10!172;CL:0000988!1.50e-08!182;CL:0002032!2.58e-08!165;CL:0000837!2.58e-08!165;CL:0000945!1.99e-07!24;CL:0000826!1.99e-07!24 | |ontology_enrichment_celltype=CL:0000542!9.77e-14!53;CL:0000051!9.77e-14!53;CL:0000838!2.81e-13!52;CL:0000738!2.82e-10!140;CL:0000037!9.48e-10!172;CL:0000566!9.48e-10!172;CL:0000988!1.50e-08!182;CL:0002032!2.58e-08!165;CL:0000837!2.58e-08!165;CL:0000945!1.99e-07!24;CL:0000826!1.99e-07!24 | ||
|ontology_enrichment_celltype_v019=CL:0000542;1.37e-08;53!CL:0000945;2.10e-07;24 | |ontology_enrichment_celltype_v019=CL:0000542;1.37e-08;53!CL:0000945;2.10e-07;24 | ||
|ontology_enrichment_celltype_v019_2=CL:0000542,9.77e-14,53;CL:0000051,9.77e-14,53;CL:0000838,2.81e-13,52;CL:0000738,5.58e-11,136;CL:0000037,2.43e-10,168;CL:0000988,2.54e-09,177;CL:0002032,7.43e-09,161;CL:0000837,7.43e-09,161;CL:0000945,1.99e-07,24;CL:0000826,1.99e-07,24;CL:0002031,4.54e-07,120;CL:0002087,5.28e-07,115 | |||
|ontology_enrichment_development_v019=CL:0000051;1.37e-08;53 | |ontology_enrichment_development_v019=CL:0000051;1.37e-08;53 | ||
|ontology_enrichment_disease= | |ontology_enrichment_disease= | ||
|ontology_enrichment_disease_v019= | |ontology_enrichment_disease_v019= | ||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0001049!4.01e-15!57;UBERON:0005068!4.01e-15!57;UBERON:0006241!4.01e-15!57;UBERON:0007135!4.01e-15!57;UBERON:0001893!2.47e-12!34;UBERON:0002619!3.63e-12!22;UBERON:0001869!3.77e-12!32;UBERON:0007023!3.80e-12!115;UBERON:0003080!4.27e-12!42;UBERON:0002780!4.80e-12!41;UBERON:0001890!4.80e-12!41;UBERON:0006240!4.80e-12!41;UBERON:0002020!5.26e-12!34;UBERON:0003528!5.26e-12!34;UBERON:0002616!6.52e-12!59;UBERON:0002791!6.75e-12!33;UBERON:0000955!2.27e-11!69;UBERON:0006238!2.27e-11!69;UBERON:0001950!2.85e-11!20;UBERON:0000956!2.41e-10!25;UBERON:0000203!2.41e-10!25;UBERON:0001017!3.78e-10!82;UBERON:0000073!2.05e-09!94;UBERON:0001016!2.05e-09!94;UBERON:0005743!7.32e-09!86;UBERON:0002346!7.49e-08!90;UBERON:0003075!9.04e-08!86;UBERON:0007284!9.04e-08!86 | |ontology_enrichment_uberon=UBERON:0001049!4.01e-15!57;UBERON:0005068!4.01e-15!57;UBERON:0006241!4.01e-15!57;UBERON:0007135!4.01e-15!57;UBERON:0001893!2.47e-12!34;UBERON:0002619!3.63e-12!22;UBERON:0001869!3.77e-12!32;UBERON:0007023!3.80e-12!115;UBERON:0003080!4.27e-12!42;UBERON:0002780!4.80e-12!41;UBERON:0001890!4.80e-12!41;UBERON:0006240!4.80e-12!41;UBERON:0002020!5.26e-12!34;UBERON:0003528!5.26e-12!34;UBERON:0002616!6.52e-12!59;UBERON:0002791!6.75e-12!33;UBERON:0000955!2.27e-11!69;UBERON:0006238!2.27e-11!69;UBERON:0001950!2.85e-11!20;UBERON:0000956!2.41e-10!25;UBERON:0000203!2.41e-10!25;UBERON:0001017!3.78e-10!82;UBERON:0000073!2.05e-09!94;UBERON:0001016!2.05e-09!94;UBERON:0005743!7.32e-09!86;UBERON:0002346!7.49e-08!90;UBERON:0003075!9.04e-08!86;UBERON:0007284!9.04e-08!86 | ||
|ontology_enrichment_uberon_v019=UBERON:0002619;4.10e-12;22!UBERON:0001950;3.07e-11;20!UBERON:0001869;5.26e-11;32!UBERON:0002791;1.15e-10;32!UBERON:0001893;1.40e-10;34!UBERON:0003528;2.18e-10;34!UBERON:0002020;2.18e-10;34!UBERON:0000956;2.74e-10;25!UBERON:0000203;2.74e-10;25!UBERON:0002780;3.93e-09;41!UBERON:0001890;3.93e-09;41!UBERON:0000073;3.69e-08;53!UBERON:0002616;3.69e-08;53 | |ontology_enrichment_uberon_v019=UBERON:0002619;4.10e-12;22!UBERON:0001950;3.07e-11;20!UBERON:0001869;5.26e-11;32!UBERON:0002791;1.15e-10;32!UBERON:0001893;1.40e-10;34!UBERON:0003528;2.18e-10;34!UBERON:0002020;2.18e-10;34!UBERON:0000956;2.74e-10;25!UBERON:0000203;2.74e-10;25!UBERON:0002780;3.93e-09;41!UBERON:0001890;3.93e-09;41!UBERON:0000073;3.69e-08;53!UBERON:0002616;3.69e-08;53 | ||
|ontology_enrichment_uberon_v019_2=UBERON:0001049,4.62e-15,56;UBERON:0005068,4.62e-15,56;UBERON:0006241,4.62e-15,56;UBERON:0007135,4.62e-15,56;UBERON:0000073,2.23e-14,53;UBERON:0002616,2.23e-14,53;UBERON:0001893,2.47e-12,34;UBERON:0002619,3.63e-12,22;UBERON:0001869,3.77e-12,32;UBERON:0002780,4.80e-12,41;UBERON:0001890,4.80e-12,41;UBERON:0003080,4.80e-12,41;UBERON:0006240,4.80e-12,41;UBERON:0003528,5.26e-12,34;UBERON:0002020,5.26e-12,34;UBERON:0002791,8.35e-12,32;UBERON:0007023,8.95e-12,114;UBERON:0000955,2.79e-11,68;UBERON:0006238,2.79e-11,68;UBERON:0001950,2.85e-11,20;UBERON:0001016,1.41e-10,89;UBERON:0000956,2.41e-10,25;UBERON:0000203,2.41e-10,25;UBERON:0001017,4.71e-10,81;UBERON:0002346,1.35e-07,86;UBERON:0003075,1.61e-07,82;UBERON:0007284,1.61e-07,82 | |||
