FFCP PHASE1:Mm9::chr18:56893671..56893682,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|EntrezGene=NA|HGNC=|MCL_coexpression_id=6|UniProt=NA|association_with_transcript=NA|description=CAGE_peak_at_chr18:56893671..56893682,+|id=chr18:56893671..56893682,+|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=CL:0000355,4.12e-15,9|ontology_enrichment_disease=DOID:0060100!7.68e-15!3;DOID:4045!7.68e-15!3;DOID:0050686!1.18e-07!6|ontology_enrichment_disease_v019_2=DOID:0060100,1.75e-43,3;DOID:4045,1.75e-43,3;DOID:0050686,3.12e-22,6|ontology_enrichment_uberon=|ontology_enrichment_uberon_v019_2=UBERON:0001134,4.12e-15,9;UBERON:0002036,4.12e-15,9;UBERON:0002385,4.12e-15,9;UBERON:0000486,4.12e-15,9;UBERON:0007503,4.12e-15,9;UBERON:0001015,4.12e-15,9;UBERON:0002329,4.12e-15,9;UBERON:0003082,4.12e-15,9;UBERON:0003059,4.12e-15,9;UBERON:0007282,4.12e-15,9;UBERON:0004290,4.12e-15,9;UBERON:0009618,4.12e-15,9;UBERON:0000383,1.11e-13,10;UBERON:0007524,1.65e-12,11;UBERON:0003077,1.65e-12,11;UBERON:0007285,1.65e-12,11|phase1_expression=0,0,0,0,0,0,0,0.129123323441576,0,0,0,0,0,0,0.333109761815663,0,0,0,0,0,0,0,0.261199789138935,0,0,0,0,0,0,0,0,0,0,0,0,0,0,10.0447591376858,9.37602413428561,10.9939986234498,49.9996764826362,23.9065919735456,10.6812277666854,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.599075622529601,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.284163499395593,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.157635144106191,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.222798674082394,0,0,0,0,0,0,0,0,0,0,0.242780636154981,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.185194527369712,0,0,0,0.679913719975421,0.979660166265606,0.552799895217695,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.643105137237198,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.238436189947321,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|short_description=p@chr18:56893671..56893682,+}} | ||
|EntrezGene=NA | |||
|HGNC= | |||
|MCL_coexpression_id=6 | |||
|UniProt=NA | |||
|association_with_transcript=NA | |||
|description=CAGE_peak_at_chr18:56893671..56893682,+ | |||
|id=chr18:56893671..56893682,+ | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2=CL:0000355,4.12e-15,9 | |||
|ontology_enrichment_disease=DOID:0060100!7.68e-15!3;DOID:4045!7.68e-15!3;DOID:0050686!1.18e-07!6 | |||
|ontology_enrichment_disease_v019_2=DOID:0060100,1.75e-43,3;DOID:4045,1.75e-43,3;DOID:0050686,3.12e-22,6 | |||
|ontology_enrichment_uberon= | |||
|ontology_enrichment_uberon_v019_2=UBERON:0001134,4.12e-15,9;UBERON:0002036,4.12e-15,9;UBERON:0002385,4.12e-15,9;UBERON:0000486,4.12e-15,9;UBERON:0007503,4.12e-15,9;UBERON:0001015,4.12e-15,9;UBERON:0002329,4.12e-15,9;UBERON:0003082,4.12e-15,9;UBERON:0003059,4.12e-15,9;UBERON:0007282,4.12e-15,9;UBERON:0004290,4.12e-15,9;UBERON:0009618,4.12e-15,9;UBERON:0000383,1.11e-13,10;UBERON:0007524,1.65e-12,11;UBERON:0003077,1.65e-12,11;UBERON:0007285,1.65e-12,11 | |||
|phase1_expression=0,0,0,0,0,0,0,0.129123323441576,0,0,0,0,0,0,0.333109761815663,0,0,0,0,0,0,0,0.261199789138935,0,0,0,0,0,0,0,0,0,0,0,0,0,0,10.0447591376858,9.37602413428561,10.9939986234498,49.9996764826362,23.9065919735456,10.6812277666854,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.599075622529601,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.284163499395593,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.157635144106191,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.222798674082394,0,0,0,0,0,0,0,0,0,0,0.242780636154981,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.185194527369712,0,0,0,0.679913719975421,0.979660166265606,0.552799895217695,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.643105137237198,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.238436189947321,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | |||
|short_description=p@chr18:56893671..56893682,+ | |||
}} |
Revision as of 16:23, 13 September 2013
Short description: | p@chr18:56893671..56893682, + |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr18:56893671..56893682, + |
Coexpression cluster: | MCL_coexpression_mm9:6 |
Association with transcript: | NA |
EntrezGene: | NA |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
multi-potent skeletal muscle stem cell | 4.12e-15 | 9 |
Ontology term | p-value | n |
---|---|---|
skeletal muscle tissue | 4.12e-15 | 9 |
striated muscle tissue | 4.12e-15 | 9 |
muscle tissue | 4.12e-15 | 9 |
multilaminar epithelium | 4.12e-15 | 9 |
epithelial vesicle | 4.12e-15 | 9 |
musculature | 4.12e-15 | 9 |
somite | 4.12e-15 | 9 |
myotome | 4.12e-15 | 9 |
presomitic mesoderm | 4.12e-15 | 9 |
presumptive segmental plate | 4.12e-15 | 9 |
dermomyotome | 4.12e-15 | 9 |
trunk paraxial mesoderm | 4.12e-15 | 9 |
musculature of body | 1.11e-13 | 10 |
dense mesenchyme tissue | 1.65e-12 | 11 |
paraxial mesoderm | 1.65e-12 | 11 |
presumptive paraxial mesoderm | 1.65e-12 | 11 |
Ontology term | p-value | n |
---|---|---|
musculoskeletal system cancer | 1.75e-43 | 3 |
muscle cancer | 1.75e-43 | 3 |
organ system cancer | 3.12e-22 | 6 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.