FFCP PHASE1:Hg19::chr6:25042510..25042521,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@FAM65B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_FAM65B_5end |
Coexpression cluster: | C4583_lymphoma_hairy_b_CD4_CD8_Natural_Burkitt |
Association with transcript: | -112bp_to_uc011dju.1_5end |
EntrezGene: | FAM65B |
HGNC: | 13872 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@FAM65B |
---|
0.0
1.0
2.0
3.0
4.0
5.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphoid lineage restricted progenitor cell | 6.36e-41 | 52 |
lymphocyte | 4.51e-40 | 53 |
common lymphoid progenitor | 4.51e-40 | 53 |
T cell | 7.57e-26 | 25 |
pro-T cell | 7.57e-26 | 25 |
mature alpha-beta T cell | 2.55e-19 | 18 |
alpha-beta T cell | 2.55e-19 | 18 |
immature T cell | 2.55e-19 | 18 |
mature T cell | 2.55e-19 | 18 |
immature alpha-beta T cell | 2.55e-19 | 18 |
Showing 1 to 10 of 33 entries
Ontology term | p-value | n |
---|---|---|
thymus | 3.55e-14 | 4 |
hemolymphoid system gland | 3.55e-14 | 4 |
thymic region | 3.55e-14 | 4 |
pharyngeal gland | 3.55e-14 | 4 |
thymus primordium | 3.55e-14 | 4 |
pituitary gland | 5.28e-13 | 2 |
pharyngeal epithelium | 1.29e-09 | 6 |
hemopoietic organ | 2.64e-08 | 7 |
immune organ | 2.64e-08 | 7 |
gland of diencephalon | 6.40e-07 | 4 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 1.74e-07 | 1 |
monogenic disease | 1.74e-07 | 1 |
xeroderma pigmentosum | 1.74e-07 | 1 |
Showing 1 to 3 of 3 entries