FFCP PHASE2:Hg19::chr10:5060148..5060171,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@AKR1C2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_AKR1C2_5end |
Coexpression cluster: | C1585_nonsmall_hepatoma_mucinous_bile_lung_Adipocyte_mature |
Association with transcript: | 35bp_to_ENST00000407674, uc001ihs.2, uc001iht.2_5end |
EntrezGene: | 100653286,1646 |
HGNC: | 385 |
UniProt: | P52895 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@AKR1C2 |
---|
0
50
100
150
200
250
300
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of lung | 1.36e-12 | 19 |
lung fibroblast | 2.79e-11 | 1 |
mucus secreting cell | 5.05e-11 | 1 |
Showing 1 to 3 of 3 entries
Ontology term | p-value | n |
---|---|---|
respiratory tract epithelium | 1.36e-12 | 19 |
lung epithelium | 1.36e-12 | 19 |
maxillary sinus | 4.15e-11 | 1 |
paranasal sinus | 4.15e-11 | 1 |
lung | 7.37e-11 | 22 |
respiratory tube | 7.37e-11 | 22 |
respiration organ | 7.37e-11 | 22 |
pair of lungs | 7.37e-11 | 22 |
lung primordium | 7.37e-11 | 22 |
lung bud | 7.37e-11 | 22 |
Showing 1 to 10 of 22 entries
Ontology term | p-value | n |
---|---|---|
respiratory system cancer | 2.67e-21 | 16 |
lung cancer | 5.61e-16 | 15 |
carcinoma | 3.38e-13 | 106 |
paranasal sinus cancer | 4.15e-11 | 1 |
maxillary sinus cancer | 4.15e-11 | 1 |
mucinous adenocarcinoma | 5.05e-11 | 1 |
pleomorphic carcinoma | 9.97e-11 | 1 |
anemia | 1.77e-10 | 1 |
cell type cancer | 3.09e-09 | 143 |
cancer | 5.30e-09 | 235 |
Showing 1 to 10 of 12 entries