FFCP PHASE2:Hg19::chr12:104682667..104682713,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@TXNRD1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_TXNRD1_5end |
Coexpression cluster: | C26_Eosinophils_Neutrophils_CD14_CD14CD16_Basophils_Monocytederived_Whole |
Association with transcript: | 0bp_to_ENST00000527335_5end |
EntrezGene: | NA |
HGNC: | 12437 |
UniProt: | E9PKD3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@TXNRD1 |
---|
0
100
200
300
400
500
600
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
myeloid leukocyte | 2.22e-21 | 72 |
defensive cell | 4.26e-21 | 48 |
phagocyte | 4.26e-21 | 48 |
macrophage dendritic cell progenitor | 8.10e-21 | 61 |
classical monocyte | 1.54e-20 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.54e-20 | 42 |
monopoietic cell | 7.80e-20 | 59 |
monocyte | 7.80e-20 | 59 |
monoblast | 7.80e-20 | 59 |
promonocyte | 7.80e-20 | 59 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
hemolymphoid system | 7.68e-16 | 108 |
hematopoietic system | 5.74e-15 | 98 |
blood island | 5.74e-15 | 98 |
immune system | 7.85e-14 | 93 |
bone marrow | 1.30e-13 | 76 |
lateral plate mesoderm | 1.14e-11 | 203 |
bone element | 3.72e-11 | 82 |
skeletal element | 1.19e-08 | 90 |
skeletal system | 2.34e-07 | 100 |
mesoderm | 6.80e-07 | 315 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 2.26e-14 | 106 |
disease of cellular proliferation | 2.74e-13 | 239 |
cancer | 7.77e-13 | 235 |
cell type cancer | 1.90e-11 | 143 |
Showing 1 to 4 of 4 entries