FFCP PHASE2:Hg19::chr15:81171144..81171167,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr15:81171144..81171167, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr15:81171144..81171167, + |
Coexpression cluster: | C387_Preadipocyte_Fibroblast_Adipocyte_tenocyte_Synoviocyte_mesothelioma_Ewing |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr15:81171144..81171167+ |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 3.40e-26 | 76 |
preadipocyte | 8.35e-24 | 12 |
omentum preadipocyte | 3.75e-19 | 3 |
preadipocyte of the breast | 2.36e-18 | 3 |
fibrocyte | 2.81e-18 | 3 |
tendon cell | 2.81e-18 | 3 |
adipocyte of breast | 7.11e-13 | 2 |
fat cell | 8.98e-10 | 15 |
mesenchymal cell | 6.89e-09 | 354 |
adipocyte of omentum tissue | 7.20e-09 | 3 |
Showing 1 to 10 of 20 entries
Ontology term | p-value | n |
---|---|---|
omentum | 3.59e-25 | 6 |
peritoneum | 3.59e-25 | 6 |
abdominal cavity | 3.59e-25 | 6 |
visceral peritoneum | 3.59e-25 | 6 |
dense regular connective tissue | 2.81e-18 | 3 |
tendon | 2.81e-18 | 3 |
regular connective tissue | 2.81e-18 | 3 |
cavity lining | 1.58e-17 | 12 |
serous membrane | 1.58e-17 | 12 |
breast | 1.23e-14 | 10 |
Showing 1 to 10 of 62 entries
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 6.88e-07 | 1 |
Showing 1 to 1 of 1 entries