FF:11381-118B4: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{f5samples | {{f5samples | ||
|DRA_sample_Accession=CAGE@SAMD00005539 | |DRA_sample_Accession=CAGE@SAMD00005539 | ||
|DRA_sample_Accession_RNASeq=RNA-Seq@SAMD00005539 | |DRA_sample_Accession_RNASeq=RNA-Seq@SAMD00005539!sRNA-Seq@SAMD00005539 | ||
|accession_numbers=CAGE;DRX008128;DRR009000;DRZ000425;DRZ001810 | |accession_numbers=CAGE;DRX008128;DRR009000;DRZ000425;DRZ001810;DRZ011775;DRZ013160 | ||
|accession_numbers_RNASeq=RNA-Seq;DRX057110;DRR062869;DRZ007945 | |accession_numbers_RNASeq=RNA-Seq;DRX057110;DRR062869;DRZ007945!sRNA-Seq;DRX037142;DRR041508;DRZ007150 | ||
|ancestors_in_anatomy_facet= | |ancestors_in_anatomy_facet= | ||
|ancestors_in_cell_lineage_facet=CL:0000000,CL:0000003,CL:0000988,CL:0000548,CL:0000763,CL:0002371,CL:0000766,CL:0000219,CL:0000738,CL:0002087,CL:0000255,CL:0000576,CL:0002393,CL:0002397 | |ancestors_in_cell_lineage_facet=CL:0000000,CL:0000003,CL:0000988,CL:0000548,CL:0000763,CL:0002371,CL:0000766,CL:0000219,CL:0000738,CL:0002087,CL:0000255,CL:0000576,CL:0002393,CL:0002397 | ||
Line 67: | Line 67: | ||
|profile_rnaseq= | |profile_rnaseq= | ||
|profile_srnaseq=SRhi10009,,, | |profile_srnaseq=SRhi10009,,, | ||
|refex=http://refex.dbcls.jp/genelist.php?lang | |refex=http://refex.dbcls.jp/genelist.php?lang | ||
|repeat_enrich_byfamily=0.078514210756726,0,0.2351389177127,0,0,0.15655573578941,0.362117624311219,0.111068951094544,0,0.373156553561781,0.411164515505424,0,0,0,0.0852944574994353,0,0,0,0,0,0,0.15655573578941,0.0852944574994353,0,0.428870089381301,0,0,0,0.200620643325121,0,0.339172000922941,0,0.202205919112487,0.337321245646537,0,0,0,0.15655573578941,0,0,0,0.90005825256102,0,0.709541864940968,0.0852944574994353,0,0.261367525834081,0.27138698118093,0,0,0,0.108877825891193,0,0.0852944574994353,0,0.054062846781871,0,0,0,0.0852944574994353,0,0,0.15655573578941,0.432838167877458,0,0.15655573578941,0.303897659437145,0,0.727200051224314,0,0,0,0,0.671097348750989,0.00190881812700112,0.15655573578941,0,1.62564232190626,0,0,0.92315951496341,0,0,0,0.0413157715418989,0.078277867894705,0,0.185245991391718,0.0426472287497177,0,0,-0.222526921826346,0,0,0.0356762519956698,0.238629345816999,0.244683831178116,0.0426472287497177,0,0.689471399224628,0,0.629523587423073,0.139923049963832,0,0,0.120925096644423,0,0,0.76285681585277,0.0852944574994353,0,0,0,0,0,0.416197729868309,0.0852944574994353,0,0,0,0.206717747388433,0.362117624311219,0,0,0.207958471290228,0.293120812296465,0.217755651782385,0.0852944574994353,0.217755651782385,0,0,0 | |repeat_enrich_byfamily=0.078514210756726,0,0.2351389177127,0,0,0.15655573578941,0.362117624311219,0.111068951094544,0,0.373156553561781,0.411164515505424,0,0,0,0.0852944574994353,0,0,0,0,0,0,0.15655573578941,0.0852944574994353,0,0.428870089381301,0,0,0,0.200620643325121,0,0.339172000922941,0,0.202205919112487,0.337321245646537,0,0,0,0.15655573578941,0,0,0,0.90005825256102,0,0.709541864940968,0.0852944574994353,0,0.261367525834081,0.27138698118093,0,0,0,0.108877825891193,0,0.0852944574994353,0,0.054062846781871,0,0,0,0.0852944574994353,0,0,0.15655573578941,0.432838167877458,0,0.15655573578941,0.303897659437145,0,0.727200051224314,0,0,0,0,0.671097348750989,0.00190881812700112,0.15655573578941,0,1.62564232190626,0,0,0.92315951496341,0,0,0,0.0413157715418989,0.078277867894705,0,0.185245991391718,0.0426472287497177,0,0,-0.222526921826346,0,0,0.0356762519956698,0.238629345816999,0.244683831178116,0.0426472287497177,0,0.689471399224628,0,0.629523587423073,0.139923049963832,0,0,0.120925096644423,0,0,0.76285681585277,0.0852944574994353,0,0,0,0,0,0.416197729868309,0.0852944574994353,0,0,0,0.206717747388433,0.362117624311219,0,0,0.207958471290228,0.293120812296465,0.217755651782385,0.0852944574994353,0.217755651782385,0,0,0 | ||
